Visitors: Mason |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kayla Lamotte | G |
4/7 | 0/0 | 2/5 | 10 |
1 | 2 | 3 |
2 | 2 | 4 |
2 | 0 | 27:22 |
| 5 | * Sarah Hunter | |
3/8 | 0/0 | 3/4 | 9 |
1 | 1 | 2 |
1 | 1 | 6 |
0 | 1 | 24:43 |
| 10 | Kelsey Egan | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:41 |
| 12 | Maya Antoine | |
0/1 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 1 | 6:05 |
| 14 | Ednekqua Lang | |
2/4 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 9:50 |
| 15 | Alyx Taylor | |
| | | | | | | | | | | | DNP |
| 25 | * Michaelea Kleist | C |
2/8 | 0/0 | 1/2 | 5 |
5 | 7 | 12 |
2 | 1 | 0 |
0 | 2 | 23:28 |
| 30 | * Cara Werner | G |
3/7 | 2/4 | 0/0 | 8 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 2 | 30:54 |
| 31 | Kinsey Bryant-Lees | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:25 |
| 32 | Hilliary Melnick | |
| | | | | | | | | | | | DNP |
| 34 | Meg Roussos | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:37 |
| 40 | * Erika Frey | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 2 | 1 |
0 | 4 | 27:55 |
| 42 | Sanaya El-Naggar | |
| | | | | | | | | | | | DNP |
| 44 | Sam Templeton | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 16/41 | 3/7 | 8/13 | 43 | 11 | 16 | 27 | 11 | 8 | 16 | 2 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 8/16 | 50.0% |
2nd Half | 8/25 | 32.0% |
Game | 16/41 | 39.0% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 3/6 | 50.0% |
Game | 3/7 | 42.9% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 4/9 | 44.4% |
Game | 8/13 | 61.5% |
|
|
Home: Princeton |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Mikell Chinn | G |
0/3 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
1 | 3 | 4 |
0 | 1 | 24:32 |
| 13 | * Ariel Thomas | F |
5/12 | 1/3 | 4/4 | 15 |
3 | 2 | 5 |
1 | 0 | 1 |
0 | 0 | 30:31 |
| 14 | Dawn Morris | F |
5/6 | 0/0 | 2/3 | 12 |
3 | 5 | 8 |
3 | 0 | 0 |
1 | 3 | 23:18 |
| 15 | Hope Fletcher | G |
| | | | | | | | | | | | DNP |
| 20 | Cori Dyer | G |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:49 |
| 21 | Egypt Wilson | G |
| | | | | | | | | | | | DNP |
| 22 | Kayla Joiner | G |
| | | | | | | | | | | | DNP |
| 23 | Dannesha Braddock | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 3:34 |
| 24 | Brianna Sanders | G |
| | | | | | | | | | | | DNP |
| 25 | Jenny Klautzsch | G |
| | | | | | | | | | | | DNP |
| 30 | * Jerrhonda Stallworth | F |
0/4 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
4 | 1 | 4 |
1 | 1 | 21:28 |
| 32 | * Taylor Howell | F |
5/9 | 0/0 | 0/0 | 10 |
2 | 0 | 2 |
2 | 1 | 1 |
0 | 1 | 24:41 |
| 33 | Cheryl Ridings | F |
| | | | | | | | | | | | DNP |
| 35 | * Shauneece Shipman | G |
2/6 | 0/3 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 3 |
0 | 0 | 19:28 |
| 50 | * Jayne Cox | C |
1/4 | 0/0 | 0/2 | 2 |
3 | 1 | 4 |
3 | 0 | 1 |
0 | 0 | 9:39 |
| 55 | Janice Mitchell | F |
| | | | | | | | | | | | DNP |
| 99 | Biannca Mitchell | G |
| | | | | | | | | | | | DNP |
| 99 | Kimberly Flanigan | G |
| | | | | | | | | | | | DNP |
| 99 | Brittany Freeman | G |
| | | | | | | | | | | | DNP |
| 99 | Karen Nelson | F |
| | | | | | | | | | | | DNP |
| Team | | | | | | 1 | 3 | 4 | | 1 | 4 | | | |
| Totals | | 19/47 | 2/9 | 6/9 | 46 | 14 | 16 | 30 | 17 | 6 | 20 | 2 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 7/20 | 35.0% |
Game | 19/47 | 40.4% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/3 | 33.3% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/9 | 66.7% |
Game | 6/9 | 66.7% |
|
|
| MAS | PRI |
| MAS | PRI |
| MAS | PRI |
| Free Throw Pts | 8 | 6 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.81 | 0.79 |
| Pts off Turnovers | 16 | 18 |
2nd Chance Points | 3 | 8 |
Pts off Bench | 11 | 15 |
| Total Rebounds | 27 | 30 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 40.7 | 46.7 |
Def Rebound % | 53.3 | 59.3 |
Total Rebound % | 47.4 | 52.6 |
| 3Pt Efficiency | +17.4 | -7.6 |
Def. Stops | 36 | 32 |
Pts/Shot | 0.91 | 0.90 |
| Technical Fouls | MAS |
None |
| PRI |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mason | 6 | 14 | 4 | 19 | 0 | 0 | 0 | 0 | 43 |
| Princeton | 11 | 14 | 13 | 8 | 0 | 0 | 0 | 0 | 46 |
|