Scoring Summary |
Mason (5-5,4-3) vs. Sycamore (6-4,4-3)
Date: Oct 29, 2010 Site: Alumni field Stadium: Attendance: 4000
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Mason | 0 | 10 | 0 | 7 | 7 | [7] | [0] | 24 |
| Sycamore | 7 | 0 | 0 | 10 | 10 | [7] | [3] | 27 |
| SCORING SUMMARY | COMETS -AVES | |||
| 1st | 01:36 | AVES | BRUSCATO,Joey 5 yd run (STEIN,Robert kick) | |
| 9 plays, 69 yards, TOP 3:49 | 0 - 7 | |||
| 2nd | 07:44 | COMETS | FULCHER,David 7 yd run (OTTE,Marcus kick) | |
| 7 plays, 86 yards, TOP 3:09 | 7 - 7 | |||
| 00:22 | COMETS | OTTE,Marcus 28 yd field goal | ||
| 6 plays, 28 yards, TOP 1:01 | 10 - 7 | |||
| 4th | 08:30 | AVES | COLETTS,Caleb 18 yd field goal | |
| 14 plays, 44 yards, TOP 7:57 | 10 - 10 | |||
| 06:40 | COMETS | BAL,Harjit 22 yd fumble recovery (OTTE,Marcus kick) | ||
| 17 - 10 | ||||
| 00:23 | AVES | BUNDY,Will 12 yd pass from BRUSCATO,Joey (STEIN,Robert kick) | ||
| 10 plays, 58 yards, TOP 2:56 | 17 - 17 | |||
| OT | 12:00 | AVES | BRUSCATO,Joey 2 yd run (STEIN,Robert kick) | |
| 5 plays, 20 yards, TOP 0:00 | 17 - 24 | |||
| 12:00 | COMETS | FULCHER,David 15 yd run (OTTE,Marcus kick) | ||
| 2 plays, 20 yards, TOP 0:00 | 24 - 24 | |||
| 12:00 | AVES | STEIN,Robert 29 yd field goal | ||
| 4 plays, 8 yards, TOP 0:00 | 24 - 27 | |||
|
Kickoff time: 7:30 End of Game: 10:15 Total elapsed time: 2:45 Temperature: 45 Wind: Calm Weather: Clear |
Team Statistics |
| Team Totals | COMETS | AVES |
| FIRST DOWNS | 10 | 16 |
| Rushing | 10 | 11 |
| Passing | 0 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 215 | 168 |
| Rushing Attempts | 41 | 55 |
| Average Per Rush | 5.2 | 3.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 237 | 214 |
| Yards Lost Rushing | 22 | 46 |
| NET YARDS PASSING | 5 | 82 |
| Completions-Attempts-Int | 1-5-1 | 6-17-3 |
| Average Per Attempt | 1.0 | 4.8 |
| Average Per Completion | 5.0 | 13.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 220 | 250 |
| Total offense plays | 46 | 72 |
| Average Gain Per Play | 4.8 | 3.5 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 5-39 | 1-15 |
| PUNTS-YARDS | 5-111 | 3-107 |
| Average Yards Per Punt | 22.2 | 35.7 |
| Net Yards Per Punt | 23.0 | 35.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-192 | 4-166 |
| Average Yards Per Kickoff | 48.0 | 41.5 |
| Net Yards Per Kickoff | 31.2 | 24.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2--4-0 |
| Average Per Return | 0.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 3-70-0 | 3-47-0 |
| Average Per Return | 23.3 | 15.7 |
| Interceptions: Number-Yds-TD | 3-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-22-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:54 | 29:06 |
| 1st Quarter | 6:10 | 5:50 |
| 2nd Quarter | 5:54 | 6:06 |
| 3rd Quarter | 3:53 | 8:07 |
| 4th Quarter | 2:57 | 9:03 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 1 of 9 | 6 of 16 |
| Fourth-Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone Scores-Chances | 3-4 | 5-5 |
| Touchdowns | 2-4 | 3-5 |
| Field goals | 1-4 | 2-5 |
| Sacks By: Number-Yards | 1-7 | 1-11 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mason-BERTRAMS,Matt 1-1; FULCHER,David 1-1. Sycamore-JAMES,Markus 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COMETS | 1st | M23 | 09:59 | Punt | S31 | 05:25 | Downs | 10-46 | 4:34 | ||
| COMETS | 1st | M22 | 01:35 | Kickoff | M20 | 00:00 | Punt | 3--2 | 1:35 | ||
| COMETS | 2nd | M14 | 10:53 | Punt | S00 | 07:44 | * | TOUCHDOWN | 7-86 | 3:09 | # |
| COMETS | 2nd | M31 | 04:58 | Punt | M36 | 03:14 | Interception | 3-5 | 1:44 | ||
| COMETS | 2nd | S39 | 01:23 | Downs | S11 | 00:22 | * | FIELD GOAL | 6-28 | 1:01 | # |
| COMETS | 3rd | S40 | 11:46 | Kickoff | S34 | 09:40 | Punt | 3-6 | 2:06 | ||
| COMETS | 3rd | M05 | 06:00 | Interception | M12 | 04:27 | Punt | 3-7 | 1:33 | ||
| COMETS | 4th | M24 | 08:24 | Kickoff | M28 | 06:49 | Punt | 3-4 | 1:35 | ||
| COMETS | 4th | S22 | 06:40 | Fumble | S22 | 06:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COMETS | 4th | M23 | 04:23 | Interception | M27 | 03:10 | Punt | 3-4 | 1:13 | ||
| COMETS | 4th | M38 | 00:23 | Kickoff | M38 | 00:14 | Fumble | 0-0 | 0:09 | ||
| COMETS | 4th | M20 | 00:03 | Interception | M20 | 00:00 | Possession | 1-0 | 0:03 | ||
| COMETS | OT | S20 | 12:00 | Possession | S00 | 12:00 | * | TOUCHDOWN | 2-20 | 0:00 | # |
| COMETS | OT | S20 | 12:00 | Possession | S09 | 12:00 | Fumble | 3-11 | 0:00 | # | |
| AVES | 1st | S36 | 12:00 | Kickoff | S46 | 09:59 | Punt | 5-10 | 2:01 | ||
| AVES | 1st | S31 | 05:25 | Downs | M00 | 01:36 | * | TOUCHDOWN | 9-69 | 3:49 | # |
| AVES | 2nd | S43 | 12:00 | Punt | S45 | 10:53 | Punt | 3-2 | 1:07 | ||
| AVES | 2nd | S20 | 07:39 | Kickoff | S34 | 04:58 | Punt | 4-14 | 2:41 | ||
| AVES | 2nd | M43 | 03:14 | Interception | S39 | 01:23 | Downs | 4--18 | 1:51 | ||
| AVES | 2nd | S20 | 00:22 | Kickoff | S20 | 00:00 | End of half | 1-0 | 0:22 | ||
| AVES | 3rd | S50 | 09:40 | Punt | M24 | 06:00 | Interception | 7-26 | 3:40 | ||
| AVES | 3rd | M46 | 04:27 | Punt | M02 | 08:30 | * | FIELD GOAL | 14-44 | 7:57 | # |
| AVES | 4th | S43 | 06:49 | Punt | S22 | 06:40 | Fumble | 1--21 | 0:09 | ||
| AVES | 4th | S24 | 06:35 | Kickoff | M38 | 04:23 | Interception | 5-38 | 2:12 | ||
| AVES | 4th | S42 | 03:10 | Punt | M00 | 00:14 | * | TOUCHDOWN | 10-58 | 2:56 | # |
| AVES | 4th | M38 | 00:14 | Fumble | M38 | 00:03 | Interception | 2-0 | 0:11 | ||
| AVES | OT | M20 | 12:00 | Possession | M00 | 12:00 | * | TOUCHDOWN | 5-20 | 0:00 | # |
| AVES | OT | S09 | 00:00 | Fumble | S09 | 12:00 | Possession | 0-0 | 0:00 | ||
| AVES | OT | M20 | 12:00 | Possession | M12 | 12:00 | * | FIELD GOAL | 4-8 | 0:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mason | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 05:54 | 03:53 | 02:57 | 12:04 | 06:50 | 18:54 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/2 | 0/2 | 1/5 | 0/4 | 1/9 | ||
| Average field position | M22 | M35 | M32 | M22 | M30 | M26 | M28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sycamore | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 06:06 | 08:07 | 09:03 | 11:56 | 17:10 | 29:06 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/3 | 2/5 | 2/6 | 3/8 | 6/16 | ||
| Average field position | S33 | S35 | M48 | S42 | S34 | S45 | S40 | ||
| 4th Down Conversions | 0/0 | 0/1 | 2/2 | 1/1 | 0/1 | 3/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AVES | 1st | S36 | 12:00 | Kickoff | S46 | 09:59 | Punt | 5-10 | 2:01 | ||
| COMETS | 1st | M23 | 09:59 | Punt | S31 | 05:25 | Downs | 10-46 | 4:34 | ||
| AVES | 1st | S31 | 05:25 | Downs | M00 | 01:36 | * | TOUCHDOWN | 9-69 | 3:49 | # |
| COMETS | 1st | M22 | 01:35 | Kickoff | M20 | 00:00 | Punt | 3--2 | 1:35 | ||
| AVES | 2nd | S43 | 12:00 | Punt | S45 | 10:53 | Punt | 3-2 | 1:07 | ||
| COMETS | 2nd | M14 | 10:53 | Punt | S00 | 07:44 | * | TOUCHDOWN | 7-86 | 3:09 | # |
| AVES | 2nd | S20 | 07:39 | Kickoff | S34 | 04:58 | Punt | 4-14 | 2:41 | ||
| COMETS | 2nd | M31 | 04:58 | Punt | M36 | 03:14 | Interception | 3-5 | 1:44 | ||
| AVES | 2nd | M43 | 03:14 | Interception | S39 | 01:23 | Downs | 4--18 | 1:51 | ||
| COMETS | 2nd | S39 | 01:23 | Downs | S11 | 00:22 | * | FIELD GOAL | 6-28 | 1:01 | # |
| AVES | 2nd | S20 | 00:22 | Kickoff | S20 | 00:00 | End of half | 1-0 | 0:22 | ||
| COMETS | 3rd | S40 | 11:46 | Kickoff | S34 | 09:40 | Punt | 3-6 | 2:06 | ||
| AVES | 3rd | S50 | 09:40 | Punt | M24 | 06:00 | Interception | 7-26 | 3:40 | ||
| COMETS | 3rd | M05 | 06:00 | Interception | M12 | 04:27 | Punt | 3-7 | 1:33 | ||
| AVES | 3rd | M46 | 04:27 | Punt | M02 | 08:30 | * | FIELD GOAL | 14-44 | 7:57 | # |
| COMETS | 4th | M24 | 08:24 | Kickoff | M28 | 06:49 | Punt | 3-4 | 1:35 | ||
| AVES | 4th | S43 | 06:49 | Punt | S22 | 06:40 | Fumble | 1--21 | 0:09 | ||
| COMETS | 4th | S22 | 06:40 | Fumble | S22 | 06:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AVES | 4th | S24 | 06:35 | Kickoff | M38 | 04:23 | Interception | 5-38 | 2:12 | ||
| COMETS | 4th | M23 | 04:23 | Interception | M27 | 03:10 | Punt | 3-4 | 1:13 | ||
| AVES | 4th | S42 | 03:10 | Punt | M00 | 00:14 | * | TOUCHDOWN | 10-58 | 2:56 | # |
| COMETS | 4th | M38 | 00:23 | Kickoff | M38 | 00:14 | Fumble | 0-0 | 0:09 | ||
| AVES | 4th | M38 | 00:14 | Fumble | M38 | 00:03 | Interception | 2-0 | 0:11 | ||
| COMETS | 4th | M20 | 00:03 | Interception | M20 | 00:00 | Possession | 1-0 | 0:03 | ||
| AVES | OT | M20 | 12:00 | Possession | M00 | 12:00 | * | TOUCHDOWN | 5-20 | 0:00 | # |
| COMETS | OT | S20 | 12:00 | Possession | S00 | 12:00 | * | TOUCHDOWN | 2-20 | 0:00 | # |
| COMETS | OT | S20 | 12:00 | Possession | S09 | 12:00 | Fumble | 3-11 | 0:00 | # | |
| AVES | OT | S09 | 00:00 | Fumble | S09 | 12:00 | Possession | 0-0 | 0:00 | ||
| AVES | OT | M20 | 12:00 | Possession | M12 | 12:00 | * | FIELD GOAL | 4-8 | 0:00 | # |
Defensive Statistics |
| ## | Mason | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | DOOLEY,Josh | 9 | 6 | 12.0 | 2.0/20 | 1 | . | . | . | . | . | . |
| 45 | SUESS,Jake | 2 | 11 | 7.5 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 10 | KING,Ethan | 5 | 3 | 6.5 | . | . | . | . | 1 | . | . | . |
| 18 | SWONGER,Ronald | 4 | 4 | 6.0 | . | . | . | . | 1 | . | . | . |
| 22 | BAL,Harjit | 3 | 5 | 5.5 | 1.5/1 | . | 1-22 | . | . | . | . | . |
| 2 | BERTRAMS,Matt | 3 | 3 | 4.5 | . | . | . | . | 2 | . | . | . |
| 21 | SMITH,Kirk | 3 | 2 | 4.0 | . | . | . | 1-0 | . | . | . | . |
| 3 | DENNY,Evan | 2 | 2 | 3.0 | . | . | . | 2-0 | . | . | . | . |
| 30 | ANDERSON,Randy | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 93 | KRABBE,Kyle | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | MYERS,Erich | . | 3 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
| 34 | QUALLEN,Cory | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | HACKER,Travis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | TRACY,Thomas | 1 | . | 1.0 | 1.0/12 | . | . | . | . | . | . | . |
| 97 | MILLER,Jon | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 98 | LEWIS,Nicholas | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Sycamore | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | BERNARD,Jack | 5 | 7 | 8.5 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | BERGHOFF,Danny | 4 | . | 4.0 | 2.0/6 | 1 | . | . | . | . | . | . |
| 14 | MEIER,Thomas | 1 | 6 | 4.0 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 44 | CARROLL,Kevin | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 37 | GRAY,Mike | 1 | 5 | 3.5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 36 | BERE,Tinashe | 1 | 5 | 3.5 | 2.0/9 | . | . | . | . | . | 0.5/5 | . |
| 66 | MATHER,Ben | 1 | 4 | 3.0 | 1.0/7 | . | . | . | . | . | 0.5/6 | . |
| 3 | HILLARY,Darius | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | JONAH,Bettman | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | KIHEMBO, Derric | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 77 | TAMERIS,Cole | . | 3 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 11 | QUINN,Pierce | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 8 | STREICHER,Mike | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 20 | WEBER,Bo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 41 | JAMES,Markus | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Mason............... 0 10 0 7 7 [ 7 0 ] - 24 Record: (5-5,4-3)
Sycamore............ 7 0 0 10 10 [ 7 3 ] - 27 Record: (6-4,4-3)
Scoring Summary:
1st 01:36 AVES - BRUSCATO,Joey 5 yd run (STEIN,Robert kick), 9-69 3:49, COMETS 0 - AVES 7
2nd 07:44 COMETS - FULCHER,David 7 yd run (OTTE,Marcus kick), 7-86 3:09, COMETS 7 - AVES 7
00:22 COMETS - OTTE,Marcus 28 yd field goal, 6-28 1:01, COMETS 10 - AVES 7
4th 08:30 AVES - COLETTS,Caleb 18 yd field goal, 14-44 7:57, COMETS 10 - AVES 10
06:40 COMETS - BAL,Harjit 22 yd fumble recovery (OTTE,Marcus kick), , COMETS 17 - AVES 10
00:23 AVES - BUNDY,Will 12 yd pass from BRUSCATO,Joey (STEIN,Robert kick), 10-58 2:56, COMETS 17 - AVES 17
OT 12:00 AVES - BRUSCATO,Joey 2 yd run (STEIN,Robert kick), 5-20 0:00, COMETS 17 - AVES 24
12:00 COMETS - FULCHER,David 15 yd run (OTTE,Marcus kick), 2-20 0:00, COMETS 24 - AVES 24
12:00 AVES - STEIN,Robert 29 yd field goal, 4-8 0:00, COMETS 24 - AVES 27
COMETS AVES
FIRST DOWNS................... 10 16
RUSHES-YARDS (NET)............ 41-215 55-168
PASSING YDS (NET)............. 5 82
Passes Att-Comp-Int........... 5-1-1 17-6-3
TOTAL OFFENSE PLAYS-YARDS..... 46-220 72-250
Fumble Returns-Yards.......... 1-22 0-0
Punt Returns-Yards............ 0-0 2--4
Kickoff Returns-Yards......... 3-70 3-47
Interception Returns-Yards.... 3-0 1-0
Punts (Number-Avg)............ 5-22.2 3-35.7
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 5-39 1-15
Possession Time............... 18:54 29:06
Third-Down Conversions........ 1 of 9 6 of 16
Fourth-Down Conversions....... 0 of 1 3 of 4
Red-Zone Scores-Chances....... 3-4 5-5
Sacks By: Number-Yards........ 1-7 1-11
RUSHING: Mason-FULCHER,David 23-125; HACKER,Travis 5-67; JOHNSON,Darryl
7-26; HENSON,Derek 1-3; MCCREA,Brian 1-0; BODEN,Zach 4-minus 6.
Sycamore-JAMES,Markus 26-100; BRUSCATO,Joey 27-78; WEBER,Bo 1-2; STEIN,Robert
1-minus 12.
PASSING: Mason-BODEN,Zach 1-5-1-5. Sycamore-BRUSCATO,Joey 6-17-3-82.
RECEIVING: Mason-MCCREA,Brian 1-5. Sycamore-BUNDY,Will 4-72;
COLETTS,Caleb 1-9; JAMES,Markus 1-1.
INTERCEPTIONS: Mason-DENNY,Evan 2-0; SMITH,Kirk 1-0.
Sycamore-MEIER,Thomas 1-0.
FUMBLES: Mason-BERTRAMS,Matt 1-1; FULCHER,David 1-1.
Sycamore-JAMES,Markus 2-1.
Stadium: Attendance: 4000
Kickoff time: 7:30 End of Game: 10:15 Total elapsed time: 2:45
Officials:
Temperature: 45 Wind: Calm Weather: Clear
|
Play-by-Play Summary |
| Comets | 1-10 | at Comets40 | COMETS 7 now wearing 33. |
| Mason deferred, will kick and defend the North goal | |||
| 94-OTTE,Marcus kickoff 45 yards to the AVES15, 41-JAMES,Markus return 21 yards to the AVES36 (30-ANDERSON,Randy). | |||
| Aves | 1-10 | at Aves36 | 12-BRUSCATO,Joey rush for 1 yard to the AVES37 (45-SUESS,Jake). |
| Aves | 2-9 | at Aves37 | 41-JAMES,Markus rush for 11 yards to the AVES48, 1ST DOWN AVES, out-of-bounds (10-KING,Ethan). |
| Aves | 1-10 | at Aves48 | 12-BRUSCATO,Joey pass incomplete to 88-WILLIAMS,A.J.. |
| Aves | 2-10 | at Aves48 | 41-JAMES,Markus rush for loss of 1 yard to the AVES47 (27-DOOLEY,Josh). |
| Aves | 3-11 | at Aves47 | 12-BRUSCATO,Joey rush for loss of 1 yard to the AVES46 (45-SUESS,Jake;13-MYERS,Erich). |
| Aves | 4-12 | at Aves46 | 1-STEIN,Robert punt 31 yards to the COMETS23, fair catch by 2-BERTRAMS,Matt. |
| Drive: 5 plays, 10 yards, TOP 02:01 | |||
| Comets | 1-10 | at Comets23 | MASON drive start at 09:59. |
| Comets | 1-10 | at Comets23 | 7-FULCHER,David rush for 2 yards to the COMETS25 (21-BERNARD,Jack). |
| Comets | 2-8 | at Comets25 | 19-BODEN,Zach pass complete to 36-MCCREA,Brian for 5 yards to the COMETS30 (37-GRAY,Mike). |
| Comets | 3-3 | at Comets30 | 7-FULCHER,David rush for 5 yards to the COMETS35, 1ST DOWN COMETS (14-MEIER,Thomas;21-BERNARD,Jack). |
| Comets | 1-10 | at Comets35 | 7-FULCHER,David rush for 10 yards to the COMETS45, 1ST DOWN COMETS, out-of-bounds (21-BERNARD,Jack). |
| Comets | 1-10 | at Comets45 | 6-HACKER,Travis rush for 9 yards to the AVES46 (21-BERNARD,Jack). |
| Comets | 2-1 | at Aves46 | 7-FULCHER,David rush for 6 yards to the AVES40, 1ST DOWN COMETS (44-CARROLL,Kevin). |
| Comets | 1-10 | at Aves40 | 7-FULCHER,David rush for 8 yards to the AVES32 (14-MEIER,Thomas;21-BERNARD,Jack). |
| Comets | 2-2 | at Aves32 | PENALTY COMETS illegal procedure 5 yards to the AVES37. |
| Comets | 2-7 | at Aves37 | 36-MCCREA,Brian rush for no gain to the AVES37 (36-BERE,Tinashe;8-STREICHER,Mike). |
| Comets | 3-7 | at Aves37 | 7-FULCHER,David rush for 6 yards to the AVES31, out-of-bounds (2-BERGHOFF,Danny). |
| Comets | 4-1 | at Aves31 | 19-BODEN,Zach rush for no gain to the AVES31 (66-MATHER,Ben;77-TAMERIS,Cole). |
| Drive: 10 plays, 46 yards, TOP 04:34 | |||
| Aves | 1-10 | at Aves31 | SYCAMORE drive start at 05:25. |
| Aves | 1-10 | at Aves31 | 12-BRUSCATO,Joey rush for 2 yards to the AVES33 (22-BAL,Harjit;27-DOOLEY,Josh). |
| Aves | 2-8 | at Aves33 | 20-WEBER,Bo rush for 2 yards to the AVES35 (2-BERTRAMS,Matt). |
| Aves | 3-6 | at Aves35 | 12-BRUSCATO,Joey pass complete to 80-COLETTS,Caleb for 9 yards to the AVES44, 1ST DOWN AVES. |
| Aves | 1-10 | at Aves44 | 41-JAMES,Markus rush for 8 yards to the COMETS48 (10-KING,Ethan). |
| Aves | 2-2 | at Comets48 | 41-JAMES,Markus rush for 13 yards to the COMETS35, 1ST DOWN AVES, out-of-bounds (21-SMITH,Kirk). |
| Aves | 1-10 | at Comets35 | 41-JAMES,Markus rush for 4 yards to the COMETS31 (18-SWONGER,Ronald). |
| Aves | 2-6 | at Comets31 | 12-BRUSCATO,Joey pass incomplete to 80-COLETTS,Caleb. |
| Aves | 3-6 | at Comets31 | 41-JAMES,Markus rush for 26 yards to the COMETS5, 1ST DOWN AVES, out-of-bounds (2-BERTRAMS,Matt). |
| Aves | 1-G | at Comets05 | 12-BRUSCATO,Joey rush for 5 yards to the COMETS0, TOUCHDOWN, clock 01:36. |
| 1-STEIN,Robert kick attempt good. | |||
| Sycamore 7, Mason 0 | |||
| Drive: 9 plays, 69 yards, TOP 03:50 | |||
| 1-STEIN,Robert kickoff 38 yards to the COMETS22, downed. | |||
| Comets | 1-10 | at Comets22 | MASON drive start at 01:35. |
| Comets | 1-10 | at Comets22 | 7-FULCHER,David rush for no gain to the COMETS22 (21-BERNARD,Jack). |
| Comets | 2-10 | at Comets22 | 19-BODEN,Zach sacked for loss of 11 yards to the COMETS11 (66-MATHER,Ben;36-BERE,Tinashe). |
| Comets | 3-21 | at Comets11 | 7-FULCHER,David rush for 9 yards to the COMETS20 (21-BERNARD,Jack;4-KIHEMBO, Derric). |
| Comets | 4-12 | at Comets20 | 23-NIEHOFF,Kevin punt 34 yards to the AVES46, 14-MEIER,Thomas return -3 yards to the AVES43 (30-ANDERSON,Randy). |
| Drive: 3 plays, minus 2 yards, TOP 01:35 | |||
| Aves | 1-10 | at Aves43 | SYCAMORE drive start at 00:00. |
| Sycamore 7, Mason 0 |
| Aves | 1-10 | at Aves43 | Start of 2nd quarter, clock 12:00. |
| Aves | 1-10 | at Aves43 | 12-BRUSCATO,Joey pass incomplete to 19-BUNDY,Will (2-BERTRAMS,Matt). |
| Aves | 2-10 | at Aves43 | 41-JAMES,Markus rush for 2 yards to the AVES45 (27-DOOLEY,Josh). |
| Aves | 3-8 | at Aves45 | 12-BRUSCATO,Joey pass incomplete to 19-BUNDY,Will. |
| Aves | 4-8 | at Aves45 | 1-STEIN,Robert punt 41 yards to the COMETS14, downed. |
| Drive: 3 plays, 2 yards, TOP 01:07 | |||
| Comets | 1-10 | at Comets14 | MASON drive start at 10:53. |
| Comets | 1-10 | at Comets14 | 7-FULCHER,David rush for 26 yards to the COMETS40, 1ST DOWN COMETS (21-BERNARD,Jack). |
| Comets | 1-10 | at Comets40 | 20-JOHNSON,Darryl rush for 16 yards to the AVES44, 1ST DOWN COMETS (44-CARROLL,Kevin;21-BERNARD,Jack). |
| Comets | 1-10 | at Aves44 | 20-JOHNSON,Darryl rush for loss of 3 yards to the AVES47 (36-BERE,Tinashe). |
| Comets | 2-13 | at Aves47 | 6-HACKER,Travis rush for 29 yards to the AVES18, 1ST DOWN COMETS (3-HILLARY,Darius). |
| Comets | 1-10 | at Aves18 | 20-JOHNSON,Darryl rush for 8 yards to the AVES10 (4-KIHEMBO, Derric;44-CARROLL,Kevin). |
| Comets | 2-2 | at Aves10 | 1-HENSON,Derek rush for 3 yards to the AVES7, 1ST DOWN COMETS (3-HILLARY,Darius). |
| Comets | 1-G | at Aves07 | 7-FULCHER,David rush for 7 yards to the AVES0, TOUCHDOWN, clock 07:44. |
| 94-OTTE,Marcus kick attempt good. | |||
| Mason 7, Sycamore 7 | |||
| Drive: 7 plays, 86 yards, TOP 03:14 | |||
| 94-OTTE,Marcus kickoff 51 yards to the AVES9, 14-MEIER,Thomas return 11 yards to the AVES20 (21-SMITH,Kirk). | |||
| Aves | 1-10 | at Aves20 | SYCAMORE drive start at 07:39. |
| Aves | 1-10 | at Aves20 | 12-BRUSCATO,Joey rush for 13 yards to the AVES33, 1ST DOWN AVES (18-SWONGER,Ronald). |
| Aves | 1-10 | at Aves33 | 12-BRUSCATO,Joey rush for 3 yards to the AVES36 (27-DOOLEY,Josh). |
| Aves | 2-7 | at Aves36 | 41-JAMES,Markus rush for no gain to the AVES36 (93-KRABBE,Kyle;22-BAL,Harjit). |
| Aves | 3-7 | at Aves36 | 12-BRUSCATO,Joey rush for loss of 2 yards to the AVES34 (93-KRABBE,Kyle). |
| Aves | 4-9 | at Aves34 | 1-STEIN,Robert punt 35 yards to the COMETS31, fair catch by 2-BERTRAMS,Matt. |
| Drive: 4 plays, 14 yards, TOP 02:41 | |||
| Comets | 1-10 | at Comets31 | MASON drive start at 04:58. |
