Scoring Summary |
Comets (6-2,4-1) vs. Highlanders (3-5,1-4)
Date: Oct 14, 2011 Site: Oak Hills Stadium: Attendance: 4000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Comets | 7 | 7 | 7 | 7 | 28 |
| Highlanders | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | MASON -OAK_HILL | |||
| 1st | 02:46 | MASON | JOHNSON,Darryl 1 yd run (OTTE,Marcus kick) | |
| 11 plays, 67 yards, TOP 4:12 | 7 - 0 | |||
| 00:46 | OAK_HILL | RUFFIN,Demarco 8 yd run (KURTZ,Danny kick) | ||
| 9 plays, 63 yards, TOP 1:52 | 7 - 7 | |||
| 2nd | 08:30 | OAK_HILL | RUFFIN,Demarco 1 yd run (KURTZ,Danny kick) | |
| 7 plays, 38 yards, TOP 1:47 | 7 - 14 | |||
| 04:39 | MASON | JOHNSON,Darryl 10 yd run (OTTE,Marcus kick) | ||
| 8 plays, 62 yards, TOP 3:45 | 14 - 14 | |||
| 3rd | 01:26 | MASON | SPRAGUE,JD 8 yd run (OTTE,Marcus kick) | |
| 9 plays, 55 yards, TOP 3:49 | 21 - 14 | |||
| 4th | 09:25 | MASON | BODEN,Zach 45 yd pass from SPRAGUE,JD (OTTE,Marcus kick) | |
| 3 plays, 47 yards, TOP 0:51 | 28 - 14 | |||
|
Kickoff time: 7:30 End of Game: 9:42 Total elapsed time: 2:12 Temperature: 60 Wind: Blustery Weather: Overcast |
Team Statistics |
| Team Totals | MASON | OAK_HILL |
| FIRST DOWNS | 20 | 13 |
| Rushing | 14 | 7 |
| Passing | 5 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 282 | 146 |
| Rushing Attempts | 55 | 32 |
| Average Per Rush | 5.1 | 4.6 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 286 | 154 |
| Yards Lost Rushing | 4 | 8 |
| NET YARDS PASSING | 88 | 87 |
| Completions-Attempts-Int | 7-10-1 | 13-27-3 |
| Average Per Attempt | 8.8 | 3.2 |
| Average Per Completion | 12.6 | 6.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 370 | 233 |
| Total offense plays | 65 | 59 |
| Average Gain Per Play | 5.7 | 3.9 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 5-30 | 3-20 |
| PUNTS-YARDS | 3-116 | 3-117 |
| Average Yards Per Punt | 38.7 | 39.0 |
| Net Yards Per Punt | 37.7 | 31.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-262 | 3-131 |
| Average Yards Per Kickoff | 52.4 | 43.7 |
| Net Yards Per Kickoff | 30.0 | 32.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-24-0 | 1-3-0 |
| Average Per Return | 8.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-35-0 | 3-92-0 |
| Average Per Return | 11.7 | 30.7 |
| Interceptions: Number-Yds-TD | 3-23-0 | 1-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:51 | 15:43 |
| 1st Quarter | 7:56 | 3:38 |
| 2nd Quarter | 8:15 | 3:45 |
| 3rd Quarter | 7:38 | 4:22 |
| 4th Quarter | 8:02 | 3:58 |
| Third-Down Conversions | 7 of 13 | 3 of 11 |
| Fourth-Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone Scores-Chances | 3-6 | 2-2 |
| Touchdowns | 3-6 | 2-2 |
| Field goals | 0-6 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Comets-SPRAGUE,JD 1-1; MCGUIRE,Drew 1-1. Highlanders-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MASON | 1st | M36 | 11:34 | Kickoff | O48 | 08:36 | Punt | 5-16 | 2:58 | ||
| MASON | 1st | M33 | 06:58 | Punt | O00 | 02:46 | * | TOUCHDOWN | 11-67 | 4:12 | # |
| MASON | 1st | M10 | 00:36 | Kickoff | M05 | 10:17 | Punt | 3--5 | 2:19 | ||
| MASON | 2nd | M38 | 08:24 | Kickoff | O00 | 04:39 | * | TOUCHDOWN | 8-62 | 3:45 | # |
| MASON | 2nd | O43 | 03:12 | Downs | O17 | 00:31 | Interception | 6-26 | 2:41 | # | |
| MASON | 3rd | M45 | 00:00 | Punt | M45 | 10:46 | Fumble | 0-0 | 0:00 | ||
| MASON | 3rd | M31 | 10:20 | Interception | M49 | 06:31 | Punt | 6-18 | 3:49 | ||
| MASON | 3rd | M45 | 05:15 | Punt | O00 | 01:26 | * | TOUCHDOWN | 9-55 | 3:49 | # |
| MASON | 4th | O47 | 10:16 | Interception | O00 | 09:25 | * | TOUCHDOWN | 3-47 | 0:51 | |
| MASON | 4th | M44 | 08:34 | Downs | O06 | 03:00 | Fumble | 11-50 | 5:34 | # | |
| MASON | 4th | O15 | 01:37 | Interception | O06 | 00:00 | End of half | 3-9 | 1:37 | # | |
| OAK_HILL | 1st | O08 | 08:36 | Punt | O30 | 06:58 | Punt | 5-22 | 1:38 | ||
| OAK_HILL | 1st | O37 | 02:38 | Kickoff | M00 | 00:46 | * | TOUCHDOWN | 9-63 | 1:52 | # |
| OAK_HILL | 2nd | M38 | 10:17 | Punt | M00 | 08:30 | * | TOUCHDOWN | 7-38 | 1:47 | # |
| OAK_HILL | 2nd | O35 | 04:39 | Kickoff | O43 | 03:12 | Downs | 4-8 | 1:27 | ||
| OAK_HILL | 2nd | O24 | 00:31 | Interception | O27 | 00:00 | End of half | 1-3 | 0:31 | ||
| OAK_HILL | 3rd | O25 | 11:56 | Kickoff | O30 | 10:46 | Punt | 3-5 | 1:10 | ||
| OAK_HILL | 3rd | M45 | 10:46 | Fumble | M42 | 10:20 | Interception | 2-3 | 0:26 | ||
| OAK_HILL | 3rd | O11 | 06:31 | Punt | O24 | 05:15 | Punt | 5-13 | 1:16 | ||
| OAK_HILL | 3rd | O20 | 01:26 | Kickoff | M42 | 10:16 | Interception | 11-38 | 3:10 | ||
| OAK_HILL | 4th | M43 | 09:14 | Kickoff | M44 | 08:34 | Downs | 4--1 | 0:40 | ||
| OAK_HILL | 4th | O06 | 03:00 | Fumble | O32 | 01:37 | Interception | 8-26 | 1:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Comets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:56 | 08:15 | 07:38 | 08:02 | 16:11 | 15:40 | 31:51 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 1/3 | 3/4 | 3/6 | 4/7 | 7/13 | ||
| Average field position | M26 | M47 | M38 | O40 | M34 | O49 | M43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Highlanders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:38 | 03:45 | 04:22 | 03:58 | 07:23 | 08:20 | 15:43 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 0/2 | 2/5 | 1/4 | 2/7 | 3/11 | ||
| Average field position | O22 | O40 | O27 | O31 | O33 | O29 | O30 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MASON | 1st | M36 | 11:34 | Kickoff | O48 | 08:36 | Punt | 5-16 | 2:58 | ||
| OAK_HILL | 1st | O08 | 08:36 | Punt | O30 | 06:58 | Punt | 5-22 | 1:38 | ||
| MASON | 1st | M33 | 06:58 | Punt | O00 | 02:46 | * | TOUCHDOWN | 11-67 | 4:12 | # |
| OAK_HILL | 1st | O37 | 02:38 | Kickoff | M00 | 00:46 | * | TOUCHDOWN | 9-63 | 1:52 | # |
| MASON | 1st | M10 | 00:36 | Kickoff | M05 | 10:17 | Punt | 3--5 | 2:19 | ||
| OAK_HILL | 2nd | M38 | 10:17 | Punt | M00 | 08:30 | * | TOUCHDOWN | 7-38 | 1:47 | # |
| MASON | 2nd | M38 | 08:24 | Kickoff | O00 | 04:39 | * | TOUCHDOWN | 8-62 | 3:45 | # |
| OAK_HILL | 2nd | O35 | 04:39 | Kickoff | O43 | 03:12 | Downs | 4-8 | 1:27 | ||
| MASON | 2nd | O43 | 03:12 | Downs | O17 | 00:31 | Interception | 6-26 | 2:41 | # | |
| OAK_HILL | 2nd | O24 | 00:31 | Interception | O27 | 00:00 | End of half | 1-3 | 0:31 | ||
| OAK_HILL | 3rd | O25 | 11:56 | Kickoff | O30 | 10:46 | Punt | 3-5 | 1:10 | ||
| MASON | 3rd | M45 | 00:00 | Punt | M45 | 10:46 | Fumble | 0-0 | 0:00 | ||
| OAK_HILL | 3rd | M45 | 10:46 | Fumble | M42 | 10:20 | Interception | 2-3 | 0:26 | ||
| MASON | 3rd | M31 | 10:20 | Interception | M49 | 06:31 | Punt | 6-18 | 3:49 | ||
| OAK_HILL | 3rd | O11 | 06:31 | Punt | O24 | 05:15 | Punt | 5-13 | 1:16 | ||
| MASON | 3rd | M45 | 05:15 | Punt | O00 | 01:26 | * | TOUCHDOWN | 9-55 | 3:49 | # |
| OAK_HILL | 3rd | O20 | 01:26 | Kickoff | M42 | 10:16 | Interception | 11-38 | 3:10 | ||
| MASON | 4th | O47 | 10:16 | Interception | O00 | 09:25 | * | TOUCHDOWN | 3-47 | 0:51 | |
| OAK_HILL | 4th | M43 | 09:14 | Kickoff | M44 | 08:34 | Downs | 4--1 | 0:40 | ||
| MASON | 4th | M44 | 08:34 | Downs | O06 | 03:00 | Fumble | 11-50 | 5:34 | # | |
| OAK_HILL | 4th | O06 | 03:00 | Fumble | O32 | 01:37 | Interception | 8-26 | 1:23 | ||
| MASON | 4th | O15 | 01:37 | Interception | O06 | 00:00 | End of half | 3-9 | 1:37 | # | |
Defensive Statistics |
| ## | Comets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | SUESS,Jake | 4 | 6 | 7.0 | 1.5/3 | . | . | . | 1 | . | . | . |
| 98 | LEWIS,Nicholas | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
| 2 | QUALLEN,Cory | 5 | 1 | 5.5 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | HAUSER,Andrew | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 3 | MCGUIRE,Drew | 4 | 1 | 4.5 | . | . | . | 1-0 | . | . | . | . |
| 27 | DOOLEY,Joshua | 2 | 3 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 50 | HURLEY,Jacob | 1 | 4 | 3.0 | 0.5/2 | . | . | . | . | . | . | . |
| 10 | SWALLEN,Tyler | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 21 | ANDERSON,Randy | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 22 | BUNCH,Bailey | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 1 | OTTE,Marcus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | SPRAGUE,JD | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 71 | SPENCER,Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | MCCREA,Brian | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | MILLER,Jon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 26 | NOE,Connor | . | 1 | 0.5 | . | . | . | 1-23 | 1 | . | . | . |
| 92 | TEDOLDI,Daniele | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Highlanders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | BEAMON,Karvon | 7 | 7 | 10.5 | 1.5/7 | . | . | . | . | . | . | . |
| 21 | WEBER,Tim | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
| 47 | KAMP,Brandon | 6 | 5 | 8.5 | . | 1 | 1-0 | . | . | . | . | . |
| 67 | MORGAN,Jesse | 5 | 4 | 7.0 | 1.5/4 | . | . | . | . | . | . | . |
| 4 | STEFFEN,Alec | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 92 | DAUER,Zach | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 94 | BRACKETT,Michae | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 14 | BEAMON.Khiren | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 2 | MCDOWELL,Darien | 2 | 1 | 2.5 | . | . | . | 1-24 | . | . | . | . |
| 31 | MALONE,Andrew | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 40 | LEFTENANT,Zack | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 71 | STACEY,Caleb | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 88 | FOSTER,Dillon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | ELLIOT,Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | ROTHWELL,Ben | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Comets.............. 7 7 7 7 - 28 Record: (6-2,4-1)
Highlanders......... 7 7 0 0 - 14 Record: (3-5,1-4)
Scoring Summary:
1st 02:46 MASON - JOHNSON,Darryl 1 yd run (OTTE,Marcus kick), 11-67 4:12, MASON 7 - OAK_HILL 0
00:46 OAK_HILL - RUFFIN,Demarco 8 yd run (KURTZ,Danny kick), 9-63 1:52, MASON 7 - OAK_HILL 7
2nd 08:30 OAK_HILL - RUFFIN,Demarco 1 yd run (KURTZ,Danny kick), 7-38 1:47, MASON 7 - OAK_HILL 14
04:39 MASON - JOHNSON,Darryl 10 yd run (OTTE,Marcus kick), 8-62 3:45, MASON 14 - OAK_HILL 14
3rd 01:26 MASON - SPRAGUE,JD 8 yd run (OTTE,Marcus kick), 9-55 3:49, MASON 21 - OAK_HILL 14
4th 09:25 MASON - BODEN,Zach 45 yd pass from SPRAGUE,JD (OTTE,Marcus kick), 3-47 0:51, MASON 28 - OAK_HILL 14
MASON OAK_HILL
FIRST DOWNS................... 20 13
RUSHES-YARDS (NET)............ 55-282 32-146
PASSING YDS (NET)............. 88 87
Passes Att-Comp-Int........... 10-7-1 27-13-3
TOTAL OFFENSE PLAYS-YARDS..... 65-370 59-233
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-24 1-3
Kickoff Returns-Yards......... 3-35 3-92
Interception Returns-Yards.... 3-23 1-24
Punts (Number-Avg)............ 3-38.7 3-39.0
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 5-30 3-20
Possession Time............... 31:51 15:43
Third-Down Conversions........ 7 of 13 3 of 11
Fourth-Down Conversions....... 1 of 1 2 of 4
Red-Zone Scores-Chances....... 3-6 2-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Comets-JOHNSON,Darryl 35-172; SCHAEFFER,Micha 10-46; SPRAGUE,JD
7-34; STEWART,Matt 3-30. Highlanders-Smith,Nick 12-77; RUFFIN,Demarco 18-71;
KURTZ,Danny 1-2; SALLQUIST,Liam 1-minus 4.
PASSING: Comets-SPRAGUE,JD 7-10-1-88. Highlanders-SALLQUIST,Liam
13-27-3-87.
RECEIVING: Comets-NIEHOFF,Kevin 2-15; BODEN,Zach 1-45; STEWART,Matt 1-18;
LAWSON,Tyler 1-9; GARLAND,Jacob 1-8; JOHNSON,Darryl 1-minus 7.
Highlanders-ROTHWELL,Ben 3-26; ELLIOT,Matt 2-17; KAMP,Brandon 2-13; HERBIG,Cody
2-11; BURNS,Hogan 1-7; STAPLES,Marcus 1-7; CORNELIUS,Chad 1-4; Smith,Nick 1-2.
INTERCEPTIONS: Comets-NOE,Connor 1-23; TEDOLDI,Daniele 1-0; MCGUIRE,Drew
1-0. Highlanders-MCDOWELL,Darien 1-24.
FUMBLES: Comets-MCGUIRE,Drew 1-1; SPRAGUE,JD 1-1. Highlanders-None.
Stadium: Attendance: 4000
Kickoff time: 7:30 End of Game: 9:42 Total elapsed time: 2:12
Officials:
Temperature: 60 Wind: Blustery Weather: Overcast
|
Play-by-Play Summary |
| Mason | 1-10 | at Mason40 | OAK_HILL ball on OAK_HILL40. |
| KURTZ,Danny kickoff 47 yards to the MASON13, MCCREA,Brian return 23 yards to the MASON36 (TEAM). | |||
| Mason | 1-10 | at Mason36 | COMETS drive start at 11:34. |
| Mason | 1-10 | at Mason36 | JOHNSON,Darryl rush for 8 yards to the MASON44 (WEBER,Tim). |
| Mason | 2-2 | at Mason44 | SPRAGUE,JD pass complete to GARLAND,Jacob for 8 yards to the OAK_HILL48, 1ST DOWN MASON (STEFFEN,Alec). |
| Mason | 1-10 | at Oak_hill48 | JOHNSON,Darryl rush for loss of 3 yards to the MASON49 (BEAMON,Karvon). |
| Mason | 2-13 | at Mason49 | PENALTY MASON illegal procedure 5 yards to the MASON44. |
| Mason | 2-18 | at Mason44 | STEWART,Matt rush for 4 yards to the MASON48 (BEAMON.Khiren). |
| Mason | 3-14 | at Mason48 | SPRAGUE,JD rush for 4 yards to the OAK_HILL48 (BEAMON.Khiren). |
| Mason | 4-10 | at Oak_hill48 | OTTE,Marcus punt 40 yards to the OAK_HILL8, downed. |
| Drive: 5 plays, 16 yards, TOP 02:58 | |||
| Oak_hill | 1-10 | at Oak_hill08 | HIGHLANDERS drive start at 08:36. |
| Oak_hill | 1-10 | at Oak_hill08 | RUFFIN,Demarco rush for 5 yards to the OAK_HILL13 (LEWIS,Nicholas). |
| Oak_hill | 2-5 | at Oak_hill13 | RUFFIN,Demarco rush for 11 yards to the OAK_HILL24, 1ST DOWN OAK_HILL (SUESS,Jake). |
| Oak_hill | 1-10 | at Oak_hill24 | SALLQUIST,Liam pass incomplete to HERBIG,Cody. |
| Oak_hill | 2-10 | at Oak_hill24 | RUFFIN,Demarco rush for 4 yards to the OAK_HILL28 (LEWIS,Nicholas). |
| Oak_hill | 3-6 | at Oak_hill28 | RUFFIN,Demarco rush for 2 yards to the OAK_HILL30 (HAUSER,Andrew;SUESS,Jake). |
| Oak_hill | 4-4 | at Oak_hill30 | KURTZ,Danny punt 51 yards to the MASON19, QUALLEN,Cory return 14 yards to the MASON33, out-of-bounds. |
| Drive: 5 plays, 22 yards, TOP 01:38 | |||
| Mason | 1-10 | at Mason33 | COMETS drive start at 06:58. |
| Mason | 1-10 | at Mason33 | JOHNSON,Darryl rush for 2 yards to the MASON35 (MORGAN,Jesse). |
| Mason | 2-8 | at Mason35 | JOHNSON,Darryl rush for 2 yards to the MASON37 (BEAMON,Karvon). |
| Mason | 3-6 | at Mason37 | SPRAGUE,JD pass complete to STEWART,Matt for 18 yards to the OAK_HILL45, 1ST DOWN MASON (WEBER,Tim). |
| Mason | 1-10 | at Oak_hill45 | SPRAGUE,JD rush for 14 yards to the OAK_HILL31, 1ST DOWN MASON (BEAMON,Karvon). |
| Mason | 1-10 | at Oak_hill31 | JOHNSON,Darryl rush for 4 yards to the OAK_HILL27 (BEAMON,Karvon;LEFTENANT,Zack). |
| Mason | 2-6 | at Oak_hill27 | SPRAGUE,JD pass incomplete to BODEN,Zach (MALONE,Andrew). |
| Mason | 3-6 | at Oak_hill27 | JOHNSON,Darryl rush for 4 yards to the OAK_HILL23 (BRACKETT,Michae). |
| Mason | 4-2 | at Oak_hill23 | PENALTY OAK_HILL face mask 5 yards to the OAK_HILL18, 1ST DOWN MASON. |
| Mason | 1-10 | at Oak_hill18 | JOHNSON,Darryl rush for 7 yards to the OAK_HILL11 (BEAMON,Karvon;KAMP,Brandon). |
| Mason | 2-3 | at Oak_hill11 | JOHNSON,Darryl rush for 10 yards to the OAK_HILL1, 1ST DOWN MASON, out-of-bounds (WEBER,Tim). |
| Mason | 1-G | at Oak_hill01 | JOHNSON,Darryl rush for no gain to the OAK_HILL1 (BEAMON,Karvon). |
| Mason | 2-G | at Oak_hill01 | JOHNSON,Darryl rush for 1 yard to the OAK_HILL0, TOUCHDOWN, clock 02:46. |
| OTTE,Marcus kick attempt good. | |||
| Comets 7, Highlanders 0 | |||
| Drive: 11 plays, 67 yards, TOP 04:20 | |||
| OTTE,Marcus kickoff 50 yards to the OAK_HILL10, RUFFIN,Demarco return 27 yards to the OAK_HILL37 (MCCREA,Brian;SUESS,Jake). | |||
| Oak_hill | 1-10 | at Oak_hill37 | HIGHLANDERS drive start at 02:38. |
| Oak_hill | 1-10 | at Oak_hill37 | SALLQUIST,Liam pass complete to ROTHWELL,Ben for 10 yards to the OAK_HILL47, 1ST DOWN OAK_HILL (MCGUIRE,Drew;ANDERSON,Randy). |
| Oak_hill | 1-10 | at Oak_hill47 | Smith,Nick rush for 7 yards to the MASON46 (QUALLEN,Cory). |
| Oak_hill | 2-3 | at Mason46 | SALLQUIST,Liam pass complete to ROTHWELL,Ben for 7 yards to the MASON39, 1ST DOWN OAK_HILL (HAUSER,Andrew). |
| Oak_hill | 1-10 | at Mason39 | Smith,Nick rush for 17 yards to the MASON22, 1ST DOWN OAK_HILL (LEWIS,Nicholas;SUESS,Jake). |
| Oak_hill | 1-10 | at Mason22 | RUFFIN,Demarco rush for 6 yards to the MASON16, out-of-bounds (QUALLEN,Cory). |
| Oak_hill | 2-4 | at Mason16 | RUFFIN,Demarco rush for no gain to the MASON16 (SPENCER,Joe). |
| Oak_hill | 3-4 | at Mason16 | SALLQUIST,Liam pass complete to KAMP,Brandon for 6 yards to the MASON10, 1ST DOWN OAK_HILL, out-of-bounds (QUALLEN,Cory;ANDERSON,Randy). |
| Oak_hill | 1-G | at Mason10 | PENALTY OAK_HILL illegal procedure 5 yards to the MASON15. |
| Oak_hill | 1-G | at Mason15 | SALLQUIST,Liam pass complete to KAMP,Brandon for 7 yards to the MASON8 (NOE,Connor;HAUSER,Andrew). |
| Oak_hill | 2-G | at Mason08 | RUFFIN,Demarco rush for 8 yards to the MASON0, TOUCHDOWN, clock 00:46. |
| KURTZ,Danny kick attempt good. | |||
| Comets 7, Highlanders 7 | |||
| Drive: 9 plays, 63 yards, TOP 02:02 | |||
| KURTZ,Danny kickoff 55 yards to the MASON5, QUALLEN,Cory return 5 yards to the MASON10 (FOSTER,Dillon). | |||
| Mason | 1-10 | at Mason10 | COMETS drive start at 00:36. |
| Mason | 1-10 | at Mason10 | JOHNSON,Darryl rush for 3 yards to the MASON13 (LEFTENANT,Zack;DAUER,Zach). |
| Drive: 1 plays, 3 yards, TOP 02:19 | |||
| Comets 7, Highlanders 7 |
| Mason | 2-7 | at Mason13 | Start of 2nd quarter, clock 12:00. |
| Mason | 2-7 | at Mason13 | SCHAEFFER,Micha rush for 4 yards to the MASON17 (MORGAN,Jesse). |
| Mason | 3-3 | at Mason17 | PENALTY MASON illegal procedure 5 yards to the MASON12. |
| Mason | 3-8 | at Mason12 | SPRAGUE,JD pass complete to JOHNSON,Darryl for loss of 7 yards to the MASON5 (BEAMON,Karvon;MORGAN,Jesse). |
| Mason | 4-15 | at Mason05 | OTTE,Marcus punt 36 yards to the MASON41, ROTHWELL,Ben return 3 yards to the MASON38 (BUNCH,Bailey). |
| Drive: 3 plays, minus 5 yards, TOP 02:19 | |||
| Oak_hill | 1-10 | at Mason38 | HIGHLANDERS drive start at 10:17. |
| Oak_hill | 1-10 | at Mason38 | SALLQUIST,Liam pass incomplete to ELLIOT,Matt, dropped pass. |
| Oak_hill | 2-10 | at Mason38 | Smith,Nick rush for 25 yards to the MASON13, 1ST DOWN OAK_HILL (DOOLEY,Joshua). |
| Oak_hill | 1-10 | at Mason13 | Smith,Nick rush for loss of 2 yards to the MASON15 (DOOLEY,Joshua). |
| Oak_hill | 2-12 | at Mason15 | SALLQUIST,Liam pass complete to ELLIOT,Matt for 8 yards to the MASON7 (MCGUIRE,Drew). |
| Oak_hill | 3-4 | at Mason07 | RUFFIN,Demarco rush for 1 yard to the MASON6 (HURLEY,Jacob;DOOLEY,Joshua). |
| Oak_hill | 4-3 | at Mason06 | SALLQUIST,Liam pass complete to HERBIG,Cody for 5 yards to the MASON1, 1ST DOWN OAK_HILL, out-of-bounds (BUNCH,Bailey). |
| Oak_hill | 1-G | at Mason01 | RUFFIN,Demarco rush for 1 yard to the MASON0, TOUCHDOWN, clock 08:30. |
| KURTZ,Danny kick attempt good. | |||
| Highlanders 14, Comets 7 | |||
| Drive: 7 plays, 38 yards, TOP 01:53 | |||
| KURTZ,Danny kickoff 29 yards to the MASON31, SWALLEN,Tyler return 7 yards to the MASON38 (FOSTER,Dillon). | |||
| Mason | 1-10 | at Mason38 | COMETS drive start at 08:24. |
| Mason | 1-10 | at Mason38 | JOHNSON,Darryl rush for 5 yards to the MASON43 (WEBER,Tim;DAUER,Zach). |
| Mason | 2-5 | at Mason43 | JOHNSON,Darryl rush for 4 yards to the MASON47 (BEAMON,Karvon). |
