Visitors: Loveland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | Ryan Frazier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Wesley Kyles | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 3 |
0 | 0 | 18:36 |
| 21 | Graham Russell | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 12:37 |
| 22 | Adam Engel | |
0/4 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 1 | 14:44 |
| 24 | Adam Wilmes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Spencer Vance | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Evan Stanely | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:34 |
| 32 | Tony Hamann | |
2/3 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 8:00 |
| 33 | Andrew Claybourn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Greg Pittman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Ryan Cobb | |
1/4 | 0/2 | 0/4 | 2 |
2 | 4 | 6 |
2 | 0 | 1 |
0 | 0 | 30:23 |
| 41 | Randy Mullins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Chris Stahl | |
2/3 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
4 | 0 | 0 |
0 | 2 | 16:56 |
| 44 | * Bobby Capobianco | |
3/10 | 0/1 | 5/8 | 11 |
6 | 10 | 16 |
4 | 1 | 2 |
0 | 0 | 26:14 |
| 50 | * Brian Wozniak | |
5/11 | 1/1 | 3/4 | 14 |
0 | 4 | 4 |
4 | 0 | 2 |
1 | 0 | 32:00 |
| Team | | | | | | 5 | 1 | 6 | | | | | | |
| Totals | | 13/40 | 1/7 | 10/18 | 37 | 16 | 21 | 37 | 18 | 3 | 10 | 1 | 3 | 160:04 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 5/16 | 31.3% |
Game | 13/40 | 32.5% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 0/0 | 0.00% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 5/8 | 62.5% |
Game | 10/18 | 55.6% |
|
|
Home: Mason Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Sam Stouffer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 15:48 |
| 3 | Jordan Barnes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Rashee Billings | |
1/8 | 0/1 | 0/0 | 2 |
2 | 3 | 5 |
4 | 0 | 2 |
0 | 0 | 25:31 |
| 11 | * Ethan King | |
2/5 | 1/3 | 0/3 | 5 |
0 | 4 | 4 |
4 | 0 | 1 |
0 | 2 | 30:43 |
| 12 | Austin Brune | |
1/1 | 0/0 | 1/1 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 18:10 |
| 13 | Derek Cox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Chris Gort | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Zach Brown | |
4/10 | 2/3 | 6/8 | 16 |
0 | 4 | 4 |
5 | 1 | 1 |
1 | 1 | 32:00 |
| 22 | Stephen Cooper | |
0/0 | 0/0 | 1/3 | 1 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 6:30 |
| 25 | * Luke Sutphin | |
2/6 | 0/1 | 3/7 | 7 |
2 | 3 | 5 |
3 | 1 | 1 |
0 | 0 | 30:04 |
| 33 | Brian Carden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 1:18 |
| 42 | Darin Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Zach Pippins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 10/30 | 3/8 | 11/22 | 34 | 5 | 18 | 23 | 22 | 4 | 7 | 1 | 3 | 160:04 |
|---|
|
| Total FG | 1st Half | 4/13 | 30.8% |
2nd Half | 6/17 | 35.3% |
Game | 10/30 | 33.3% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 2/5 | 40.0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 6/13 | 46.2% |
Game | 11/22 | 50.0% |
|
|
| Lov | Mas |
| Lov | Mas |
| Lov | Mas |
| Free Throw Pts | 10 | 11 |
3Pt Points | 3 | 9 |
Pts/Possession | 0.88 | 0.85 |
| Pts off Turnovers | 4 | 4 |
2nd Chance Points | 9 | 5 |
Pts off Bench | 6 | 4 |
| Total Rebounds | 37 | 23 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 47.1 | 19.2 |
Def Rebound % | 80.8 | 52.9 |
Total Rebound % | 61.7 | 38.3 |
| 3Pt Efficiency | -10.0 | +16.3 |
Def. Stops | 28 | 28 |
Pts/Shot | 0.76 | 0.83 |
| Technical Fouls | Lov |
None |
| Mas |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Loveland | 6 | 16 | 6 | 9 | 0 | 0 | 0 | 0 | 37 |
| Mason Comets | 8 | 6 | 9 | 11 | 0 | 0 | 0 | 0 | 34 |
|