Scoring Summary |
Gales vs. Comets (1-1)
Date: Sept 2, 2011 Site: Dwire Field Stadium: Atrium Attendance: 4000
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Gales | 7 | 7 | 7 | 14 | 6 | [6] | 41 |
| Comets | 7 | 14 | 7 | 7 | 0 | [0] | 35 |
| SCORING SUMMARY | LANCASTE-MASON | |||
| 1st | 06:40 | MASON | SPRAGUE,JD 5 yd run (OTTE,Marcus kick) | |
| 7 plays, 44 yards, TOP 2:13 | 0 - 7 | |||
| 05:14 | LANCASTE | ROBERTS,L 73 yd run (DUAGHTERY,Z kick) | ||
| 3 plays, 80 yards, TOP 1:26 | 7 - 7 | |||
| 2nd | 11:30 | LANCASTE | SCHISLER,A 5 yd run (DUAGHTERY,Z kick) | |
| 5 plays, 40 yards, TOP 2:22 | 14 - 7 | |||
| 05:30 | MASON | JOHNSON,Darryl 17 yd pass from SPRAGUE,JD (OTTE,Marcus kick) | ||
| 13 plays, 73 yards, TOP 5:52 | 14 - 14 | |||
| 00:28 | MASON | SPRAGUE,JD 11 yd run (OTTE,Marcus kick) | ||
| 12 plays, 62 yards, TOP 3:18 | 14 - 21 | |||
| 3rd | 06:12 | MASON | SPRAGUE,JD 13 yd run (OTTE,Marcus kick) | |
| 12 plays, 85 yards, TOP 5:42 | 14 - 28 | |||
| 01:18 | LANCASTE | BOND,E 7 yd run (DUAGHTERY,Z kick) | ||
| 3 plays, 15 yards, TOP 1:06 | 21 - 28 | |||
| 4th | 09:36 | LANCASTE | ROBERTS,L 1 yd run (DUAGHTERY,Z kick) | |
| 7 plays, 73 yards, TOP 2:11 | 28 - 28 | |||
| 03:42 | LANCASTE | ROBERTS,L 34 yd run (DUAGHTERY,Z kick) | ||
| 11 plays, 88 yards, TOP 4:52 | 35 - 28 | |||
| 01:06 | MASON | NIEHOFF,Kevin 19 yd pass from SPRAGUE,JD (OTTE,Marcus kick) | ||
| 8 plays, 62 yards, TOP 2:32 | 35 - 35 | |||
| OT | 12:00 | LANCASTE | BOND,E 6 yd run | |
| 6 plays, 93 yards, TOP 0:00 | 41 - 35 | |||
|
Kickoff time: 7:30 End of Game: 10:16 Total elapsed time: 2:46 Temperature: 95 Wind: Calm Weather: Clear |
Team Statistics |
| Team Totals | LANCASTE | MASON |
| FIRST DOWNS | 17 | 24 |
| Rushing | 17 | 13 |
| Passing | 0 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 432 | 181 |
| Rushing Attempts | 51 | 45 |
| Average Per Rush | 8.5 | 4.0 |
| Rushing Touchdowns | 6 | 3 |
| Yards Gained Rushing | 435 | 200 |
| Yards Lost Rushing | 3 | 19 |
| NET YARDS PASSING | 0 | 190 |
| Completions-Attempts-Int | 0-1-0 | 15-29-0 |
| Average Per Attempt | 0.0 | 6.6 |
| Average Per Completion | 0.0 | 12.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 432 | 371 |
| Total offense plays | 52 | 74 |
| Average Gain Per Play | 8.3 | 5.0 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-45 | 4-30 |
| PUNTS-YARDS | 2-66 | 2-90 |
| Average Yards Per Punt | 33.0 | 45.0 |
| Net Yards Per Punt | 33.0 | 45.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-289 | 6-353 |
| Average Yards Per Kickoff | 57.8 | 58.8 |
| Net Yards Per Kickoff | 35.2 | 40.2 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-12-0 | 5-113-0 |
| Average Per Return | 12.0 | 22.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:19 | 26:41 |
| 1st Quarter | 6:25 | 5:35 |
| 2nd Quarter | 2:42 | 9:18 |
| 3rd Quarter | 4:03 | 7:57 |
| 4th Quarter | 8:09 | 3:51 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 6 of 8 | 9 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 4-6 | 5-5 |
| Touchdowns | 4-6 | 5-5 |
| Field goals | 0-6 | 0-5 |
| Sacks By: Number-Yards | 2-16 | 0-0 |
| PAT Kicks | 5-5 | 5-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Gales-SCHISLER,A 1-1. Comets-SPRAGUE,JD 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LANCASTE | 1st | L09 | 12:00 | Kickoff | L19 | 08:53 | Punt | 5-10 | 3:07 | ||
| LANCASTE | 1st | L20 | 06:40 | Kickoff | M00 | 05:14 | * | TOUCHDOWN | 3-80 | 1:26 | |
| LANCASTE | 1st | M40 | 01:52 | Downs | M00 | 11:30 | * | TOUCHDOWN | 5-40 | 2:22 | # |
| LANCASTE | 2nd | L20 | 05:30 | Kickoff | L21 | 03:46 | Punt | 3-1 | 1:44 | ||
| LANCASTE | 2nd | L20 | 00:28 | Kickoff | L20 | 00:00 | End of half | 1-0 | 0:28 | ||
| LANCASTE | 3rd | L20 | 06:12 | Kickoff | M00 | 03:15 | Fumble | 7-80 | 2:57 | # | |
| LANCASTE | 3rd | M15 | 02:24 | Fumble | M00 | 01:18 | * | TOUCHDOWN | 3-15 | 1:06 | # |
| LANCASTE | 4th | L27 | 11:47 | Punt | M00 | 09:36 | * | TOUCHDOWN | 7-73 | 2:11 | # |
| LANCASTE | 4th | L12 | 08:34 | Punt | M00 | 03:42 | * | TOUCHDOWN | 11-88 | 4:52 | |
| LANCASTE | 4th | L20 | 01:06 | Kickoff | L15 | 00:00 | End of half | 1--5 | 1:06 | ||
| LANCASTE | OT | L15 | 12:00 | Possession | M07 | 12:00 | Downs | 6-78 | 0:00 | # | |
| LANCASTE | OT | L07 | 00:00 | Downs | L07 | 12:00 | Possession | 0-0 | 0:00 | ||
| LANCASTE | OT | L07 | 12:00 | Possession | M00 | 12:00 | * | TOUCHDOWN | 6-93 | 0:00 | # |
| MASON | 1st | L44 | 08:53 | Punt | L00 | 06:40 | * | TOUCHDOWN | 7-44 | 2:13 | # |
| MASON | 1st | M25 | 05:09 | Kickoff | M40 | 01:52 | Downs | 8-15 | 3:17 | ||
| MASON | 2nd | M27 | 11:22 | Kickoff | L00 | 05:30 | * | TOUCHDOWN | 13-73 | 5:52 | # |
| MASON | 2nd | M38 | 03:46 | Punt | L00 | 00:28 | * | TOUCHDOWN | 12-62 | 3:18 | # |
| MASON | 3rd | M15 | 11:54 | Kickoff | L00 | 06:12 | * | TOUCHDOWN | 12-85 | 5:42 | # |
| MASON | 3rd | M20 | 03:15 | Fumble | M15 | 02:24 | Fumble | 2--5 | 0:51 | ||
| MASON | 3rd | M35 | 01:12 | Kickoff | M37 | 11:47 | Punt | 3-2 | 1:25 | ||
| MASON | 4th | M34 | 09:28 | Kickoff | M34 | 08:34 | Punt | 3-0 | 0:54 | ||
| MASON | 4th | M38 | 03:38 | Kickoff | L00 | 01:06 | * | TOUCHDOWN | 8-62 | 2:32 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gales | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 02:42 | 04:03 | 08:09 | 09:07 | 12:12 | 21:19 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 1/1 | 2/2 | 1/3 | 3/3 | 6/8 | ||
| Average field position | L29 | L20 | M48 | L19 | L25 | L32 | L29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Comets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:35 | 09:18 | 07:57 | 03:51 | 14:53 | 11:48 | 26:41 | ||
| 3rd Down Conversions | 2/3 | 4/4 | 3/3 | 0/3 | 6/7 | 3/6 | 9/14 | ||
| Average field position | M40 | M32 | M23 | M36 | M36 | M28 | M32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LANCASTE | 1st | L09 | 12:00 | Kickoff | L19 | 08:53 | Punt | 5-10 | 3:07 | ||
| MASON | 1st | L44 | 08:53 | Punt | L00 | 06:40 | * | TOUCHDOWN | 7-44 | 2:13 | # |
| LANCASTE | 1st | L20 | 06:40 | Kickoff | M00 | 05:14 | * | TOUCHDOWN | 3-80 | 1:26 | |
| MASON | 1st | M25 | 05:09 | Kickoff | M40 | 01:52 | Downs | 8-15 | 3:17 | ||
| LANCASTE | 1st | M40 | 01:52 | Downs | M00 | 11:30 | * | TOUCHDOWN | 5-40 | 2:22 | # |
| MASON | 2nd | M27 | 11:22 | Kickoff | L00 | 05:30 | * | TOUCHDOWN | 13-73 | 5:52 | # |
| LANCASTE | 2nd | L20 | 05:30 | Kickoff | L21 | 03:46 | Punt | 3-1 | 1:44 | ||
| MASON | 2nd | M38 | 03:46 | Punt | L00 | 00:28 | * | TOUCHDOWN | 12-62 | 3:18 | # |
| LANCASTE | 2nd | L20 | 00:28 | Kickoff | L20 | 00:00 | End of half | 1-0 | 0:28 | ||
| MASON | 3rd | M15 | 11:54 | Kickoff | L00 | 06:12 | * | TOUCHDOWN | 12-85 | 5:42 | # |
| LANCASTE | 3rd | L20 | 06:12 | Kickoff | M00 | 03:15 | Fumble | 7-80 | 2:57 | # | |
| MASON | 3rd | M20 | 03:15 | Fumble | M15 | 02:24 | Fumble | 2--5 | 0:51 | ||
| LANCASTE | 3rd | M15 | 02:24 | Fumble | M00 | 01:18 | * | TOUCHDOWN | 3-15 | 1:06 | # |
| MASON | 3rd | M35 | 01:12 | Kickoff | M37 | 11:47 | Punt | 3-2 | 1:25 | ||
| LANCASTE | 4th | L27 | 11:47 | Punt | M00 | 09:36 | * | TOUCHDOWN | 7-73 | 2:11 | # |
| MASON | 4th | M34 | 09:28 | Kickoff | M34 | 08:34 | Punt | 3-0 | 0:54 | ||
| LANCASTE | 4th | L12 | 08:34 | Punt | M00 | 03:42 | * | TOUCHDOWN | 11-88 | 4:52 | |
| MASON | 4th | M38 | 03:38 | Kickoff | L00 | 01:06 | * | TOUCHDOWN | 8-62 | 2:32 | # |
| LANCASTE | 4th | L20 | 01:06 | Kickoff | L15 | 00:00 | End of half | 1--5 | 1:06 | ||
| LANCASTE | OT | L15 | 12:00 | Possession | M07 | 12:00 | Downs | 6-78 | 0:00 | # | |
| LANCASTE | OT | L07 | 00:00 | Downs | L07 | 12:00 | Possession | 0-0 | 0:00 | ||
| LANCASTE | OT | L07 | 12:00 | Possession | M00 | 12:00 | * | TOUCHDOWN | 6-93 | 0:00 | # |
Defensive Statistics |
| ## | Gales | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | ROBERTS,L | 6 | 6 | 9.0 | 1.5/7 | . | . | . | . | . | 0.5/5 | . |
| 7 | JONES,E | 5 | 6 | 8.0 | . | . | . | . | 1 | . | . | . |
| 43 | THOMPSON,Nick | 6 | 2 | 7.0 | . | . | . | . | 1 | . | . | . |
| 24 | SCHOOLEY,C | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . |
| 16 | SHARP,J | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 8 | DOUGHTY,D | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 37 | BOYER,D | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 2 | DEXTER,I | 2 | 3 | 3.5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 54 | KIRCHGESSNER,I | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 82 | MCCLURG,C | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 13 | WOOSLEY,A | . | 3 | 1.5 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | . |
| ## | Comets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | DOOLEY,Joshua | 3 | 7 | 6.5 | . | . | . | . | . | . | . | . |
| 10 | SWALLEN,Tyler | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 43 | HAUSER,Andrew | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 9 | SZYMKOWICZ,Kody | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 2 | QUALLEN,Cory | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
| 22 | BUNCH,Bailey | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
| 45 | SUESS,Jake | 1 | 5 | 3.5 | . | . | 1-0 | . | . | . | . | . |
| 94 | HAMEL,Jeff | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 98 | LEWIS,Nicholas | 1 | 2 | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
| 26 | NOE,Connor | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 93 | KRABBE,Kyle | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 31 | STEWART,Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | MCGUIRE,Drew | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 23 | PILONE,Christop | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 92 | TEDOLDI,Daniele | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 50 | HURLEY,Jacob | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Gales............... 7 7 7 14 6 [ 6 ] - 41 Record:
Comets.............. 7 14 7 7 0 [ 0 ] - 35 Record: (1-1)
Scoring Summary:
1st 06:40 MASON - SPRAGUE,JD 5 yd run (OTTE,Marcus kick), 7-44 2:13, LANCASTE 0 - MASON 7
05:14 LANCASTE - ROBERTS,L 73 yd run (DUAGHTERY,Z kick), 3-80 1:26, LANCASTE 7 - MASON 7
2nd 11:30 LANCASTE - SCHISLER,A 5 yd run (DUAGHTERY,Z kick), 5-40 2:22, LANCASTE 14 - MASON 7
05:30 MASON - JOHNSON,Darryl 17 yd pass from SPRAGUE,JD (OTTE,Marcus kick), 13-73 5:52, LANCASTE 14 - MASON 14
00:28 MASON - SPRAGUE,JD 11 yd run (OTTE,Marcus kick), 12-62 3:18, LANCASTE 14 - MASON 21
3rd 06:12 MASON - SPRAGUE,JD 13 yd run (OTTE,Marcus kick), 12-85 5:42, LANCASTE 14 - MASON 28
01:18 LANCASTE - BOND,E 7 yd run (DUAGHTERY,Z kick), 3-15 1:06, LANCASTE 21 - MASON 28
4th 09:36 LANCASTE - ROBERTS,L 1 yd run (DUAGHTERY,Z kick), 7-73 2:11, LANCASTE 28 - MASON 28
03:42 LANCASTE - ROBERTS,L 34 yd run (DUAGHTERY,Z kick), 11-88 4:52, LANCASTE 35 - MASON 28
01:06 MASON - NIEHOFF,Kevin 19 yd pass from SPRAGUE,JD (OTTE,Marcus kick), 8-62 2:32, LANCASTE 35 - MASON 35
OT 12:00 LANCASTE - BOND,E 6 yd run, 6-93 0:00, LANCASTE 41 - MASON 35
LANCASTE MASON
FIRST DOWNS................... 17 24
RUSHES-YARDS (NET)............ 51-432 45-181
PASSING YDS (NET)............. 0 190
Passes Att-Comp-Int........... 1-0-0 29-15-0
TOTAL OFFENSE PLAYS-YARDS..... 52-432 74-371
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 1-12 5-113
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-33.0 2-45.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 8-45 4-30
Possession Time............... 21:19 26:41
Third-Down Conversions........ 6 of 8 9 of 14
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 4-6 5-5
Sacks By: Number-Yards........ 2-16 0-0
RUSHING: Gales-ROBERTS,L 6-120; KING,R 20-112; SCHISLER,A 5-97; BOND,E
13-83; MEADOWS,B 4-22; THEISS,R 3-minus 2. Comets-JOHNSON,Darryl 25-96;
SPRAGUE,JD 15-61; MCCREA,Brian 4-17; QUALLEN,Cory 1-7.
PASSING: Gales-THEISS,R 0-1-0-0. Comets-SPRAGUE,JD 15-27-0-190;
BODEN,Zach 0-1-0-0; NIEHOFF,Kevin 0-1-0-0.
RECEIVING: Gales-. Comets-NIEHOFF,Kevin 5-68; ORLANDO,Josh 4-46;
JOHNSON,Darryl 2-24; MCCREA,Brian 1-16; PILONE,Christop 1-15; BODEN,Zach 1-14;
STEWART,Matt 1-7.
INTERCEPTIONS: Gales-None. Comets-None.
FUMBLES: Gales-SCHISLER,A 1-1. Comets-SPRAGUE,JD 1-1.
Stadium: Atrium Attendance: 4000
Kickoff time: 7:30 End of Game: 10:16 Total elapsed time: 2:46
Officials:
Temperature: 95 Wind: Calm Weather: Clear
|
Play-by-Play Summary |
| Lancaster won the toss, will receive, and defend the North goal | |||
| Lancaste | 1-10 | at Lancaste40 | MASON ball on MASON40. |
| OTTE,Marcus kickoff 53 yards to the LANCASTE7, BOND,E return 12 yards to the LANCASTE19 (STEWART,Matt), PENALTY LANCASTE personal foul 10 yards to the LANCASTE9, 1st and 10, LANCASTE ball on LANCASTE9. | |||
| Lancaste | 1-10 | at Lancaste09 | KING,R rush for 6 yards to the LANCASTE15 (SZYMKOWICZ,Kody). |
| Lancaste | 2-4 | at Lancaste15 | BOND,E rush for 5 yards to the LANCASTE20, 1ST DOWN LANCASTE (DOOLEY,Joshua). |
| Lancaste | 1-10 | at Lancaste20 | KING,R rush for 4 yards to the LANCASTE24 (SZYMKOWICZ,Kody). |
| Lancaste | 2-6 | at Lancaste24 | PENALTY LANCASTE delay of game 5 yards to the LANCASTE19. |
| Lancaste | 2-11 | at Lancaste19 | THEISS,R rush for loss of 3 yards to the LANCASTE16 (LEWIS,Nicholas). |
| Lancaste | 3-14 | at Lancaste16 | BOND,E rush for 3 yards to the LANCASTE19 (SZYMKOWICZ,Kody). |
| Lancaste | 4-11 | at Lancaste19 | DUAGHTERY,Z punt 25 yards to the LANCASTE44, fair catch by ORLANDO,Josh. |
| Drive: 5 plays, 10 yards, TOP 03:07 | |||
| Mason | 1-10 | at Lancaste44 | COMETS drive start at 08:53. |
| Mason | 1-10 | at Lancaste44 | JOHNSON,Darryl rush for 6 yards to the LANCASTE38 (SHARP,J;SCHOOLEY,C). |
| Mason | 2-4 | at Lancaste38 | JOHNSON,Darryl rush for 5 yards to the LANCASTE33, 1ST DOWN MASON (THOMPSON,Nick). |
| Mason | 1-10 | at Lancaste33 | SPRAGUE,JD pass complete to ORLANDO,Josh for 3 yards to the LANCASTE30 (ROBERTS,L). |
| Mason | 2-7 | at Lancaste30 | JOHNSON,Darryl rush for 6 yards to the LANCASTE24, out-of-bounds (BOYER,D). |
| Mason | 3-1 | at Lancaste24 | SPRAGUE,JD rush for 3 yards to the LANCASTE21, 1ST DOWN MASON (MCCLURG,C). |
| Mason | 1-10 | at Lancaste21 | SPRAGUE,JD pass complete to ORLANDO,Josh for 16 yards to the LANCASTE5, 1ST DOWN MASON, out-of-bounds (DOUGHTY,D). |
| Mason | 1-G | at Lancaste05 | SPRAGUE,JD rush for 5 yards to the LANCASTE0, TOUCHDOWN, clock 06:40. |
| OTTE,Marcus kick attempt good. | |||
| Comets 7, Gales 0 | |||
| Drive: 7 plays, 44 yards, TOP 02:13 | |||
| OTTE,Marcus kickoff 60 yards to the LANCASTE0, touchback. | |||
| Lancaste | 1-10 | at Lancaste20 | GALES drive start at 06:40. |
| Lancaste | 1-10 | at Lancaste20 | KING,R rush for 4 yards to the LANCASTE24 (SZYMKOWICZ,Kody). |
| Lancaste | 2-6 | at Lancaste24 | KING,R rush for 3 yards to the LANCASTE27 (HAUSER,Andrew;HURLEY,Jacob). |
| Lancaste | 3-3 | at Lancaste27 | ROBERTS,L rush for 73 yards to the MASON0, 1ST DOWN LANCASTE, TOUCHDOWN, clock 05:14. |
| DUAGHTERY,Z kick attempt good. | |||
| Gales 7, Comets 7 | |||
| Lancaste | 1-G | at Lancaste40 | PENALTY LANCASTE delay of game 5 yards to the LANCASTE35. |
| Drive: 3 plays, 80 yards, TOP 01:31 | |||
| DUAGHTERY,Z kickoff 54 yards to the MASON11, MCGUIRE,Drew return 14 yards to the MASON25 (SCHOOLEY,C). | |||
| Mason | 1-10 | at Mason25 | COMETS drive start at 05:09. |
| Mason | 1-10 | at Mason25 | SPRAGUE,JD pass complete to NIEHOFF,Kevin for 11 yards to the MASON36, 1ST DOWN MASON (JONES,E). |
| Mason | 1-10 | at Mason36 | JOHNSON,Darryl rush for 1 yard to the MASON37 (SCHOOLEY,C;KIRCHGESSNER,I). |
| Mason | 2-9 | at Mason37 | JOHNSON,Darryl rush for 3 yards to the MASON40 (KIRCHGESSNER,I;DEXTER,I). |
| Mason | 3-6 | at Mason40 | SPRAGUE,JD pass complete to JOHNSON,Darryl for 7 yards to the MASON47, 1ST DOWN MASON (THOMPSON,Nick). |
| Mason | 1-10 | at Mason47 | SPRAGUE,JD pass incomplete to ORLANDO,Josh (JONES,E). |
| Mason | 2-10 | at Mason47 | JOHNSON,Darryl rush for 3 yards to the 50 yardline (ROBERTS,L;JONES,E). |
| Mason | 3-7 | at Mason50 | SPRAGUE,JD sacked for loss of 10 yards to the MASON40 (WOOSLEY,A;ROBERTS,L). |
| Mason | 4-17 | at Mason40 | NIEHOFF,Kevin pass incomplete to SZYMKOWICZ,Kody, dropped pass, PENALTY MASON ineligible downfield on pass declined. |
| Drive: 8 plays, 15 yards, TOP 03:17 | |||
| Lancaste | 1-10 | at Mason40 | GALES drive start at 01:52. |
| Lancaste | 1-10 | at Mason40 | PENALTY LANCASTE illegal formation 5 yards to the MASON45. |
| Lancaste | 1-15 | at Mason45 | PENALTY LANCASTE illegal procedure 5 yards to the 50 yardline. |
| Lancaste | 1-20 | at Lancaste50 | BOND,E rush for 17 yards to the MASON33 (NOE,Connor). |
| Lancaste | 2-3 | at Mason33 | KING,R rush for 13 yards to the MASON20, 1ST DOWN LANCASTE (SUESS,Jake;BUNCH,Bailey). |
| Lancaste | 1-10 | at Mason20 | BOND,E rush for 9 yards to the MASON11 (SZYMKOWICZ,Kody). |
| Drive: 3 plays, 29 yards, TOP 02:30 | |||
| Gales 7, Comets 7 |
| Lancaste | 2-1 | at Mason11 | Start of 2nd quarter, clock 12:00. |
| Lancaste | 2-1 | at Mason11 | KING,R rush for 6 yards to the MASON5, 1ST DOWN LANCASTE (SWALLEN,Tyler;BUNCH,Bailey). |
| Lancaste | 1-G | at Mason05 | SCHISLER,A rush for 5 yards to the MASON0, TOUCHDOWN, clock 11:30. |
| DUAGHTERY,Z kick attempt good. | |||
| Gales 14, Comets 7 | |||
| Drive: 5 plays, 40 yards, TOP 02:30 | |||
| DUAGHTERY,Z kickoff 55 yards to the MASON5, MCGUIRE,Drew return 22 yards to the MASON27 (THOMPSON,Nick). | |||
| Mason | 1-10 | at Mason27 | COMETS drive start at 11:22. |
| Mason | 1-10 | at Mason27 | SPRAGUE,JD pass complete to NIEHOFF,Kevin for 8 yards to the MASON35 (DOUGHTY,D). |
| Mason | 2-2 | at Mason35 | JOHNSON,Darryl rush for 7 yards to the MASON42, 1ST DOWN MASON (JONES,E;MCCLURG,C). |
| Mason | 1-10 | at Mason42 | MCCREA,Brian rush for 5 yards to the MASON47 (SHARP,J). |
| Mason | 2-5 | at Mason47 | MCCREA,Brian rush for 4 yards to the LANCASTE49 (SCHOOLEY,C). |
| Mason | 3-1 | at Lancaste49 | SPRAGUE,JD rush for 2 yards to the LANCASTE47, 1ST DOWN MASON (KIRCHGESSNER,I). |
| Mason | 1-10 | at Lancaste47 | JOHNSON,Darryl rush for 5 yards to the LANCASTE42 (ROBERTS,L;JONES,E). |
| Mason | 2-5 | at Lancaste42 | SPRAGUE,JD rush for 9 yards to the LANCASTE33, 1ST DOWN MASON (SCHOOLEY,C). |
| Mason | 1-10 | at Lancaste33 | Timeout Gales, clock 08:00. |
| Mason | 1-10 | at Lancaste33 | SPRAGUE,JD rush for 7 yards to the LANCASTE26 (SCHOOLEY,C). |
| Mason | 2-3 | at Lancaste26 | JOHNSON,Darryl rush for 1 yard to the LANCASTE25 (SCHOOLEY,C;MCCLURG,C). |
| Mason | 3-2 | at Lancaste25 | SPRAGUE,JD rush for 4 yards to the LANCASTE21 (DOUGHTY,D), PENALTY MASON holding 10 yards to the LANCASTE31. |
| Mason | 3-8 | at Lancaste31 | SPRAGUE,JD pass complete to BODEN,Zach for 14 yards to the LANCASTE17, 1ST DOWN MASON (JONES,E). |
| Mason | 1-10 | at Lancaste17 | SPRAGUE,JD pass incomplete to PILONE,Christop. |
| Mason | 2-10 | at Lancaste17 | SPRAGUE,JD pass complete to JOHNSON,Darryl for 17 yards to the LANCASTE0, 1ST DOWN MASON, TOUCHDOWN, clock 05:30. |
| OTTE,Marcus kick attempt good. | |||
| Gales 14, Comets 14 | |||
| Drive: 13 plays, 73 yards, TOP 05:52 | |||
| OTTE,Marcus kickoff 60 yards to the LANCASTE0, touchback. | |||
| Lancaste | 1-10 | at Lancaste20 | GALES drive start at 05:30. |
| Lancaste | 1-10 | at Lancaste20 | KING,R rush for 5 yards to the LANCASTE25 (BUNCH,Bailey;QUALLEN,Cory). |
| Lancaste | 2-5 | at Lancaste25 | SCHISLER,A rush for 1 yard to the LANCASTE26 (BUNCH,Bailey). |
| Lancaste | 3-4 | at Lancaste26 | KING,R rush for 8 yards to the LANCASTE34 (SWALLEN,Tyler;HAUSER,Andrew), PENALTY LANCASTE illegal shift 5 yards to the LANCASTE21, NO PLAY. |
