Visitors: Lakota East |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Emily Lafferty | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 19:18 |
| 5 | Cherise Hill | |
| | | | | | | | | | | | DNP |
| 10 | Erin Taylor | |
| | | | | | | | | | | | DNP |
| 11 | * Alyssa Grevenkamp | |
3/9 | 1/3 | 1/3 | 8 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 2 | 24:16 |
| 15 | * Aleth Pashi | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 7 |
0 | 0 | 15:57 |
| 20 | Amber Kidd | |
1/4 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
0 | 2 | 3 |
1 | 2 | 11:51 |
| 21 | * Whitney Wyckoff | |
3/10 | 0/1 | 0/0 | 6 |
0 | 0 | 0 |
3 | 1 | 4 |
0 | 1 | 27:21 |
| 22 | Hillary Ballinger | |
1/2 | 0/0 | 1/4 | 3 |
0 | 0 | 0 |
1 | 0 | 6 |
0 | 2 | 11:16 |
| 23 | Megan Boice | |
1/3 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
1 | 2 | 2 |
0 | 0 | 11:55 |
| 25 | Ali Zieverink | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 1 |
1 | 2 | 14:02 |
| 30 | * Page Mayberry | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 6:40 |
| 32 | Alexa Thompson | |
0/0 | 0/0 | 0/2 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 5:34 |
| 33 | * Molly Blomer | |
4/7 | 0/0 | 0/1 | 8 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 0 | 11:50 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 14/42 | 2/5 | 4/12 | 34 | 5 | 10 | 15 | 12 | 8 | 26 | 2 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 5/17 | 29.4% |
2nd Half | 9/25 | 36.0% |
Game | 14/42 | 33.3% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 2/3 | 66.7% |
Game | 2/5 | 40.0% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 1/5 | 20.0% |
Game | 4/12 | 33.3% |
|
|
Home: Mason |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kayla Lamotte | G |
0/2 | 0/0 | 1/2 | 1 |
1 | 4 | 5 |
0 | 2 | 2 |
0 | 2 | 11:20 |
| 5 | * Sarah Hunter | G |
3/3 | 0/0 | 2/2 | 8 |
0 | 3 | 3 |
2 | 4 | 2 |
0 | 1 | 11:19 |
| 10 | Kelsey Egan | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 3 |
0 | 2 | 12:23 |
| 14 | Bri Glover | C |
3/4 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
0 | 2 | 0 |
2 | 1 | 13:06 |
| 15 | Shelby Hackney | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:05 |
| 20 | Sam Templeton | C |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:54 |
| 21 | S. Lang | G |
2/4 | 1/2 | 0/1 | 5 |
1 | 3 | 4 |
1 | 3 | 5 |
0 | 2 | 19:59 |
| 25 | * Michaelea Kleist | C |
1/3 | 0/0 | 4/6 | 6 |
1 | 3 | 4 |
2 | 4 | 1 |
1 | 1 | 11:58 |
| 30 | * Cara Werner | G |
8/9 | 4/5 | 0/0 | 20 |
2 | 2 | 4 |
1 | 1 | 2 |
0 | 0 | 16:14 |
| 31 | * Kinsey Bryant-Lees | G |
4/6 | 3/4 | 0/0 | 11 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 0 | 12:40 |
| 32 | Hilliary Melnick | G |
1/3 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 1 | 10:10 |
| 34 | Meg Roussos | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 2 | 2 |
0 | 0 | 8:54 |
| 40 | Ednekqua Lang | G |
2/3 | 1/1 | 2/2 | 7 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 1 | 12:22 |
| 42 | Olivia Hutchinson | F |
0/1 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 2:02 |
| 44 | Amber Synder | F |
1/2 | 0/0 | 1/1 | 3 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 8:34 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 28/43 | 10/13 | 11/16 | 77 | 9 | 27 | 36 | 12 | 24 | 25 | 3 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 17/24 | 70.8% |
2nd Half | 11/19 | 57.9% |
Game | 28/43 | 65.1% |
| 3 PT FG | 1st Half | 6/8 | 75.0% |
2nd Half | 4/5 | 80.0% |
Game | 10/13 | 76.9% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 8/10 | 80.0% |
Game | 11/16 | 68.8% |
|
|
| Lak | MAS |
| Lak | MAS |
| Lak | MAS |
| Free Throw Pts | 4 | 11 |
3Pt Points | 6 | 30 |
Pts/Possession | 0.49 | 1.15 |
| Pts off Turnovers | 16 | 39 |
2nd Chance Points | 2 | 6 |
Pts off Bench | 12 | 31 |
| Total Rebounds | 15 | 36 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 15.6 | 47.4 |
Def Rebound % | 52.6 | 84.4 |
Total Rebound % | 29.4 | 70.6 |
| 3Pt Efficiency | +18.4 | +36.9 |
Def. Stops | 35 | 53 |
Pts/Shot | 0.71 | 1.51 |
| Technical Fouls | Lak |
None |
| MAS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lakota East | 7 | 6 | 6 | 15 | 0 | 0 | 0 | 0 | 34 |
| Mason | 20 | 23 | 24 | 10 | 0 | 0 | 0 | 0 | 77 |
|