
| Year Inducted | Name | Class | Accomplishments |
| 1966 | Keith Carter |
1966 | Click Here |
| 1980 | Walter Dwire |
1936 | Click Here |
| 1981 | Joseph Barr |
1937 | Click Here |
| 1982 | Francis Girton |
1934 | Click Here |
| 1982 | Ed Toshie |
1939 | Click Here |
| 1982 | Jack Ross |
1941 | Click Here |
| 1983 | French Smith |
1922 | Click Here |
| 1983 | Edwin Barr |
1935 | Click Here |
| 1983 | Bill Gilbert |
1936 | Click Here |
| 1984 | Albert Fox |
1932 | Click Here |
| 1984 | John Fox |
1940 | Click Here |
| 1984 | Dick Losh |
1942 | Click Here |
| 1985 | Bob Collins |
1934 | Click Here |
| 1985 | Bob Middletone |
1945 | Click Here |
| 1985 | Bob ferrell |
1962 | Click Here |
| 1986 | Dick Middeltone |
1947 | Click Here |
| 1986 | Lyle Fox |
1953 | Click Here |
| 1986 | Jim Allison |
1954 | Click Here |
| 1987 | John Williams |
1949 | Click Here |
| 1987 | Bob Htchinson |
1950 | Click Here |
| 1987 | Clayton Lakes |
1951 | Click Here |
| 1988 | Ed Fields |
1953 | Click Here |
| 1988 | Lee Erbeck |
1955 | Click Here |
| 1988 | Ed Shoonover |
1957 | Click Here |
| 1989 | Francis Smith |
1925 | Click Here |
| 1989 | Dave Wood |
1953 | Click Here |
| 1989 | Rich Fox |
1964 | Click Here |
| 1989 | Mick Barr |
1968 | Click Here |
| 1990 | Ron Bates |
1959 | Click Here |
| 1990 | Don Dwire |
1961 | Click Here |
| 1990 | Ed Kelley |
1970 | Click Here |
| 1992 | Stan Smith |
1936 | Click Here |
| 1992 | Don Young |
1944 | Click Here |
| 1992 | Tim Lichtenberg |
1966 | Click Here |
| 1992 | Mike Biehle |
1971 | Click Here |
| 1993 | Gordon Tracy |
1949 | Click Here |
| 1993 | Keith Carter |
1966 | Click Here |
| 1993 | Roger Koepfle |
1971 | Click Here |
| 1994 | Russ Moore |
1971 | Click Here |
| 1994 | Gary Popplewell |
1967 | Click Here |
| 1994 | Gary Miller |
1972 | Click Here |
| 1995 | Grace Losh |
1942 | Click Here |
| 1995 | Jim Dwire |
1967 | Click Here |
| 1995 | Steve Meibers |
1970 | Click Here |
| 1995 | Greg Miebers |
1972 | Click Here |
| 1995 | Lisa Tucker |
1974 | Click Here |
| 1995 | Julee Hill |
1975 | Click Here |
| 1997 | Lucy Grsuch |
1939 | Click Here |
| 1997 | Paul Shutte |
1969 | Click Here |
| 2003 | Melody Thompson |
||
| 2003 | Todd Carter |
||
| 2003 | Fred Ramsey |
||
| 2003 | Katie Barnes |
||
| 2003 | Dallas Williams |
||
| 2003 | Tom Losh |
||
| 2004 | Dave Crocker |
||
| 2004 | Jeff Winston |
||
| 2004 | John Sowders |
||
| 2004 | Jennifer Burnside |
||
| 2004 | Renee Miller |
||
| 2004 | Mike O'Bryant |
||
| 2005 | George Wilson |
||
| 2005 | Dam Muennich |
||
| 2005 | Beth Vogele |
||
| 2005 | Curt Stephens |
||
| 2005 | Tracy Mays |
||
| 2006 | Terry Lichtenberg |
||
| 2006 | Steve Burton |
||
| 2006 | Tim MIller |
||
| 2006 | Tom Britton |
||
| 2006 | Marry Ann Glazell-Engler |
||
| 2006 | Mark Sowders |
||
| 2006 | Renee Reinhard-Hunt |
||
| 2006 | Cathy Schenkel-Brennan |
||
| 2007 | Percy Coleman |
1894 | Click Here |
| 2007 | Rick Chappell |
1968 | Click Here |
| 2007 | Jim Huggard |
1975 | Click Here |
| 2007 | Mike Simon |
1978 | Click Here |
| 2007 | Tom Chance |
1981 | Click Here |
| 2007 | Sheri Farquer (Hanna) |
1985 | Click Here |
| 2007 | Darcy Poulos (Snell) |
1997 | Click Here |
| 2007 | Mike Pugh |
1970 | Click Here |
