Visitors: Lakota East |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Cherise Hill | G |
3/6 | 1/2 | 1/2 | 8 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 2 | 20:05 |
| 13 | Quaniece Johnson | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 7:20 |
| 15 | * Keeasa Benton | G |
2/4 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
5 | 1 | 4 |
0 | 1 | 17:32 |
| 20 | Megan Costa | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 5 |
0 | 1 | 6:55 |
| 21 | * Emily Lafferty | F |
2/5 | 0/0 | 1/4 | 5 |
0 | 8 | 8 |
3 | 1 | 5 |
0 | 2 | 29:07 |
| 22 | Hillary Ballinger | G |
1/4 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 1 | 10:06 |
| 23 | Erin Taylor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Ariel Turner | C |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 2 | 12:46 |
| 25 | * Meghan McDaniel | F |
0/0 | 0/0 | 2/2 | 2 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 0 | 14:48 |
| 30 | Amanda Lewis | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:53 |
| 31 | Allison Wright | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:53 |
| 32 | Tyler Darland | G |
4/7 | 3/4 | 0/0 | 11 |
0 | 2 | 2 |
4 | 0 | 3 |
0 | 0 | 20:51 |
| 33 | * Megan Boice | F |
1/5 | 0/3 | 4/5 | 6 |
0 | 2 | 2 |
0 | 0 | 2 |
1 | 0 | 14:51 |
| 34 | Page Mayberry | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:53 |
| 99 | Carolyn Pittman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Jessica Arand | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Jackie Barry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Kristen Pan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Katrina Echternact | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Alex Ancona | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Dishai Olagbemiro | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Alisian Lumpkin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Christina Muniz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Ali Venturino | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Samantha Bomer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Brittney Gwinner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Alexa Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | 5 | | | |
| Totals | | 14/35 | 5/11 | 9/15 | 42 | 4 | 19 | 23 | 21 | 2 | 29 | 1 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 4/12 | 33.3% |
2nd Half | 10/23 | 43.5% |
Game | 14/35 | 40.0% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 3/7 | 42.9% |
Game | 5/11 | 45.5% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 4/6 | 66.7% |
Game | 9/15 | 60.0% |
|
|
Home: Mason |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kayla Lamotte | G |
4/11 | 0/1 | 4/7 | 12 |
2 | 3 | 5 |
2 | 3 | 2 |
2 | 4 | 26:53 |
| 5 | Sarah Hunter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Kelsey Egan | |
2/3 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
2 | 0 | 4 |
0 | 5 | 9:56 |
| 21 | Maya Antoine | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 17:40 |
| 14 | Ednekqua Lang | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Alyx Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Michaelea Kleist | C |
6/7 | 0/0 | 1/4 | 13 |
3 | 1 | 4 |
2 | 0 | 8 |
1 | 1 | 20:41 |
| 30 | * Cara Werner | G |
5/11 | 3/8 | 8/8 | 21 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 1 | 22:56 |
| 31 | * Kinsey Bryant-Lees | |
1/5 | 1/2 | 1/3 | 4 |
0 | 3 | 3 |
2 | 4 | 1 |
0 | 1 | 17:14 |
| 32 | Hilliary Melnick | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:53 |
| 34 | Meg Roussos | |
2/6 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 17:35 |
| 40 | * Erika Frey | F |
0/2 | 0/1 | 6/6 | 6 |
2 | 0 | 2 |
2 | 1 | 2 |
0 | 4 | 23:19 |
| 42 | Sanaya El-Naggar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:53 |
| 44 | Sam Templeton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 20/46 | 4/12 | 20/28 | 64 | 10 | 14 | 24 | 14 | 10 | 17 | 3 | 16 | 160 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 10/21 | 47.6% |
Game | 20/46 | 43.5% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 3/9 | 33.3% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 14/20 | 70.0% |
Game | 20/28 | 71.4% |
|
|
| EAS | MAS |
| EAS | MAS |
| EAS | MAS |
| Free Throw Pts | 9 | 20 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.62 | 0.96 |
| Pts off Turnovers | 9 | 19 |
2nd Chance Points | 2 | 7 |
Pts off Bench | 16 | 8 |
| Total Rebounds | 23 | 24 |
Team Rebounds | 2 | 0 |
Dead Ball Reb | 8 | 6 |
| Off Rebound % | 22.2 | 34.5 |
Def Rebound % | 65.5 | 77.8 |
Total Rebound % | 48.9 | 51.1 |
| 3Pt Efficiency | +20.5 | +2.0 |
Def. Stops | 36 | 43 |
Pts/Shot | 1.00 | 1.07 |
| Technical Fouls | EAS |
None |
| MAS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lakota East | 8 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 42 |
| Mason | 16 | 11 | 15 | 22 | 0 | 0 | 0 | 0 | 64 |
|