Visitors: East |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jalen Goodwin | |
3/8 | 1/1 | 0/0 | 7 |
1 | 0 | 1 |
4 | 3 | 1 |
1 | 0 | 30:15 |
| 12 | Mark Dunn | |
| | | | | | | | | | | | DNP |
| 15 | Tony Meyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:06 |
| 20 | Mark Minch | |
| | | | | | | | | | | | DNP |
| 21 | * Daniel Lyons | |
3/6 | 1/1 | 1/3 | 8 |
1 | 6 | 7 |
2 | 4 | 2 |
0 | 0 | 30:08 |
| 22 | Logan Hesterberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 3:53 |
| 24 | Tyler Phillips | |
| | | | | | | | | | | | DNP |
| 32 | Cameron Lee | |
3/7 | 0/0 | 1/2 | 7 |
1 | 3 | 4 |
4 | 4 | 3 |
0 | 1 | 16:24 |
| 33 | * Cory Keebler | |
2/4 | 0/0 | 0/2 | 4 |
2 | 2 | 4 |
1 | 2 | 2 |
1 | 1 | 19:13 |
| 34 | * Trae Broadnax | |
7/8 | 0/0 | 0/2 | 14 |
2 | 7 | 9 |
0 | 0 | 1 |
0 | 0 | 26:01 |
| 42 | Tony Davis | |
| | | | | | | | | | | | DNP |
| 44 | Stephen Alaimo | |
| | | | | | | | | | | | DNP |
| 52 | * Mike Boyd | |
5/10 | 1/1 | 0/0 | 11 |
0 | 0 | 0 |
0 | 3 | 6 |
1 | 3 | 32:00 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 23/43 | 3/3 | 2/9 | 51 | 11 | 22 | 33 | 12 | 18 | 15 | 3 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 11/20 | 55.0% |
2nd Half | 12/23 | 52.2% |
Game | 23/43 | 53.5% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 2/2 | 100% |
Game | 3/3 | 100% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/9 | 22.2% |
|
|
Home: Mason Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Sam Stouffer | |
4/7 | 3/6 | 0/0 | 11 |
1 | 3 | 4 |
0 | 1 | 1 |
0 | 2 | 23:05 |
| 3 | Jordan Barnes | |
| | | | | | | | | | | | DNP |
| 5 | * Rashee Billings | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 10:24 |
| 11 | Ethan King | |
1/3 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
3 | 0 | 1 |
1 | 1 | 17:45 |
| 12 | Austin Brune | |
1/4 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:55 |
| 13 | * Derek Cox | |
2/6 | 0/1 | 0/1 | 4 |
0 | 2 | 2 |
1 | 1 | 1 |
1 | 2 | 16:34 |
| 14 | Chris Gort | |
| | | | | | | | | | | | DNP |
| 20 | * Zach Brown | |
7/16 | 1/4 | 6/9 | 21 |
0 | 0 | 0 |
3 | 1 | 1 |
3 | 1 | 32:00 |
| 22 | Stephen Cooper | |
0/0 | 0/0 | 0/0 | 0 |
3 | 2 | 5 |
1 | 0 | 0 |
1 | 0 | 21:36 |
| 25 | * Luke Sutphin | |
5/10 | 0/1 | 2/4 | 12 |
4 | 2 | 6 |
1 | 5 | 3 |
0 | 1 | 29:41 |
| 33 | Brian Carden | |
| | | | | | | | | | | | DNP |
| 42 | Darin Harris | |
| | | | | | | | | | | | DNP |
| 44 | Zach Pippins | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 20/48 | 5/14 | 8/14 | 53 | 10 | 13 | 23 | 10 | 9 | 7 | 6 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 8/29 | 27.6% |
2nd Half | 12/19 | 63.2% |
Game | 20/48 | 41.7% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/6 | 50.0% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 6/11 | 54.5% |
Game | 8/14 | 57.1% |
|
|
| Eas | Mas |
| Eas | Mas |
| Eas | Mas |
| Free Throw Pts | 2 | 8 |
3Pt Points | 9 | 15 |
Pts/Possession | 1.00 | 1.04 |
| Pts off Turnovers | 8 | 12 |
2nd Chance Points | 5 | 9 |
Pts off Bench | 7 | 5 |
| Total Rebounds | 33 | 23 |
Team Rebounds | 7 | 1 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 45.8 | 31.3 |
Def Rebound % | 68.8 | 54.2 |
Total Rebound % | 58.9 | 41.1 |
| 3Pt Efficiency | +66.7 | +6.3 |
Def. Stops | 29 | 28 |
Pts/Shot | 1..09 | 0.96 |
| Technical Fouls | Eas |
None |
| Mas |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East | 13 | 10 | 14 | 14 | 0 | 0 | 0 | 0 | 51 |
| Mason Comets | 11 | 9 | 15 | 18 | 0 | 0 | 0 | 0 | 53 |
|