Visitors: Mason Boys Varsity Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Tim Reale | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 2 | 6:44 |
| 3 | Chris Grable | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 5 | * JD Sprague | |
7/13 | 3/6 | 2/2 | 19 |
1 | 3 | 4 |
0 | 4 | 7 |
1 | 2 | 29:33 |
| 11 | * Ethan King | |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
4 | 4 | 4 |
0 | 3 | 14:09 |
| 12 | * Parker Raffel | |
1/1 | 0/0 | 0/0 | 2 |
0 | 5 | 5 |
1 | 1 | 2 |
2 | 1 | 24:06 |
| 13 | Todd Reed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:15 |
| 14 | Kevin Niehoff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:15 |
| 20 | Andrew Carlin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:25 |
| 25 | * Darin Harris | |
4/8 | 0/0 | 2/2 | 10 |
2 | 3 | 5 |
4 | 1 | 0 |
1 | 1 | 23:06 |
| 32 | Brian Carden | |
4/8 | 0/0 | 0/3 | 8 |
1 | 3 | 4 |
0 | 6 | 3 |
0 | 2 | 22:14 |
| 33 | Michael Van Kleunen | |
3/3 | 0/0 | 0/0 | 6 |
2 | 3 | 5 |
1 | 1 | 2 |
0 | 0 | 13:27 |
| 42 | Alex Woelk | |
| | | | | | | | | | | | DNP |
| 50 | * Miles Ballard | |
0/0 | 0/0 | 3/4 | 3 |
0 | 1 | 1 |
1 | 0 | 4 |
3 | 0 | 23:03 |
| Team | | | | | | 5 | 5 | 10 | | | | | | |
| Totals | | 22/38 | 3/6 | 7/11 | 54 | 11 | 25 | 36 | 13 | 17 | 23 | 7 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 8/12 | 66.7% |
Game | 22/38 | 57.9% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 1/2 | 50.0% |
Game | 3/6 | 50.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 4/7 | 57.1% |
Game | 7/11 | 63.6% |
|
|
Home: Colerain |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Pleasant | |
| | | | | | | | | | | | DNP |
| 4 | Maxie | |
| | | | | | | | | | | | DNP |
| 5 | Liegibel | |
2/6 | 0/2 | 2/2 | 6 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 2 | 20:32 |
| 11 | Washington | |
| | | | | | | | | | | | DNP |
| 12 | Walters | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:16 |
| 15 | * Campbell | |
4/9 | 0/0 | 5/6 | 13 |
1 | 1 | 2 |
3 | 0 | 2 |
1 | 3 | 20:51 |
| 22 | Chess | |
0/7 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 12:56 |
| 23 | * Porter | |
4/9 | 2/6 | 2/2 | 12 |
1 | 1 | 2 |
3 | 0 | 3 |
0 | 1 | 19:35 |
| 24 | Bennie | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 3 | 12:48 |
| 33 | * Cook | |
1/4 | 0/2 | 1/2 | 3 |
0 | 1 | 1 |
2 | 2 | 5 |
0 | 2 | 27:29 |
| 34 | * Cox | |
0/5 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 13:21 |
| 40 | Reed | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 11:50 |
| 44 | * Grace | |
2/6 | 0/0 | 0/0 | 4 |
4 | 2 | 6 |
4 | 0 | 1 |
1 | 0 | 16:52 |
| Team | | | | | | 4 | 1 | 5 | | | 1 | | | |
| Totals | | 13/48 | 2/16 | 10/12 | 38 | 11 | 7 | 18 | 12 | 2 | 18 | 2 | 11 | 159:30 |
|---|
|
| Total FG | 1st Half | 5/27 | 18.5% |
2nd Half | 8/21 | 38.1% |
Game | 13/48 | 27.1% |
| 3 PT FG | 1st Half | 1/12 | 8.33% |
2nd Half | 1/4 | 25.0% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 5/6 | 83.3% |
Game | 10/12 | 83.3% |
|
|
| Mas | Col |
| Mas | Col |
| Mas | Col |
| Free Throw Pts | 7 | 10 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.96 | 0.63 |
| Pts off Turnovers | 18 | 16 |
2nd Chance Points | 7 | 2 |
Pts off Bench | 16 | 6 |
| Total Rebounds | 36 | 18 |
Team Rebounds | 10 | 5 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 61.1 | 30.6 |
Def Rebound % | 69.4 | 38.9 |
Total Rebound % | 66.7 | 33.3 |
| 3Pt Efficiency | +10.4 | -10.4 |
Def. Stops | 43 | 30 |
Pts/Shot | 1.26 | 0.70 |
| Technical Fouls | Mas |
None |
| Col |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mason Boys Varsity Comets | 16 | 17 | 11 | 10 | 0 | 0 | 0 | 0 | 54 |
| Colerain | 9 | 7 | 12 | 10 | 0 | 0 | 0 | 0 | 38 |
|