
| Head Coach | Sport | Phone | ||
| Area Code | ||||
| (513) | ||||
| Fall | ||||
| Dave | Sedmak | Football | 398-2513 | sedmakd@mason.k12.oh.us |
| Paul | Reedy | Men's Soccer | 398-2513 | reedyp@mason.k12.oh.us |
| Katie | Barnes | Women's Soccer | crays11@hotmail.com | |
| Tiann | Keesling | Women's Volleyball | 398-2513 | keeslingt@mason.k12.oh.us |
| Tom | Rapp | Men's Cross Country | 398-2513 | rappt@mason.k12.oh.us |
| Chip | Dobson | Women's Cross Country | 398-2513 | dobsonc@mason.k12.oh.us |
| Michelle | Rooney | Men's Golf | 673-0437 | michelle@pga.com |
| Fred | Reeder | Women's Golf | 398-2513 | reederf@mason.k12.oh.us |
| Kelly | Rocheck | Cheerleading | kelly@gsiexim.com | |
| Carol | Lehman | Women's Tennis | 398-2513 | lehmanc@mason.k12.oh.us |
| Winter | ||||
| Greg | Richards | Men's Basketball | 398-2513 | richardsr@mason.k12.oh.us |
| Rob | Matula | Women's Basketball | 398-2513 | matular@mason.k12.oh.us |
| Craig | Murnan | Wrestling | 398-2513 | murnanc@mason.k12.oh.us |
| Kelly | Wones | Gymnastics | 398-2513 | ckkjwones@cinci.rr.com |
| Mark | Sullivan | Swimming & Diving | 398-2513 | sullivanm@mason.k12.oh.us |
| Joe | Riestenberg | Bowling | 398-9035 | riestenbergj@mason.k12.oh.us |
| Alison | Cook | Competition Cheer | 398-5821 | cooka@mason.k12.oh.us |
| Spring | ||||
| Ken | Gray | Baseball | 398-9035 | grayk@mason.k12.oh.us |
| Brian | Castner | Softball | 398-2513 | castnerb@mason.k12.oh.us |
| Randy | Hubbard | Men's Lacrosse | 398-2513 | hubbardr@mason.k12.oh.us |
| Paul | Limpert | Women's Lacrosse | plimpert@sunesisconstruction.com | |
| Chip | Dobson | Men's Track | 398-2513 | dobsonc@mason.k12.oh.us |
| Tony | Affatato | Women's Track | 398-2513 | affatatot@mason.k12.oh.us |
| Paul | Melnick | Men's Volleyball | melnickp@sycamoreschools.org | |
| Linda | Kirtley | Men's Tennis | 398-9035 | kirtleyl@mason.k12.oh.us |
