Visitors: Anderson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Kate Shingleton | G |
0/3 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 22:37 |
| 4 | Mary Dulle | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 5:11 |
| 10 | * Jessica Brogan | G |
4/10 | 2/5 | 0/0 | 10 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 0 | 28:34 |
| 11 | * Toni Paul | F |
6/14 | 0/0 | 1/2 | 13 |
2 | 2 | 4 |
2 | 1 | 4 |
0 | 0 | 29:29 |
| 12 | * Stephanie Fay | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 4 | 2 |
0 | 0 | 30:36 |
| 13 | Erica Mudd | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Ruth Lammers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Shanece Miller | F |
2/6 | 0/0 | 2/5 | 6 |
3 | 8 | 11 |
3 | 4 | 3 |
1 | 0 | 23:40 |
| 22 | Sarah Nelson | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
1 | 0 | 11:21 |
| 23 | Allison Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:24 |
| 24 | Audrey Crago | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:42 |
| 25 | Emily Nelson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Kara Giesting | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:58 |
| 31 | Alyssa Kidd | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0:03 |
| 32 | Kiara Gentry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Brooke Jeffery | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Kenney Mackenzie | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:24 |
| 43 | Jenn Schott | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | Shannon O'Connor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 15/41 | 2/6 | 3/7 | 35 | 9 | 20 | 29 | 13 | 12 | 13 | 2 | 1 | 159:59 |
|---|
|
| Total FG | 1st Half | 9/20 | 45.0% |
2nd Half | 6/21 | 28.6% |
Game | 15/41 | 36.6% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 0/3 | 0.00% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 2/5 | 40.0% |
Game | 3/7 | 42.9% |
|
|
Home: Mason |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Kayla Lamotte | G |
2/7 | 1/1 | 1/3 | 6 |
2 | 7 | 9 |
1 | 0 | 2 |
1 | 0 | 24:24 |
| 5 | Sarah Hunter | G |
1/2 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
2 | 3 | 2 |
0 | 1 | 17:23 |
| 10 | * Kelsey Egan | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 5:11 |
| 14 | Bri Glover | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Shelby Hackney | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Sam Templeton | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:58 |
| 21 | S. Lang | G |
1/1 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
2 | 2 | 0 |
0 | 0 | 14:26 |
| 25 | * Michaelea Kleist | C |
6/10 | 0/0 | 2/2 | 14 |
1 | 6 | 7 |
3 | 5 | 5 |
3 | 1 | 24:44 |
| 30 | * Cara Werner | G |
3/12 | 2/6 | 2/2 | 10 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 28:21 |
| 31 | * Kinsey Bryant-Lees | G |
2/4 | 1/3 | 2/2 | 7 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 1 | 18:02 |
| 32 | Hilliary Melnick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:50 |
| 34 | * Meg Roussos | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:44 |
| 40 | Ednekqua Lang | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:43 |
| 42 | Olivia Hutchinson | F |
0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0:58 |
| 44 | Amber Synder | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:16 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 16/42 | 5/12 | 9/13 | 46 | 11 | 19 | 30 | 11 | 15 | 10 | 4 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 7/20 | 35.0% |
Game | 16/42 | 38.1% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/4 | 50.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 7/11 | 63.6% |
Game | 9/13 | 69.2% |
|
|
| AND | MAS |
| AND | MAS |
| AND | MAS |
| Free Throw Pts | 3 | 9 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.73 | 0.96 |
| Pts off Turnovers | 9 | 16 |
2nd Chance Points | 6 | 9 |
Pts off Bench | 6 | 13 |
| Total Rebounds | 29 | 30 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 32.1 | 35.5 |
Def Rebound % | 64.5 | 67.9 |
Total Rebound % | 49.2 | 50.8 |
| 3Pt Efficiency | +8.6 | +17.2 |
Def. Stops | 30 | 32 |
Pts/Shot | 0.80 | 0.96 |
| Technical Fouls | AND |
None |
| MAS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Anderson | 13 | 8 | 2 | 12 | 0 | 0 | 0 | 0 | 35 |
| Mason | 8 | 15 | 8 | 15 | 0 | 0 | 0 | 0 | 46 |
|