Visitors: Mason |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kayla Lamotte | G |
2/9 | 0/0 | 4/5 | 8 |
0 | 2 | 2 |
2 | 2 | 6 |
3 | 3 | 27:42 |
| 5 | * Sarah Hunter | |
1/5 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
1 | 4 | 4 |
0 | 1 | 27:27 |
| 10 | Kelsey Egan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 4:18 |
| 21 | Maya Antoine | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Ednekqua Lang | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Alyx Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Michaelea Kleist | C |
4/8 | 0/0 | 8/9 | 16 |
2 | 6 | 8 |
4 | 2 | 1 |
1 | 4 | 29:19 |
| 30 | * Cara Werner | G |
2/9 | 1/8 | 0/0 | 5 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 1 | 29:56 |
| 31 | Kinsey Bryant-Lees | |
1/3 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 1 | 11:06 |
| 32 | Hilliary Melnick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Meg Roussos | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 6:23 |
| 40 | * Erika Frey | F |
3/6 | 0/0 | 2/3 | 8 |
2 | 2 | 4 |
0 | 0 | 1 |
0 | 1 | 23:49 |
| 42 | Sanaya El-Naggar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Sam Templeton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Synder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 14/41 | 2/10 | 14/18 | 44 | 7 | 14 | 21 | 10 | 13 | 15 | 4 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 5/16 | 31.3% |
Game | 14/41 | 34.1% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/3 | 0.00% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 10/14 | 71.4% |
Game | 14/18 | 77.8% |
|
|
Home: Anderson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Kate Shingleton | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 29:33 |
| 4 | Mary Dulle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Emily Bernasco | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Tony Paul | F |
6/9 | 0/0 | 0/0 | 12 |
3 | 2 | 5 |
4 | 2 | 6 |
0 | 0 | 26:54 |
| 12 | * Stephanie Fay | G |
1/2 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
4 | 1 | 2 |
0 | 0 | 32:00 |
| 15 | Alyssa Kidd | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Shanece Miller | F |
1/6 | 0/0 | 2/4 | 4 |
2 | 8 | 10 |
4 | 3 | 4 |
1 | 3 | 25:12 |
| 22 | Sarah Nelson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:27 |
| 23 | * Maria Bennett | G |
8/16 | 6/9 | 0/0 | 22 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 0 | 32:00 |
| 24 | Audrey Crago | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Allie Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Elizabeth Levy | F |
3/6 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
1 | 0 | 3 |
0 | 1 | 11:54 |
| 41 | Erica Mudd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 6 | 7 | | | 1 | | | |
| Totals | | 19/41 | 6/11 | 3/6 | 47 | 9 | 23 | 32 | 15 | 7 | 19 | 1 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 9/21 | 42.9% |
2nd Half | 10/20 | 50.0% |
Game | 19/41 | 46.3% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 2/4 | 50.0% |
Game | 6/11 | 54.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 3/6 | 50.0% |
Game | 3/6 | 50.0% |
|
|
| MAS | AND |
| MAS | AND |
| MAS | AND |
| Free Throw Pts | 14 | 3 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.77 | 0.87 |
| Pts off Turnovers | 16 | 16 |
2nd Chance Points | 4 | 6 |
Pts off Bench | 5 | 6 |
| Total Rebounds | 21 | 32 |
Team Rebounds | 5 | 7 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 23.3 | 39.1 |
Def Rebound % | 60.9 | 76.7 |
Total Rebound % | 39.6 | 60.4 |
| 3Pt Efficiency | -5.8 | +25.7 |
Def. Stops | 33 | 38 |
Pts/Shot | 0.88 | 1.07 |
| Technical Fouls | MAS |
None |
| AND |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mason | 7 | 17 | 10 | 10 | 0 | 0 | 0 | 0 | 44 |
| Anderson | 7 | 15 | 9 | 16 | 0 | 0 | 0 | 0 | 47 |
|