Visitors: Mason |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kayla Lamotte | G |
2/7 | 0/0 | 0/1 | 4 |
0 | 3 | 3 |
1 | 0 | 5 |
0 | 1 | 24:36 |
| 5 | * Sarah Hunter | |
3/4 | 0/0 | 2/2 | 8 |
0 | 2 | 2 |
3 | 3 | 5 |
0 | 2 | 25:37 |
| 10 | Kelsey Egan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:41 |
| 21 | Maya Antoine | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:19 |
| 14 | Ednekqua Lang | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Alyx Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Michaelea Kleist | C |
1/6 | 0/0 | 3/4 | 5 |
2 | 2 | 4 |
3 | 0 | 4 |
0 | 2 | 25:06 |
| 30 | * Cara Werner | G |
4/7 | 2/5 | 4/4 | 14 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 23:18 |
| 31 | Kinsey Bryant-Lees | |
1/3 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 0 | 15:20 |
| 32 | Hilliary Melnick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:09 |
| 34 | Meg Roussos | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 11:23 |
| 40 | * Erika Frey | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 2 | 25:33 |
| 42 | Sanaya El-Naggar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:02 |
| 44 | Sam Templeton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:56 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 12/31 | 2/6 | 9/11 | 35 | 4 | 12 | 16 | 15 | 5 | 23 | 0 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 7/14 | 50.0% |
2nd Half | 5/17 | 29.4% |
Game | 12/31 | 38.7% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 1/2 | 50.0% |
Game | 9/11 | 81.8% |
|
|
Home: Lakota West |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Emma Zieverink | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 2 | 8:58 |
| 1 | Tessa Elkins | F |
4/5 | 0/0 | 2/4 | 10 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 2 | 23:13 |
| 3 | Brittany Harriel | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Kindsay Brandt | G |
1/2 | 0/1 | 0/1 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 6:55 |
| 5 | * Caitlin Dombart | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 2 | 8:02 |
| 10 | * Amber Gray | F |
6/10 | 2/4 | 4/6 | 18 |
0 | 5 | 5 |
3 | 3 | 5 |
2 | 1 | 22:32 |
| 12 | Stephanie Whitenack | G |
2/2 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 10:19 |
| 14 | Erica Almady | F |
2/2 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 0 | 14:59 |
| 15 | Rylee Fishman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Katie Rhoads | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 14:16 |
| 21 | Stacie Lee | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 1 | 4:14 |
| 22 | * Allison Whitenack | G |
3/4 | 2/3 | 0/0 | 8 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 19:07 |
| 23 | * Quinessa Johnson | G |
2/3 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 3 |
0 | 1 | 14:12 |
| 30 | Meagan McCalla | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Alexis Rogers | F |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 1 | 13:13 |
| Team | | | | | | 1 | 2 | 3 | | | 2 | | | |
| Totals | | 21/34 | 6/12 | 10/15 | 58 | 3 | 15 | 18 | 14 | 9 | 19 | 2 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 11/16 | 68.8% |
2nd Half | 10/18 | 55.6% |
Game | 21/34 | 61.8% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 2/5 | 40.0% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 6/10 | 60.0% |
Game | 10/15 | 66.7% |
|
|
| MAS | WES |
| MAS | WES |
| MAS | WES |
| Free Throw Pts | 9 | 10 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.64 | 1.04 |
| Pts off Turnovers | 6 | 19 |
2nd Chance Points | 0 | 4 |
Pts off Bench | 2 | 26 |
| Total Rebounds | 16 | 18 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 21.1 | 20.0 |
Def Rebound % | 80.0 | 78.9 |
Total Rebound % | 47.1 | 52.9 |
| 3Pt Efficiency | +6.7 | +4.5 |
Def. Stops | 31 | 38 |
Pts/Shot | 0.97 | 1.41 |
| Technical Fouls | MAS |
None |
| WES |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mason | 10 | 13 | 3 | 9 | 0 | 0 | 0 | 0 | 35 |
| Lakota West | 14 | 16 | 10 | 18 | 0 | 0 | 0 | 0 | 58 |
|