Visitors: Glen Este |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Sam Olberding | |
2/5 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
5 | 0 | 0 |
0 | 2 | 22:26 |
| 2 | Brandon Merz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 4:24 |
| 3 | * Brent Kraus | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 18:24 |
| 5 | Demarco Eberhart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:50 |
| 10 | Jeff Tieke | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:51 |
| 11 | * Tim Rieke | |
0/6 | 0/0 | 1/3 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 15:40 |
| 14 | * Tyler McCalla | |
1/5 | 0/0 | 2/4 | 4 |
1 | 1 | 2 |
1 | 0 | 4 |
0 | 0 | 23:17 |
| 15 | Chris Sunderman | |
1/2 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 11:16 |
| 21 | Josh Crawford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Eddie Harney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Brad Griffith | |
3/5 | 0/0 | 3/5 | 9 |
0 | 3 | 3 |
4 | 0 | 2 |
0 | 0 | 16:20 |
| 32 | Ryan Lehr | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:05 |
| 33 | Dustin Brinson | |
4/9 | 3/8 | 2/2 | 13 |
0 | 3 | 3 |
1 | 0 | 7 |
0 | 0 | 20:51 |
| 40 | Curt Wesp | |
2/3 | 1/1 | 1/1 | 6 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 1 | 11:17 |
| 44 | Scott Diebel | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 6:31 |
| Team | | | | | | 1 | 3 | 4 | | | 2 | | | |
| Totals | | 13/38 | 4/10 | 11/17 | 41 | 4 | 16 | 20 | 24 | 3 | 21 | 0 | 3 | 160:12 |
|---|
|
| Total FG | 1st Half | 5/15 | 33.3% |
2nd Half | 8/23 | 34.8% |
Game | 13/38 | 34.2% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 2/5 | 40.0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 7/11 | 63.6% |
Game | 11/17 | 64.7% |
|
|
Home: Mason |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Austin Brune | G |
4/7 | 0/2 | 1/2 | 9 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 4 | 26:50 |
| 11 | Logan Long | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:03 |
| 12 | Chris Izurieta | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 1 | 9:28 |
| 15 | * Josh Krusling | F |
0/0 | 0/0 | 3/6 | 3 |
0 | 0 | 0 |
2 | 3 | 0 |
0 | 2 | 15:49 |
| 20 | Zach Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Derrick Cox | F |
1/5 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
3 | 1 | 2 |
0 | 0 | 14:36 |
| 23 | Mychael Bembry | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:27 |
| 24 | * Sean Decker | C |
1/1 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
4 | 3 | 0 |
0 | 0 | 13:19 |
| 25 | * Luke Sutphin | C |
3/11 | 1/4 | 10/15 | 17 |
1 | 5 | 6 |
3 | 3 | 4 |
0 | 3 | 24:33 |
| 30 | Kevin Young | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:49 |
| 32 | Jaxson Justice | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:50 |
| 40 | * Jordan Heatherly | C |
9/11 | 0/0 | 3/5 | 21 |
2 | 3 | 5 |
2 | 0 | 0 |
7 | 0 | 26:44 |
| 42 | Rashee Billings | F |
0/1 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
3 | 0 | 0 |
0 | 0 | 7:32 |
| Team | | | | | | 0 | 5 | 5 | | | 1 | | 1 | |
| Totals | | 19/38 | 2/10 | 20/34 | 60 | 7 | 21 | 28 | 19 | 14 | 8 | 7 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 7/19 | 36.8% |
2nd Half | 12/19 | 63.2% |
Game | 19/38 | 50.0% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 1/1 | 100% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 10/19 | 52.6% |
Game | 20/34 | 58.8% |
|
|
| GLE | MAS |
| GLE | MAS |
| GLE | MAS |
| Free Throw Pts | 11 | 20 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.65 | 1.09 |
| Pts off Turnovers | 11 | 20 |
2nd Chance Points | 0 | 7 |
Pts off Bench | 23 | 7 |
| Total Rebounds | 20 | 28 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 6 | 10 |
| Off Rebound % | 16.0 | 30.4 |
Def Rebound % | 69.6 | 84.0 |
Total Rebound % | 41.7 | 58.3 |
| 3Pt Efficiency | +18.6 | -20.5 |
Def. Stops | 24 | 42 |
Pts/Shot | 0.89 | 1.09 |
| Technical Fouls | GLE |
None |
| MAS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Glen Este | 10 | 6 | 16 | 9 | 0 | 0 | 0 | 0 | 41 |
| Mason | 13 | 12 | 12 | 23 | 0 | 0 | 0 | 0 | 60 |
|