Event 1 Women 1 mtr Diving
Name Age School Finals Score
1 1-1 Susdorf, Gail K 16 FHS 224.50 8
2 1-2 Edwards, Taylor 16 MAS-OH 191.60 6
3 1-3 Holman, Emily E 14 FHS 191.50 5
4 1-4 Hill, Sarah A 16 FHS 109.25 4
Event 2 Men 1 mtr Diving
Name Age School Finals Score
1 1-1 Sargent, Stephen 17 MAS-OH 228.90 8
2 1-2 Denkers, Matt B 14 FHS 206.80 6
3 1-3 Jones, Alex P 15 FHS 195.45 5
4 1-4 Roof, Spencer M 14 FHS 179.20 4
5 1-5 Boris, Matt A 17 FHS 129.95 3
Event 3 Women 200 Yard Medley Relay
Team Relay Finals Time
1 1-1 MAS-OH A 1:55.93 10
1) Jansen, Danielle T 16 2) Casey, Kathleen E 16
3) Parker, Morgan K 17 4) Caprio, Cari A 16
2 1-2 FHS A 1:57.15 5
1) Rhoades, Kacy M 15 2) Carmack, Alex N 14
3) Phillips, Sarah S 14 4) Bailey, Emily R 15
3 1-3 MAS-OH B 2:03.69 3
1) Biser, Brandi L 17 2) Wunderle, Mary K 16
3) Sachar, Nisha A 16 4) Sojda, Ashley L 15
4 1-4 MAS-OH C 2:08.36
1) Thomas, Abbey B 15 2) Dubois, Simonne J 16
3) Parker, Meredith K 17 4) Kenneally, Jessica J 15
5 1-5 FHS B 2:11.61
1) Lemen, Ali J 14 2) Kim, Christina A 17
3) Matthews, Ashley M 16 4) Pritchett, Emily M 17
6 1-6 MAS-OH D 2:14.47
1) Cicero, Mary Faye F 14 2) Liaw, Anchin 16
3) Devaney, Kait A 15 4) Manohar, Nirupa 16
7 1-7 FHS C 2:23.06
1) Beatty, Michaella S 14 2) Fiddler, Jamie M 17
3) Wheeler, Chelsea M 17 4) Brooke, Kayla R 17
Event 4 Men 200 Yard Medley Relay
Team Relay Finals Time
1 1-1 MAS-OH A 1:42.08 10
1) Steege, Nick A 18 2) Hewes, Spencer J 18
3) Langford, Brad 18 4) Supronas, Andy 17
2 1-2 MAS-OH B 1:46.20 5
1) Torbet, Tyler S 16 2) Lindley, Jacob 17
3) Freds, Keaton S 16 4) Joyce, Jonathan
3 1-3 FHS A 1:50.44 3
1) Dance, Jonathon D 15 2) Foulds, Luke S 18
3) Kozman, Sam T 15 4) Jamrose, Ethan S 16
4 1-4 MAS-OH C 1:55.59
1) Cosimi, Reese A 16 2) Kolwyck, Jared M 16
3) Wunderle, Brian T 14 4) Taylor, Grant 17
5 1-5 MAS-OH D 2:03.70
1) Bollman, Alex B 15 2) Buddemeyer, Nathan 15
3) Lacy, Daniel L 16 4) Knapp, Patrick 15
6 1-6 FHS B 2:15.31
1) Shmukler, Yaniv J 14 2) Costner, Andy A 15
3) Salas, Erik A 18 4) Morrill, Matthew D 16
Event 5 Women 200 Yard Freestyle
Name Age School Finals Time
--- 1- Allen, Abbie L 14 MAS-OH X2:05.46
--- 1- Burrell, Sarah MAS-OH X2:07.59
--- 1- Devaney, Meaghan C 17 MAS-OH X2:09.10
--- 1- Dowen, Liz G 16 FHS X2:18.37
--- 1- McCann, Morgan M 14 FHS X2:18.96
--- 1- Gordon, Sara E 17 MAS-OH X2:19.18
--- 1- Need, Lauren E 16 FHS X2:20.43
--- 1- Kuhn, Emily J 15 FHS X2:24.42
1 2-1 Wiemers, Kayla E 15 MAS-OH 2:00.91 8
2 2-2 Bull, Haley M 16 MAS-OH 2:01.38 6
3 2-3 Heywood, Katie C 15 MAS-OH 2:04.35 5
4 2-4 Rushton, Julianne M 16 MAS-OH 2:10.03 4
5 2-5 Tucek, Jessie L 17 FHS 2:10.09 3
6 2-6 Summers, Hayley T 15 FHS 2:10.89 2
7 2-7 Lalioff, Lauren M 14 FHS 2:13.55 1
8 2-8 Meyer, Emily M 17 FHS 2:15.43
Event 6 Men 200 Yard Freestyle
Name Age School Finals Time
1 1-1 Hewes, Spencer J 18 MAS-OH 1:48.27 8
2 1-2 Rice, Zach J 16 MAS-OH 1:51.45 6
3 1-3 Salathe, Josh M 16 FHS 1:52.93 5
4 1-4 Griffiths, Chad 17 MAS-OH 1:54.74 4
5 1-5 Roach, Ant R 15 FHS 1:56.20 3
6 1-6 Hale, Tucker M 15 FHS 1:57.18 2
7 1-7 McKee, Drew S 17 MAS-OH 2:00.65 1
Event 7 Women 200 Yard IM
Name Age School Finals Time
1 1-1 Roach, Megan J 16 FHS 2:19.62 8
2 1-2 Carmack, Alex N 14 FHS 2:23.51 6
3 1-3 Heim, Lindsey 15 MAS-OH 2:31.88 5
4 1-4 Biser, Brandi L 17 MAS-OH 2:32.43 4
5 1-5 Casey, Kathleen E 16 MAS-OH 2:34.39 3
6 1-6 Thomas, Abbey B 15 MAS-OH 2:37.57 2
7 1-7 Fiddler, Jamie M 17 FHS 2:44.53 1
--- 1- Cavanaugh, Caitlin A 14 FHS DQ
Arms underwater recovery - fly
Event 8 Men 200 Yard IM
Name Age School Finals Time
1 1-1 Evans, Brandon S 17 MAS-OH 2:04.84 8
2 1-2 Torbet, Tyler S 16 MAS-OH 2:07.20 6
3 1-3 Dance, Jonathon D 15 FHS 2:07.31 5
4 1-4 Lindley, Jacob 17 MAS-OH 2:08.51 4
5 1-5 Jamrose, Ethan S 16 FHS 2:09.23 3
6 1-6 Romanchek, Christian 16 MAS-OH 2:11.98 2
7 1-7 Kozman, Sam T 15 FHS 2:13.79 1
Event 9 Women 50 Yard Freestyle
Name Age School Finals Time
--- 1- Wheeler, Chelsea M 17 FHS X29.40
--- 1- Campbell, Sara A 16 FHS X32.08
--- 1- Beatty, Michaella S 14 FHS X32.13
--- 1- Brooke, Kayla R 17 FHS XDQ
False start
1 2-1 Parker, Morgan K 17 MAS-OH 26.13 8
2 2-2 Jacoby, Jillienne C 15 FHS 26.80 6
(Event 9 Women 50 Yard Freestyle)
Name Age School Finals Time
3 2-3 Montgomery, Samanth 15 FHS 26.93 5
4 2-4 Bailey, Emily R 15 FHS 27.46 4
5 2-5 Sachar, Nisha A 16 MAS-OH 27.62 3
6 2-6 Sojda, Ashley L 15 MAS-OH 28.64 2
7 2-7 Lemen, Ali J 14 FHS 29.07 1
8 2-8 Manohar, Nirupa 16 MAS-OH 30.12
Event 10 Men 50 Yard Freestyle
Name Age School Finals Time
--- 1- Buddemeyer, Nathan 15 MAS-OH X27.11
--- 1- Sauter, Garrett M 17 MAS-OH X27.28
--- 1- Knapp, Patrick 15 MAS-OH X27.33
--- 1- Lacy, Daniel L 16 MAS-OH X28.10
1 2-1 Freds, Keaton S 16 MAS-OH 23.79 8
2 2-2 Steege, Nick A 18 MAS-OH 24.23 6
3 2-3 Taylor, Grant 17 MAS-OH 24.83 5
4 2-4 Foulds, Luke S 18 FHS 25.41 4
5 2-5 Bruck, Chris 18 MAS-OH 25.89 3
6 2-6 Shmukler, Yaniv J 14 FHS 29.25 2
7 2-7 Salas, Erik A 18 FHS 31.34 1
Event 11 Women 100 Yard Butterfly
Name Age School Finals Time
--- 1- Parker, Meredith K 17 MAS-OH X1:08.98
--- 1- Liaw, Anchin 16 MAS-OH X1:14.81
--- 1- Wheeler, Chelsea M 17 FHS X1:15.51
--- 1- Brooke, Kayla R 17 FHS X1:16.07
--- 1- Howard, Alyssa M 15 MAS-OH X1:18.59
--- 1- Devaney, Kait A 15 MAS-OH X1:18.99
1 2-1 Heywood, Katie C 15 MAS-OH 1:03.34 8
2 2-2 Caprio, Cari A 16 MAS-OH 1:06.58 6
3 2-3 Phillips, Sarah S 14 FHS 1:07.03 5
4 2-4 Roach, Megan J 16 FHS 1:09.11 4
5 2-5 Kenneally, Jessica J 15 MAS-OH 1:10.44 3
6 2-6 Heim, Lindsey 15 MAS-OH 1:11.67 2
7 2-7 Kim, Christina A 17 FHS 1:11.77 1
8 2-8 Matthews, Ashley M 16 FHS 1:14.24
Event 12 Men 100 Yard Butterfly
Name Age School Finals Time
--- 1- Joyce, Jonathan MAS-OH X58.08
--- 1- Bollman, Alex B 15 MAS-OH X1:07.06
--- 1- Lacy, Daniel L 16 MAS-OH X1:07.71
--- 1- Combs, Matt R 17 MAS-OH X1:08.85
1 2-1 McKee, Drew S 17 MAS-OH 57.36 8
2 2-2 Kozman, Sam T 15 FHS 57.42 6
3 2-3 Freds, Keaton S 16 MAS-OH 58.96 5
4 2-4 Jamrose, Ethan S 16 FHS 59.99 4
5 2-5 Supronas, Andy 17 MAS-OH 1:02.05 3
6 2-6 Knapp, Patrick 15 MAS-OH 1:03.87 2
Event 13 Women 100 Yard Freestyle
Name Age School Finals Time
--- 1- Rhoades, Kacy M 15 FHS X1:01.14
--- 1- Cicero, Mary Faye F 14 MAS-OH X1:04.15
--- 1- Pritchett, Emily M 17 FHS X1:07.82
--- 1- Cavanaugh, Caitlin A 14 FHS X1:13.02
3 2-1 Jacoby, Jillienne C 15 FHS 57.51 5
4 2-2 Montgomery, Samanth 15 FHS 59.65 4
7 2-3 Tucek, Jessie L 17 FHS 1:00.74 1
8 2-4 Bailey, Emily R 15 FHS 1:00.83
--- 2- Dubois, Simonne J 16 MAS-OH X59.61
--- 2- Sojda, Ashley L 15 MAS-OH X1:00.68
--- 2- Sachar, Nisha A 16 MAS-OH X1:02.21
--- 2- Kenneally, Jessica J 15 MAS-OH X1:02.74
1 3-1 Wunderle, Mary K 16 MAS-OH 55.15 8
2 3-2 Parker, Morgan K 17 MAS-OH 56.90 6
5 3-3 Parker, Meredith K 17 MAS-OH 1:00.01 3
6 3-4 Rushton, Julianne M 16 MAS-OH 1:00.49 2
Event 14 Men 100 Yard Freestyle
Name Age School Finals Time
--- 1- Wunderle, Brian T 14 MAS-OH X56.66
--- 1- Bruck, Chris 18 MAS-OH X56.86
--- 1- Steele, Sean M 16 MAS-OH X57.75
--- 1- Muff, Brian MAS-OH X59.48
1 2-1 Evans, Brandon S 17 MAS-OH 50.55 8
2 2-2 Griffiths, Chad 17 MAS-OH 52.28 6
3 2-3 Steege, Nick A 18 MAS-OH 53.03 5
4 2-4 Taylor, Grant 17 MAS-OH 55.42 4
5 2-5 Morrill, Matthew D 16 FHS 59.40 3
6 2-6 Costner, Andy A 15 FHS 1:04.09 2
7 2-7 Salas, Erik A 18 FHS 1:11.36 1
Event 15 Women 500 Yard Freestyle
Name Age School Finals Time
1 1-1 Jansen, Danielle T 16 MAS-OH 5:00.17 8
2 1-2 Caprio, Cari A 16 MAS-OH 5:27.96 6
3 1-3 Meyer, Emily M 17 FHS 5:43.31 5
4 1-4 Biser, Brandi L 17 MAS-OH 5:53.48 4
5 1-5 Summers, Hayley T 15 FHS 5:53.92 3
6 1-6 Need, Lauren E 16 FHS 5:58.57 2
7 1-7 Kuhn, Emily J 15 FHS 6:12.30 1
8 1-8 Gordon, Sara E 17 MAS-OH 6:12.74
Event 16 Men 500 Yard Freestyle
Name Age School Finals Time
1 1-1 Kolwyck, Jared M 16 MAS-OH 4:53.19 8
2 1-2 Langford, Brad 18 MAS-OH 4:53.32 6
3 1-3 Salathe, Josh M 16 FHS 5:09.89 5
4 1-4 Roach, Ant R 15 FHS 5:16.14 4
5 1-5 Hale, Tucker M 15 FHS 5:17.88 3
6 1-6 Cosimi, Reese A 16 MAS-OH 5:19.48 2
7 1-7 Combs, Matt R 17 MAS-OH 5:21.00 1
8 1-8 Shmukler, Yaniv J 14 FHS 6:46.39
Event 17 Women 200 Yard Freestyle Relay
Team Relay Finals Time
1 1-1 MAS-OH A 1:44.14 10
1) Wiemers, Kayla E 15 2) Caprio, Cari A 16
3) Parker, Morgan K 17 4) Wunderle, Mary K 16
2 1-2 FHS A 1:47.48 5
1) Roach, Megan J 16 2) Bailey, Emily R 15
3) Montgomery, Samantha J 15 4) Jacoby, Jillienne C 15
3 1-3 MAS-OH B 1:48.37 3
1) Allen, Abbie L 14 2) Burrell, Sarah
3) Sachar, Nisha A 16 4) Jansen, Danielle T 16
(Event 17 Women 200 Yard Freestyle Relay)
Team Relay Finals Time
4 1-4 FHS B 1:52.99
1) Tucek, Jessie L 17 2) Kim, Christina A 17
3) Carmack, Alex N 14 4) Summers, Hayley T 15
5 1-5 MAS-OH C 1:53.03
1) Rushton, Julianne M 16 2) Devaney, Meaghan C 17
3) Liaw, Anchin 16 4) Heywood, Katie C 15
6 1-6 MAS-OH D 2:00.49
1) Howard, Alyssa M 15 2) Heim, Lindsey 15
3) Gordon, Sara E 17 4) Cicero, Mary Faye F 14
7 1-7 FHS C 2:00.78
1) Fiddler, Jamie M 17 2) Wheeler, Chelsea M 17
3) McCann, Morgan M 14 4) Brooke, Kayla R 17
8 1-8 FHS D 2:07.22
1) Cavanaugh, Caitlin A 14 2) Campbell, Sara A 16
3) Need, Lauren E 16 4) Kuhn, Emily J 15
Event 18 Men 200 Yard Freestyle Relay
Team Relay Finals Time
1 1-1 MAS-OH A 1:33.84 10
1) Joyce, Jonathan 2) Freds, Keaton S 16
3) Griffiths, Chad 17 4) Evans, Brandon S 17
2 1-2 FHS A 1:36.62 5
1) Foulds, Luke S 18 2) Roach, Ant R 15
3) Hale, Tucker M 15 4) Salathe, Josh M 16
3 1-3 MAS-OH B 1:38.45 3
1) Taylor, Grant 17 2) Rice, Zach J 16
3) McKee, Drew S 17 4) Torbet, Tyler S 16
4 1-4 MAS-OH C 1:43.01
1) Wunderle, Brian T 14 2) Romanchek, Christian A 16
3) Combs, Matt R 17 4) Bruck, Chris 18
5 1-5 MAS-OH D 1:51.16
1) Bollman, Alex B 15 2) Buddemeyer, Nathan 15
3) Lacy, Daniel L 16 4) Sauter, Garrett M 17
6 1-6 FHS B 2:00.08
1) Costner, Andy A 15 2) Salas, Erik A 18
3) Roof, Spencer M 14 4) Boris, Matt A 17
Event 19 Women 100 Yard Backstroke
Name Age School Finals Time
--- 1- Lalioff, Lauren M 14 FHS X1:13.12
--- 1- Matthews, Ashley M 16 FHS X1:14.61
--- 1- Devaney, Kait A 15 MAS-OH X1:14.88
--- 1- Casey, Kathleen E 16 MAS-OH X1:15.77
--- 1- Dowen, Liz G 16 FHS X1:16.74
--- 1- Beatty, Michaella S 14 FHS X1:24.26
1 2-1 Phillips, Sarah S 14 FHS 1:05.67 8
2 2-2 Bull, Haley M 16 MAS-OH 1:06.98 6
3 2-3 Rhoades, Kacy M 15 FHS 1:07.23 5
4 2-4 Thomas, Abbey B 15 MAS-OH 1:09.81 4
5 2-5 Dubois, Simonne J 16 MAS-OH 1:10.16 3
6 2-6 Lemen, Ali J 14 FHS 1:10.93 2
7 2-7 Pritchett, Emily M 17 FHS 1:13.21 1
8 2-8 Manohar, Nirupa 16 MAS-OH 1:14.05
Event 20 Men 100 Yard Backstroke
Name Age School Finals Time
--- 1- Supronas, Andy 17 MAS-OH X1:01.24
--- 1- Cosimi, Reese A 16 MAS-OH X1:05.61
--- 1- Bollman, Alex B 15 MAS-OH X1:09.96
--- 1- Muff, Brian MAS-OH X1:12.67
1 2-1 Hewes, Spencer J 18 MAS-OH 56.92 8
2 2-2 Dance, Jonathon D 15 FHS 58.53 6
3 2-3 Romanchek, Christian 16 MAS-OH 1:01.02 5
4 2-4 Rice, Zach J 16 MAS-OH 1:01.26 4
5 2-5 Steele, Sean M 16 MAS-OH 1:02.94 3
6 2-6 Morrill, Matthew D 16 FHS 1:13.30 2
Event 21 Women 100 Yard Breaststroke
Name Age School Finals Time
--- 1- Burrell, Sarah MAS-OH X1:12.79
--- 1- Allen, Abbie L 14 MAS-OH X1:16.73
--- 1- Howard, Alyssa M 15 MAS-OH X1:22.36
--- 1- Liaw, Anchin 16 MAS-OH X1:23.60
--- 1- Campbell, Sara A 16 FHS X1:24.87
--- 1- Cicero, Mary Faye F 14 MAS-OH X1:28.08
1 2-1 Jansen, Danielle T 16 MAS-OH 1:07.62 8
2 2-2 Carmack, Alex N 14 FHS 1:10.17 6
3 2-3 Wiemers, Kayla E 15 MAS-OH 1:11.19 5
4 2-4 Devaney, Meaghan C 17 MAS-OH 1:13.97 4
5 2-5 Wunderle, Mary K 16 MAS-OH 1:14.99 3
6 2-6 Kim, Christina A 17 FHS 1:19.97 2
7 2-7 McCann, Morgan M 14 FHS 1:21.64 1
8 2-8 Fiddler, Jamie M 17 FHS 1:27.18
Event 22 Men 100 Yard Breaststroke
Name Age School Finals Time
--- 1- Joyce, Jonathan MAS-OH X1:11.60
--- 1- Buddemeyer, Nathan 15 MAS-OH X1:14.50
--- 1- Wunderle, Brian T 14 MAS-OH X1:18.70
--- 1- Sauter, Garrett M 17 MAS-OH X1:28.28
1 2-1 Lindley, Jacob 17 MAS-OH 1:04.38 8
2 2-2 Langford, Brad 18 MAS-OH 1:05.12 6
3 2-3 Torbet, Tyler S 16 MAS-OH 1:05.60 5
4 2-4 Kolwyck, Jared M 16 MAS-OH 1:06.05 4
5 2-5 Foulds, Luke S 18 FHS 1:14.55 3
6 2-6 Costner, Andy A 15 FHS 1:20.68 2
Event 23 Women 400 Yard Freestyle Relay
Team Relay Finals Time
1 1-1 FHS A 3:53.08 10
1) Roach, Megan J 16 2) Jacoby, Jillienne C 15
3) Montgomery, Samantha J 15 4) Phillips, Sarah S 14
2 1-2 MAS-OH A 3:57.87 5
1) Bull, Haley M 16 2) Allen, Abbie L 14
3) Dubois, Simonne J 16 4) Rushton, Julianne M 16
3 1-3 MAS-OH B 4:00.49 3
1) Heywood, Katie C 15 2) Parker, Meredith K 17
3) Sojda, Ashley L 15 4) Wiemers, Kayla E 15
4 1-4 FHS B 4:05.70
1) Rhoades, Kacy M 15 2) Summers, Hayley T 15
3) Tucek, Jessie L 17 4) Lalioff, Lauren M 14
5 1-5 MAS-OH C 4:20.49
1) Kenneally, Jessica J 15 2) Thomas, Abbey B 15
3) Gordon, Sara E 17 4) Biser, Brandi L 17
6 1-6 FHS C 4:22.26
1) Lemen, Ali J 14 2) Matthews, Ashley M 16
3) Need, Lauren E 16 4) Meyer, Emily M 17
(Event 23 Women 400 Yard Freestyle Relay)
Team Relay Finals Time
7 1-7 MAS-OH D 4:26.50
1) Manohar, Nirupa 16 2) Howard, Alyssa M 15
3) Devaney, Kait A 15 4) Heim, Lindsey 15
8 1-8 FHS D 4:40.58
1) Dowen, Liz G 16 2) Pritchett, Emily M 17
3) Kuhn, Emily J 15 4) Beatty, Michaella S 14
Event 24 Men 400 Yard Freestyle Relay
Team Relay Finals Time
1 1-1 MAS-OH A 3:24.05 10
1) Evans, Brandon S 17 2) Supronas, Andy 17
3) Hewes, Spencer J 18 4) Langford, Brad 18
2 1-2 FHS A 3:27.72 5
1) Dance, Jonathon D 15 2) Hale, Tucker M 15
3) Salathe, Josh M 16 4) Jamrose, Ethan S 16
3 1-3 MAS-OH B 3:27.98 3
1) Kolwyck, Jared M 16 2) Rice, Zach J 16
3) Griffiths, Chad 17 4) Steege, Nick A 18
4 1-4 MAS-OH C 3:43.22
1) McKee, Drew S 17 2) Bruck, Chris 18
3) Lindley, Jacob 17 4) Romanchek, Christian A 16
5 1-5 FHS B 3:56.80
1) Kozman, Sam T 15 2) Morrill, Matthew D 16
3) Roach, Ant R 15 4) Shmukler, Yaniv J 14
6 1-6 MAS-OH D 3:57.57
1) Combs, Matt R 17 2) Steele, Sean M 16
3) Cosimi, Reese A 16 4) Knapp, Patrick 15
Combined Team Scores - Through Event 24
1. Mason High School Swimming 390
2. Fishers HS 228
Women - Team Rankings - Through Event 24
1. Mason High School Swimming 179
2. Fishers HS 130
Men - Team Rankings - Through Event 24
1. Mason High School Swimming 211
2. Fishers HS 98