Event 1 Women 1 mtr Diving
Name Age School Finals Score
1 1-1 Susdorf, Gail K 16 FHS 224.50 8
2 1-2 Edwards, Taylor 16 MAS-OH 191.60 6
3 1-3 Holman, Emily E 14 FHS 191.50 5
4 1-4 Hill, Sarah A 16 FHS 109.25 4
Event 2 Men 1 mtr Diving
Name Age School Finals Score
1 1-1 Sargent, Stephen 17 MAS-OH 228.90 8
2 1-2 Denkers, Matt B 14 FHS 206.80 6
3 1-3 Jones, Alex P 15 FHS 195.45 5
4 1-4 Roof, Spencer M 14 FHS 179.20 4
5 1-5 Boris, Matt A 17 FHS 129.95 3
Event 3 Women 200 Yard Medley Relay
Team Relay Finals Time
1 1-1 MAS-OH A 1:55.93 10
1) Jansen, Danielle T 16 2) Casey, Kathleen E 16
3) Parker, Morgan K 17 4) Caprio, Cari A 16
2 1-2 FHS A 1:57.15 5
1) Rhoades, Kacy M 15 2) Carmack, Alex N 14
3) Phillips, Sarah S 14 4) Bailey, Emily R 15
3 1-3 MAS-OH B 2:03.69 3
1) Biser, Brandi L 17 2) Wunderle, Mary K 16
3) Sachar, Nisha A 16 4) Sojda, Ashley L 15
4 1-4 MAS-OH C 2:08.36
1) Thomas, Abbey B 15 2) Dubois, Simonne J 16
3) Parker, Meredith K 17 4) Kenneally, Jessica J 15
5 1-5 FHS B 2:11.61
1) Lemen, Ali J 14 2) Kim, Christina A 17
3) Matthews, Ashley M 16 4) Pritchett, Emily M 17
6 1-6 MAS-OH D 2:14.47
1) Cicero, Mary Faye F 14 2) Liaw, Anchin 16
3) Devaney, Kait A 15 4) Manohar, Nirupa 16
7 1-7 FHS C 2:23.06
1) Beatty, Michaella S 14 2) Fiddler, Jamie M 17
3) Wheeler, Chelsea M 17 4) Brooke, Kayla R 17
Event 4 Men 200 Yard Medley Relay
Team Relay Finals Time
1 1-1 MAS-OH A 1:42.08 10
1) Steege, Nick A 18 2) Hewes, Spencer J 18
3) Langford, Brad 18 4) Supronas, Andy 17
2 1-2 MAS-OH B 1:46.20 5
1) Torbet, Tyler S 16 2) Lindley, Jacob 17
3) Freds, Keaton S 16 4) Joyce, Jonathan
3 1-3 FHS A 1:50.44 3
1) Dance, Jonathon D 15 2) Foulds, Luke S 18
3) Kozman, Sam T 15 4) Jamrose, Ethan S 16
4 1-4 MAS-OH C 1:55.59
1) Cosimi, Reese A 16 2) Kolwyck, Jared M 16
3) Wunderle, Brian T 14 4) Taylor, Grant 17
5 1-5 MAS-OH D 2:03.70
1) Bollman, Alex B 15 2) Buddemeyer, Nathan 15
3) Lacy, Daniel L 16 4) Knapp, Patrick 15
6 1-6 FHS B 2:15.31
1) Shmukler, Yaniv J 14 2) Costner, Andy A 15
3) Salas, Erik A 18 4) Morrill, Matthew D 16
Event 5 Women 200 Yard Freestyle
Name Age School Finals Time
--- 1- Allen, Abbie L 14 MAS-OH X2:05.46
--- 1- Burrell, Sarah MAS-OH X2:07.59
--- 1- Devaney, Meaghan C 17 MAS-OH X2:09.10
--- 1- Dowen, Liz G 16 FHS X2:18.37
--- 1- McCann, Morgan M 14 FHS X2:18.96
--- 1- Gordon, Sara E 17 MAS-OH X2:19.18
--- 1- Need, Lauren E 16 FHS X2:20.43
--- 1- Kuhn, Emily J 15 FHS X2:24.42
1 2-1 Wiemers, Kayla E 15 MAS-OH 2:00.91 8
2 2-2 Bull, Haley M 16 MAS-OH 2:01.38 6
3 2-3 Heywood, Katie C 15 MAS-OH 2:04.35 5
4 2-4 Rushton, Julianne M 16 MAS-OH 2:10.03 4
5 2-5 Tucek, Jessie L 17 FHS 2:10.09 3
6 2-6 Summers, Hayley T 15 FHS 2:10.89 2
7 2-7 Lalioff, Lauren M 14 FHS 2:13.55 1
8 2-8 Meyer, Emily M 17 FHS 2:15.43
Event 6 Men 200 Yard Freestyle
Name Age School Finals Time
1 1-1 Hewes, Spencer J 18 MAS-OH 1:48.27 8
2 1-2 Rice, Zach J 16 MAS-OH 1:51.45 6
3 1-3 Salathe, Josh M 16 FHS 1:52.93 5
4 1-4 Griffiths, Chad 17 MAS-OH 1:54.74 4
5 1-5 Roach, Ant R 15 FHS 1:56.20 3
6 1-6 Hale, Tucker M 15 FHS 1:57.18 2
7 1-7 McKee, Drew S 17 MAS-OH 2:00.65 1
Event 7 Women 200 Yard IM
Name Age School Finals Time
1 1-1 Roach, Megan J 16 FHS 2:19.62 8
2 1-2 Carmack, Alex N 14 FHS 2:23.51 6
3 1-3 Heim, Lindsey 15 MAS-OH 2:31.88 5
4 1-4 Biser, Brandi L 17 MAS-OH 2:32.43 4
5 1-5 Casey, Kathleen E 16 MAS-OH 2:34.39 3
6 1-6 Thomas, Abbey B 15 MAS-OH 2:37.57 2
7 1-7 Fiddler, Jamie M 17 FHS 2:44.53 1
--- 1- Cavanaugh, Caitlin A 14 FHS DQ
Arms underwater recovery - fly
Event 8 Men 200 Yard IM
Name Age School Finals Time
1 1-1 Evans, Brandon S 17 MAS-OH 2:04.84 8
2 1-2 Torbet, Tyler S 16 MAS-OH 2:07.20 6
3 1-3 Dance, Jonathon D 15 FHS 2:07.31 5
4 1-4 Lindley, Jacob 17 MAS-OH 2:08.51 4
5 1-5 Jamrose, Ethan S 16 FHS 2:09.23 3
6 1-6 Romanchek, Christian 16 MAS-OH 2:11.98 2
7 1-7 Kozman, Sam T 15 FHS 2:13.79 1
Event 9 Women 50 Yard Freestyle
Name Age School Finals Time
--- 1- Wheeler, Chelsea M 17 FHS X29.40
--- 1- Campbell, Sara A 16 FHS X32.08
--- 1- Beatty, Michaella S 14 FHS X32.13
--- 1- Brooke, Kayla R 17 FHS XDQ
False start
1 2-1 Parker, Morgan K 17 MAS-OH 26.13 8
2 2-2 Jacoby, Jillienne C 15 FHS 26.80 6
(Event 9 Women 50 Yard Freestyle)
Name Age School Finals Time
3 2-3 Montgomery, Samanth 15 FHS 26.93 5
4 2-4 Bailey, Emily R 15 FHS 27.46 4
5 2-5 Sachar, Nisha A 16 MAS-OH 27.62 3
6 2-6 Sojda, Ashley L 15 MAS-OH 28.64 2
7 2-7 Lemen, Ali J 14 FHS 29.07 1
8 2-8 Manohar, Nirupa 16 MAS-OH 30.12
Event 10 Men 50 Yard Freestyle
Name Age School Finals Time
--- 1- Buddemeyer, Nathan 15 MAS-OH X27.11
--- 1- Sauter, Garrett M 17 MAS-OH X27.28
--- 1- Knapp, Patrick 15 MAS-OH X27.33
--- 1- Lacy, Daniel L 16 MAS-OH X28.10
1 2-1 Freds, Keaton S 16 MAS-OH 23.79 8
2 2-2 Steege, Nick A 18 MAS-OH 24.23 6
3 2-3 Taylor, Grant 17 MAS-OH 24.83 5
4 2-4 Foulds, Luke S 18 FHS 25.41 4
5 2-5 Bruck, Chris 18 MAS-OH 25.89 3
6 2-6 Shmukler, Yaniv J 14 FHS 29.25 2
7 2-7 Salas, Erik A 18 FHS 31.34 1
Event 11 Women 100 Yard Butterfly
Name Age School Finals Time
--- 1- Parker, Meredith K 17 MAS-OH X1:08.98
--- 1- Liaw, Anchin 16 MAS-OH X1:14.81
--- 1- Wheeler, Chelsea M 17 FHS X1:15.51
--- 1- Brooke, Kayla R 17 FHS X1:16.07
--- 1- Howard, Alyssa M 15 MAS-OH X1:18.59
--- 1- Devaney, Kait A 15 MAS-OH X1:18.99
1 2-1 Heywood, Katie C 15 MAS-OH 1:03.34 8
2 2-2 Caprio, Cari A 16 MAS-OH 1:06.58 6
3 2-3 Phillips, Sarah S 14 FHS 1:07.03 5
4 2-4 Roach, Megan J 16 FHS 1:09.11 4
5 2-5 Kenneally, Jessica J 15 MAS-OH 1:10.44 3
6 2-6 Heim, Lindsey 15 MAS-OH 1:11.67 2
7 2-7 Kim, Christina A 17 FHS 1:11.77 1
8 2-8 Matthews, Ashley M 16 FHS 1:14.24
Event 12 Men 100 Yard Butterfly
Name Age School Finals Time
--- 1- Joyce, Jonathan MAS-OH X58.08
--- 1- Bollman, Alex B 15 MAS-OH X1:07.06
--- 1- Lacy, Daniel L 16 MAS-OH X1:07.71
--- 1- Combs, Matt R 17 MAS-OH X1:08.85
1 2-1 McKee, Drew S 17 MAS-OH 57.36 8
2 2-2 Kozman, Sam T 15 FHS 57.42 6
3 2-3 Freds, Keaton S 16 MAS-OH 58.96 5
4 2-4 Jamrose, Ethan S 16 FHS 59.99 4
5 2-5 Supronas, Andy 17 MAS-OH 1:02.05 3
6 2-6 Knapp, Patrick 15 MAS-OH 1:03.87 2
Event 13 Women 100 Yard Freestyle
Name Age School Finals Time
--- 1- Rhoades, Kacy M 15 FHS X1:01.14
--- 1- Cicero, Mary Faye F 14 MAS-OH X1:04.15
--- 1- Pritchett, Emily M 17 FHS X1:07.82
--- 1- Cavanaugh, Caitlin A 14 FHS X1:13.02
3 2-1 Jacoby, Jillienne C 15 FHS 57.51 5
4 2-2 Montgomery, Samanth 15 FHS 59.65 4
7 2-3 Tucek, Jessie L 17 FHS 1:00.74 1
8 2-4 Bailey, Emily R 15 FHS 1:00.83
--- 2- Dubois, Simonne J 16 MAS-OH X59.61
--- 2- Sojda, Ashley L 15 MAS-OH X1:00.68
--- 2- Sachar, Nisha A 16 MAS-OH X1:02.21
--- 2- Kenneally, Jessica J 15 MAS-OH X1:02.74
1 3-1 Wunderle, Mary K 16 MAS-OH 55.15 8
2 3-2 Parker, Morgan K 17 MAS-OH 56.90 6
5 3-3 Parker, Meredith K 17 MAS-OH 1:00.01 3
6 3-4 Rushton, Julianne M 16 MAS-OH 1:00.49 2
Event 14 Men 100 Yard Freestyle
Name Age School Finals Time
--- 1- Wunderle, Brian T 14 MAS-OH X56.66
--- 1- Bruck, Chris 18 MAS-OH X56.86
--- 1- Steele, Sean M 16 MAS-OH X57.75
--- 1- Muff, Brian MAS-OH X59.48
1 2-1 Evans, Brandon S 17 MAS-OH 50.55 8
2 2-2 Griffiths, Chad 17 MAS-OH 52.28 6
3 2-3 Steege, Nick A 18 MAS-OH 53.03 5
4 2-4 Taylor, Grant 17 MAS-OH 55.42 4