Visitors: Mason Varsity Girls Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Kera Lamotte | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Sarah Hunter | |
1/3 | 0/0 | 2/3 | 4 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 1 | 11:22 |
| 10 | * Courtney Moses | |
1/5 | 1/3 | 0/2 | 3 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 2 | 19:08 |
| 14 | * Briana Glover | |
3/10 | 0/0 | 4/4 | 10 |
5 | 4 | 9 |
4 | 0 | 1 |
3 | 1 | 23:28 |
| 15 | * Kayla Mcdowell | |
5/9 | 0/0 | 5/8 | 15 |
3 | 6 | 9 |
2 | 3 | 6 |
1 | 0 | 27:03 |
| 20 | Madison Melnick | |
0/3 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 3 | 22:10 |
| 21 | Destinee Henton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Sydney Neal | |
2/3 | 0/1 | 0/1 | 4 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 14:26 |
| 30 | Sarah Boylan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Maria Rodriguez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Alyssa Herren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Jayla Garner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Sarah Ammons | |
1/1 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
3 | 3 | 4 |
0 | 0 | 18:21 |
| 44 | Jenna Gunn | |
1/6 | 0/1 | 0/2 | 2 |
3 | 4 | 7 |
0 | 0 | 2 |
0 | 0 | 24:00 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 14/40 | 1/7 | 12/22 | 41 | 12 | 24 | 36 | 12 | 8 | 19 | 4 | 7 | 159:58 |
|---|
|
| Total FG | 1st Half | 5/22 | 22.7% |
2nd Half | 9/18 | 50.0% |
Game | 14/40 | 35.0% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 6/15 | 40.0% |
Game | 12/22 | 54.5% |
|
|
Home: Hamilton |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | De Sorber | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Ja Ash | |
3/6 | 0/1 | 0/0 | 6 |
0 | 4 | 4 |
3 | 0 | 2 |
0 | 1 | 24:32 |
| 10 | Kage | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Term | |
2/4 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 2 | 15:42 |
| 15 | * Sisletem | |
4/15 | 1/7 | 1/1 | 10 |
1 | 0 | 1 |
4 | 2 | 3 |
0 | 3 | 25:44 |
| 21 | * Da Sorber | |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 12:50 |
| 22 | Sparlall | |
2/8 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 0 | 25:26 |
| 32 | * Ji Ash | |
1/6 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 5 |
0 | 2 | 23:46 |
| 33 | * Lightfat | |
1/4 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 1 | 17:17 |
| 50 | Burhis | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 14:43 |
| Team | | | | | | 3 | 8 | 11 | | | | | | |
| Totals | | 14/45 | 2/11 | 2/3 | 32 | 6 | 19 | 25 | 17 | 4 | 17 | 0 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 5/19 | 26.3% |
2nd Half | 9/26 | 34.6% |
Game | 14/45 | 31.1% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 1/1 | 100% |
Game | 2/3 | 66.7% |
|
|
| Mas | Ham |
| Mas | Ham |
| Mas | Ham |
| Free Throw Pts | 12 | 2 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.72 | 0.56 |
| Pts off Turnovers | 12 | 11 |
2nd Chance Points | 6 | 5 |
Pts off Bench | 6 | 12 |
| Total Rebounds | 36 | 25 |
Team Rebounds | 2 | 11 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 38.7 | 20.0 |
Def Rebound % | 80.0 | 61.3 |
Total Rebound % | 59.0 | 41.0 |
| 3Pt Efficiency | -12.0 | -5.3 |
Def. Stops | 41 | 38 |
Pts/Shot | 0.80 | 0.70 |
| Technical Fouls | Mas |
None |
| Ham |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mason Varsity Girls Comets | 6 | 10 | 12 | 13 | 0 | 0 | 0 | 0 | 41 |
| Hamilton | 7 | 4 | 12 | 9 | 0 | 0 | 0 | 0 | 32 |
|