Visitors: Mason |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Logan Long | F |
1/3 | 1/3 | 6/6 | 9 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 0 | 26:16 |
| 12 | * Austin Brune | G |
3/5 | 2/3 | 1/2 | 9 |
0 | 2 | 2 |
0 | 1 | 4 |
0 | 1 | 27:07 |
| 14 | Chris Izurieta | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 9:21 |
| 15 | * Josh Krusling | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 0 | 12:12 |
| 20 | * Zach Brown | G |
2/7 | 2/4 | 5/6 | 11 |
2 | 1 | 3 |
4 | 3 | 2 |
0 | 0 | 29:20 |
| 22 | Derrick Cox | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 0 | 3:02 |
| 24 | Sean Decker | C |
1/3 | 0/1 | 3/4 | 5 |
1 | 2 | 3 |
1 | 0 | 2 |
1 | 0 | 7:33 |
| 25 | Luke Sutphin | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:14 |
| 30 | Kevin Young | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
| 32 | Jaxson Justice | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Rashee Billings | F |
2/4 | 2/2 | 1/2 | 7 |
2 | 3 | 5 |
5 | 0 | 2 |
0 | 1 | 17:54 |
| 44 | * Jordan Heatherly | C |
3/5 | 0/0 | 3/7 | 9 |
4 | 6 | 10 |
3 | 1 | 0 |
4 | 1 | 25:00 |
| Team | | | | | | 0 | 2 | 2 | | | 2 | | | |
| Totals | | 12/28 | 7/13 | 20/29 | 51 | 9 | 23 | 32 | 22 | 9 | 16 | 5 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 4/7 | 57.1% |
Game | 12/28 | 42.9% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 3/3 | 100% |
Game | 7/13 | 53.8% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 19/27 | 70.4% |
Game | 20/29 | 69.0% |
|
|
Home: Hamilton |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Robert Merz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Nigel McMullen | G |
4/12 | 0/6 | 0/0 | 8 |
2 | 1 | 3 |
4 | 2 | 1 |
0 | 3 | 26:54 |
| 10 | Drew Townsend | F |
1/4 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 0 | 14:02 |
| 14 | Andrew Ruecking | G |
1/2 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 1 | 8:24 |
| 22 | Sam Bachmann | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Todd Dockery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Arias Turner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Sam Jones | F |
0/2 | 0/1 | 5/6 | 5 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 22:00 |
| 32 | * KyJuan McCluskey | F |
0/0 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 7:41 |
| 34 | * Jordan Chafin | F |
3/10 | 2/6 | 0/0 | 8 |
1 | 0 | 1 |
3 | 0 | 2 |
2 | 2 | 30:37 |
| 42 | Marquis Powell | F |
2/6 | 0/1 | 7/13 | 11 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 2 | 22:27 |
| 50 | Craig Alliston | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 3:20 |
| 52 | Phillip Manley | C |
0/2 | 0/0 | 0/1 | 0 |
3 | 0 | 3 |
0 | 0 | 0 |
0 | 0 | 9:51 |
| 55 | * Dimecus Brown | C |
2/6 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 0 | 14:36 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 13/45 | 3/17 | 15/24 | 44 | 12 | 14 | 26 | 21 | 5 | 5 | 2 | 8 | 159:52 |
|---|
|
| Total FG | 1st Half | 4/15 | 26.7% |
2nd Half | 9/30 | 30.0% |
Game | 13/45 | 28.9% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 1/13 | 7.69% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 11/17 | 64.7% |
Game | 15/24 | 62.5% |
|
|
| MAS | HAM |
| MAS | HAM |
| MAS | HAM |
| Free Throw Pts | 20 | 15 |
3Pt Points | 21 | 9 |
Pts/Possession | 1.02 | 0.88 |
| Pts off Turnovers | 7 | 19 |
2nd Chance Points | 7 | 6 |
Pts off Bench | 14 | 16 |
| Total Rebounds | 32 | 26 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 39.1 | 34.3 |
Def Rebound % | 65.7 | 60.9 |
Total Rebound % | 55.2 | 44.8 |
| 3Pt Efficiency | +31.6 | -6.2 |
Def. Stops | 28 | 30 |
Pts/Shot | 1.21 | 0.77 |
| Technical Fouls | MAS |
None |
| HAM |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mason | 14 | 7 | 14 | 16 | 0 | 0 | 0 | 0 | 51 |
| Hamilton | 7 | 7 | 14 | 16 | 0 | 0 | 0 | 0 | 44 |
|