Mason
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mason (as of May 23, 2009)
(All games Sorted by Batting avg)
Record: 19-11 Home: 11-5 Away: 6-4 Neutral: 2-2 Conference: 13-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Miller.............. .459 27-27 98 29 45 3 0 0 12 48 .490 6 0 16 0 .490 0 0 2-2 7 44 10 .836
Boylan.............. .333 16-1 3 6 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 2-2 0 0 0 .000
Pursel.............. .330 30-30 88 27 29 5 2 0 26 38 .432 13 3 18 0 .433 0 9 0-0 16 3 2 .905
Sheppard............ .292 27-27 89 12 26 7 0 1 22 36 .404 6 3 11 0 .354 1 1 0-0 160 7 7 .960
Amanda Allen........ .286 17-10 35 9 10 1 0 0 9 11 .314 7 1 16 0 .419 0 1 0-0 10 4 4 .778
Jackson............. .280 26-26 75 14 21 1 1 0 7 24 .320 2 1 18 0 .308 0 3 5-5 15 1 4 .800
Roark............... .278 28-28 72 15 20 2 1 0 11 24 .333 6 0 7 0 .333 0 2 5-5 53 33 8 .915
Rausch.............. .268 28-28 41 9 11 0 0 0 2 11 .268 7 0 15 0 .375 0 1 0-0 26 36 11 .849
Morris.............. .243 25-21 37 7 9 1 0 0 3 10 .270 5 0 16 0 .333 0 1 1-1 14 23 5 .881
Engelman............ .240 30-30 100 3 24 5 0 1 22 32 .320 7 2 7 0 .303 0 1 0-0 269 9 1 .996
Hutchison........... .190 29-26 84 5 16 6 0 1 11 25 .298 6 2 28 0 .261 0 1 0-0 12 15 6 .818
Amy Allen........... .165 30-28 91 14 15 3 0 0 7 18 .198 4 0 13 0 .200 0 3 0-0 29 12 5 .891
Shreve.............. .154 14-1 13 0 2 1 0 0 4 3 .231 1 0 8 0 .200 1 1 0-0 1 0 0 1.000
Carr................ .000 6-3 4 0 0 0 0 0 1 0 .000 0 1 2 0 .200 0 0 0-0 3 0 0 1.000
Noe................. .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 1 .500
Boering............. .000 5-2 3 1 0 0 0 0 1 0 .000 1 0 0 0 .200 1 1 0-0 2 1 1 .750
Richardson.......... .000 4-4 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0 3 7 3 .769
Ventura............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Casciotti........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Land................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Crone............... .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
Totals.............. .273 30-30 840 156 229 35 4 3 138 281 .335 74 14 178 0 .340 3 25 17-17 621 195 68 .923
Opponents........... .193 30-30 798 74 154 20 3 5 68 195 .244 60 5 250 0 .253 2 13 10-11 602 239 72 .921
LOB - Team (199), Opp (184). IBB - Team (2), Engelman 1, Sheppard 1, Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Casciotti........... 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amy Allen........... 0.40 2-0 6 2 1 1/1 1 22.1 14 4 1 5 21 2 0 1 81 .173 1 1 0 1 0
Miller.............. 1.42 11-6 21 15 13 3/0 1 108.0 69 38 17 34 150 14 2 1 398 .173 7 2 0 1 7
Rausch.............. 2.11 6-5 14 13 5 1/2 1 76.2 71 32 18 21 79 4 1 3 319 .223 2 2 0 0 6
Totals.............. 1.57 19-11 30 30 19 7/2 3 207.0 154 74 36 60 250 20 3 5 798 .193 10 5 0 2 13
Opponents........... 4.40 11-19 30 30 23 2/1 0 200.2 229 156 98 74 178 35 4 3 840 .273 18 14 0 3 25
PB - Team (14), Engelman 14, Opp (39). SBA/ATT - Engelman (10-11), Miller (7-7), Rausch (2-3), Amy Allen (1-1).
The Automated ScoreBook
Overall Statistics for Mason (as of May 23, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Carr................ 3 3 0 0 1.000 0 0 0 --- 0 0
Shreve.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Engelman............ 279 269 9 1 .996 0 10 1 .909 14 0
Sheppard............ 174 160 7 7 .960 0 0 0 --- 0 0
Roark............... 94 53 33 8 .915 0 0 0 --- 0 0
Pursel.............. 21 16 3 2 .905 0 0 0 --- 0 0
Amy Allen........... 46 29 12 5 .891 0 1 0 1.000 0 0
Morris.............. 42 14 23 5 .881 0 0 0 --- 0 0
Rausch.............. 73 26 36 11 .849 0 2 1 .667 0 0
Miller.............. 61 7 44 10 .836 0 7 0 1.000 0 0
Hutchison........... 33 12 15 6 .818 0 0 0 --- 0 0
Jackson............. 20 15 1 4 .800 0 0 0 --- 0 0
Amanda Allen........ 18 10 4 4 .778 0 0 0 --- 0 0
Richardson.......... 13 3 7 3 .769 0 0 0 --- 0 0
Boering............. 4 2 1 1 .750 0 0 0 --- 0 0
Noe................. 2 1 0 1 .500 0 0 0 --- 0 0
Ventura............. 0 0 0 0 .000 0 0 0 --- 0 0
Land................ 0 0 0 0 .000 0 0 0 --- 0 0
Boylan.............. 0 0 0 0 .000 0 0 0 --- 0 0
Casciotti........... 0 0 0 0 .000 0 0 0 --- 0 0
Crone............... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 884 621 195 68 .923 0 10 1 .909 14 0
Opponents........... 913 602 239 72 .921 0 17 0 1.000 39 0