Visitors: Ursuline |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Annie Hauser | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 5:34 |
| 4 | Kate Reilly | |
| | | | | | | | | | | | DNP |
| 5 | * Maggie Allard | |
2/5 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
2 | 0 | 6 |
0 | 2 | 24:16 |
| 10 | * Morgan Donovan | |
5/10 | 0/2 | 1/1 | 11 |
0 | 3 | 3 |
0 | 1 | 6 |
0 | 2 | 32:00 |
| 11 | * Murphy O neill | |
3/10 | 0/3 | 2/2 | 8 |
0 | 0 | 0 |
2 | 4 | 4 |
0 | 6 | 32:00 |
| 12 | * Ellie Greiner | |
3/5 | 0/0 | 0/0 | 6 |
2 | 3 | 5 |
3 | 0 | 0 |
1 | 1 | 16:31 |
| 13 | Mel Flege | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:10 |
| 14 | Amanda Miller | |
| | | | | | | | | | | | DNP |
| 15 | * Deserae Ball | |
0/4 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 14:20 |
| 21 | Mollie Paquette | |
1/2 | 0/0 | 2/3 | 4 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 12:02 |
| 22 | Bridget McHugh | |
| | | | | | | | | | | | DNP |
| 23 | Annie Morgan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 1 | 11:20 |
| 25 | Rebecca Lang | |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 7:37 |
| 33 | Ellen Newman | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:10 |
| 34 | Allie Loper | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 14/39 | 1/9 | 6/8 | 35 | 6 | 13 | 19 | 9 | 7 | 18 | 2 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 5/19 | 26.3% |
2nd Half | 9/20 | 45.0% |
Game | 14/39 | 35.9% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/5 | 0.00% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 2/3 | 66.7% |
Game | 6/8 | 75.0% |
|
|
Home: Mason |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kayla Lamotte | G |
2/3 | 0/0 | 4/4 | 8 |
4 | 3 | 7 |
1 | 2 | 2 |
1 | 5 | 28:58 |
| 5 | * Sarah Hunter | G |
2/5 | 1/1 | 0/0 | 5 |
1 | 6 | 7 |
3 | 3 | 6 |
0 | 2 | 21:53 |
| 10 | Kelsey Egan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:54 |
| 14 | Bri Glover | C |
4/5 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 15:55 |
| 15 | Courtney Moses | |
| | | | | | | | | | | | DNP |
| 20 | Sam Templeton | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 21 | S. Lang | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
2 | 2 | 3 |
0 | 1 | 15:27 |
| 25 | * Michaelea Kleist | C |
5/10 | 0/0 | 2/3 | 12 |
1 | 3 | 4 |
2 | 3 | 3 |
0 | 1 | 24:33 |
| 30 | * Cara Werner | G |
4/11 | 2/7 | 0/0 | 10 |
1 | 1 | 2 |
0 | 4 | 3 |
0 | 0 | 21:59 |
| 31 | * Kinsey Bryant-Lees | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 7:49 |
| 32 | Hilliary Melnick | G |
1/4 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 11:08 |
| 34 | Meg Roussos | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:43 |
| 40 | Ednekqua Lang | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:10 |
| 42 | Olivia Hutchinson | F |
| | | | | | | | | | | | DNP |
| 44 | Amber Synder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:22 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 19/42 | 5/16 | 6/7 | 49 | 10 | 21 | 31 | 11 | 18 | 23 | 1 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 9/19 | 47.4% |
Game | 19/42 | 45.2% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 1/4 | 25.0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 5/5 | 100% |
Game | 6/7 | 85.7% |
|
|
| Urs | MAS |
| Urs | MAS |
| Urs | MAS |
| Free Throw Pts | 6 | 6 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.65 | 0.84 |
| Pts off Turnovers | 20 | 17 |
2nd Chance Points | 3 | 4 |
Pts off Bench | 5 | 14 |
| Total Rebounds | 19 | 31 |
Team Rebounds | 3 | 7 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 22.2 | 43.5 |
Def Rebound % | 56.5 | 77.8 |
Total Rebound % | 38.0 | 62.0 |
| 3Pt Efficiency | -17.8 | -4.6 |
Def. Stops | 36 | 39 |
Pts/Shot | 0.81 | 1.09 |
| Technical Fouls | Urs |
None |
| MAS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Ursuline | 4 | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 35 |
| Mason | 14 | 11 | 14 | 10 | 0 | 0 | 0 | 0 | 49 |
|