Visitors: Talawanda |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Philip Bennett | |
| | | | | | | | | | | | DNP |
| 3 | * Taylor Bucker | |
2/6 | 2/6 | 0/0 | 6 |
0 | 1 | 1 |
2 | 0 | 4 |
0 | 0 | 29:13 |
| 4 | * Drew Ritcher | |
1/4 | 0/2 | 0/2 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 15:38 |
| 5 | Bill Moloney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 11:43 |
| 21 | * Aaron Napier | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 2 | 26:12 |
| 22 | Zachary Stack | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:32 |
| 23 | Joshua Wright | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 10:51 |
| 32 | * Daryl Wallace | |
6/23 | 2/11 | 0/0 | 14 |
1 | 0 | 1 |
0 | 3 | 4 |
0 | 1 | 30:26 |
| 33 | Josh Driscoll | |
| | | | | | | | | | | | DNP |
| 34 | Alex Calhoun | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:32 |
| 43 | Kody Wilhem | |
| | | | | | | | | | | | DNP |
| 44 | * Josh Claytor | |
5/14 | 2/7 | 5/6 | 17 |
3 | 3 | 6 |
2 | 0 | 3 |
4 | 1 | 30:26 |
| 45 | Marshall Newman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:17 |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | | |
| Totals | | 14/50 | 6/27 | 5/8 | 39 | 8 | 9 | 17 | 7 | 5 | 15 | 4 | 4 | 159:50 |
|---|
|
| Total FG | 1st Half | 4/20 | 20.0% |
2nd Half | 10/30 | 33.3% |
Game | 14/50 | 28.0% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 6/18 | 33.3% |
Game | 6/27 | 22.2% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 3/4 | 75.0% |
Game | 5/8 | 62.5% |
|
|
Home: Mason Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Sam Stouffer | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
4 | 4 | 2 |
1 | 2 | 21:59 |
| 3 | Jordan Barnes | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 3:41 |
| 5 | * Rashee Billings | |
5/10 | 0/0 | 0/0 | 10 |
5 | 2 | 7 |
0 | 3 | 2 |
0 | 3 | 22:25 |
| 11 | Ethan King | |
3/6 | 0/1 | 1/2 | 7 |
3 | 1 | 4 |
0 | 1 | 2 |
1 | 1 | 12:08 |
| 12 | Austin Brune | |
| | | | | | | | | | | | DNP |
| 13 | * Derek Cox | |
5/7 | 1/1 | 3/3 | 14 |
3 | 5 | 8 |
2 | 1 | 2 |
1 | 0 | 16:50 |
| 14 | Chris Gort | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 3:41 |
| 20 | * Zach Brown | |
12/19 | 4/5 | 0/0 | 28 |
1 | 7 | 8 |
1 | 7 | 2 |
0 | 3 | 27:40 |
| 22 | Stephen Cooper | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:20 |
| 25 | * Luke Sutphin | |
5/8 | 0/0 | 0/0 | 10 |
0 | 8 | 8 |
0 | 8 | 3 |
0 | 1 | 24:44 |
| 33 | Brian Carden | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 14:48 |
| 42 | Darin Harris | |
| | | | | | | | | | | | DNP |
| 44 | Zach Pippins | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:41 |
| 50 | miles Ballard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0:53 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 35/58 | 5/7 | 4/5 | 79 | 14 | 29 | 43 | 7 | 28 | 14 | 3 | 12 | 159:50 |
|---|
|
| Total FG | 1st Half | 20/29 | 69.0% |
2nd Half | 15/29 | 51.7% |
Game | 35/58 | 60.3% |
| 3 PT FG | 1st Half | 5/6 | 83.3% |
2nd Half | 0/1 | 0.00% |
Game | 5/7 | 71.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/5 | 80.0% |
Game | 4/5 | 80.0% |
|
|
| Tal | Mas |
| Tal | Mas |
| Tal | Mas |
| Free Throw Pts | 5 | 4 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.64 | 1.32 |
| Pts off Turnovers | 12 | 25 |
2nd Chance Points | 9 | 12 |
Pts off Bench | 0 | 15 |
| Total Rebounds | 17 | 43 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 21.6 | 60.9 |
Def Rebound % | 39.1 | 78.4 |
Total Rebound % | 28.3 | 71.7 |
| 3Pt Efficiency | -1.0 | +32.2 |
Def. Stops | 23 | 44 |
Pts/Shot | 0.72 | 1.32 |
| Technical Fouls | Tal |
None |
| Mas |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Talawanda | 4 | 6 | 13 | 16 | 0 | 0 | 0 | 0 | 39 |
| Mason Comets | 21 | 24 | 19 | 15 | 0 | 0 | 0 | 0 | 79 |
|