Visitors: Sycamore |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Brett Simek | |
7/13 | 0/2 | 6/7 | 20 |
3 | 5 | 8 |
4 | 4 | 3 |
0 | 2 | 28:11 |
| 2 | * Stephan Raithel | |
3/7 | 0/2 | 1/2 | 7 |
4 | 1 | 5 |
2 | 2 | 2 |
3 | 2 | 27:43 |
| 3 | Tyler Haigwood | |
| | | | | | | | | | | | DNP |
| 5 | Casey Maclean | |
| | | | | | | | | | | | DNP |
| 11 | Ron Apke | |
| | | | | | | | | | | | DNP |
| 13 | Wes Denny | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:23 |
| 23 | Wes Yengo | |
2/3 | 1/2 | 0/2 | 5 |
0 | 2 | 2 |
2 | 2 | 5 |
0 | 0 | 21:16 |
| 24 | Austin Baas | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
1 | 0 | 3:57 |
| 31 | * Miles Morrow | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 0 | 21:58 |
| 32 | Josh Samuels | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:55 |
| 33 | * Cody Sparks | |
4/10 | 1/5 | 0/0 | 9 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 30:05 |
| 34 | * Darius Hillary | |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 0 | 19:22 |
| 42 | EJ Higgins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| Team | | | | | | 2 | 6 | 8 | 1 | | | | | |
| Totals | | 17/37 | 2/12 | 7/11 | 43 | 10 | 18 | 28 | 16 | 10 | 17 | 4 | 4 | 157:40 |
|---|
|
| Total FG | 1st Half | 8/14 | 57.1% |
2nd Half | 9/23 | 39.1% |
Game | 17/37 | 45.9% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 0/8 | 0.00% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 6/7 | 85.7% |
Game | 7/11 | 63.6% |
|
|
Home: Mason Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Sam Stouffer | |
0/2 | 0/2 | 3/4 | 3 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 1 | 24:44 |
| 3 | Jordan Barnes | |
| | | | | | | | | | | | DNP |
| 5 | * Rashee Billings | |
4/7 | 0/0 | 1/1 | 9 |
2 | 2 | 4 |
2 | 2 | 2 |
2 | 3 | 20:58 |
| 11 | * Ethan King | |
1/3 | 0/1 | 0/0 | 2 |
3 | 2 | 5 |
3 | 2 | 2 |
0 | 0 | 20:54 |
| 12 | Austin Brune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:04 |
| 13 | Derek Cox | |
2/8 | 0/2 | 0/0 | 4 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 1 | 19:27 |
| 14 | Chris Gort | |
| | | | | | | | | | | | DNP |
| 20 | * Zach Brown | |
5/15 | 1/9 | 6/10 | 17 |
2 | 3 | 5 |
3 | 5 | 2 |
0 | 5 | 32:00 |
| 22 | Stephen Cooper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:53 |
| 25 | * Luke Sutphin | |
5/14 | 0/0 | 4/4 | 14 |
4 | 3 | 7 |
2 | 0 | 0 |
1 | 1 | 32:00 |
| 33 | Brian Carden | |
| | | | | | | | | | | | DNP |
| 42 | Darin Harris | |
| | | | | | | | | | | | DNP |
| 44 | Zach Pippins | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 17/49 | 1/14 | 14/19 | 49 | 15 | 12 | 27 | 16 | 10 | 8 | 3 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 7/28 | 25.0% |
2nd Half | 10/21 | 47.6% |
Game | 17/49 | 34.7% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 0/3 | 0.00% |
Game | 1/14 | 7.14% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 14/19 | 73.7% |
Game | 14/19 | 73.7% |
|
|
| Syc | Mas |
| Syc | Mas |
| Syc | Mas |
| Free Throw Pts | 7 | 14 |
3Pt Points | 6 | 3 |
Pts/Possession | 0.88 | 0.98 |
| Pts off Turnovers | 7 | 17 |
2nd Chance Points | 9 | 14 |
Pts off Bench | 5 | 4 |
| Total Rebounds | 28 | 27 |
Team Rebounds | 8 | 3 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 45.5 | 45.5 |
Def Rebound % | 54.5 | 54.5 |
Total Rebound % | 50.9 | 49.1 |
| 3Pt Efficiency | -23.3 | -23.3 |
Def. Stops | 26 | 29 |
Pts/Shot | 1.02 | 0.84 |
| Technical Fouls | Syc |
Bench |
| Mas |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sycamore | 8 | 11 | 6 | 18 | 0 | 0 | 0 | 0 | 43 |
| Mason Comets | 5 | 10 | 15 | 19 | 0 | 0 | 0 | 0 | 49 |
|