Visitors: Mason Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Sam Stouffer | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 1 | 25:45 |
| 3 | Jordan Barnes | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:21 |
| 5 | * Rashee Billings | |
4/7 | 0/1 | 0/0 | 8 |
1 | 2 | 3 |
3 | 0 | 2 |
2 | 0 | 17:49 |
| 11 | Ethan King | |
1/5 | 0/1 | 1/2 | 3 |
1 | 4 | 5 |
3 | 3 | 2 |
1 | 1 | 17:09 |
| 12 | Austin Brune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
| 13 | * Derek Cox | |
2/5 | 2/2 | 1/2 | 7 |
0 | 3 | 3 |
3 | 1 | 5 |
1 | 0 | 20:22 |
| 14 | Chris Gort | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:21 |
| 20 | * Zach Brown | |
3/8 | 0/2 | 1/3 | 7 |
0 | 5 | 5 |
2 | 3 | 4 |
0 | 0 | 29:18 |
| 22 | Stephen Cooper | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 7:18 |
| 25 | * Luke Sutphin | |
5/11 | 0/0 | 3/5 | 13 |
1 | 2 | 3 |
3 | 2 | 4 |
2 | 0 | 30:38 |
| 33 | Brian Carden | |
0/1 | 0/0 | 2/4 | 2 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 8:19 |
| 42 | Darin Harris | |
| | | | | | | | | | | | DNP |
| 44 | Zach Pippins | |
| | | | | | | | | | | | DNP |
| 50 | Miles Ballard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 15/40 | 2/8 | 8/16 | 40 | 5 | 24 | 29 | 21 | 11 | 19 | 6 | 2 | 159:59 |
|---|
|
| Total FG | 1st Half | 6/19 | 31.6% |
2nd Half | 9/21 | 42.9% |
Game | 15/40 | 37.5% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/8 | 25.0% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 4/7 | 57.1% |
Game | 8/16 | 50.0% |
|
|
Home: Princeton |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Orlando Williams | |
5/14 | 1/4 | 0/0 | 11 |
1 | 2 | 3 |
3 | 3 | 1 |
0 | 5 | 19:37 |
| 2 | Cody Staples | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:21 |
| 3 | Darrien Wilkins | |
2/6 | 0/0 | 5/6 | 9 |
2 | 1 | 3 |
2 | 0 | 2 |
1 | 2 | 17:49 |
| 5 | * Stefon Johnson | |
3/7 | 0/2 | 3/5 | 9 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 0 | 23:40 |
| 10 | * Marquis Horne | |
2/5 | 0/0 | 0/0 | 4 |
3 | 4 | 7 |
2 | 2 | 3 |
1 | 1 | 19:15 |
| 11 | Steve Martin | |
0/1 | 0/1 | 3/4 | 3 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 6:14 |
| 12 | Jerel Carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:35 |
| 13 | David Roper | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:21 |
| 15 | * Marcus Davis | |
1/4 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
3 | 9 | 0 |
1 | 5 | 24:49 |
| 22 | Ulysses Thomas | |
| | | | | | | | | | | | DNP |
| 30 | Allante Foster | |
| | | | | | | | | | | | DNP |
| 32 | Andrew Baker | |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 1 | 13:16 |
| 33 | * Jordan Sibert | |
7/9 | 1/3 | 3/7 | 18 |
1 | 2 | 3 |
1 | 1 | 1 |
1 | 1 | 30:39 |
| 44 | Jay McCants | |
| | | | | | | | | | | | DNP |
| 50 | Kyle Budde | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:21 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 21/48 | 3/12 | 18/26 | 63 | 10 | 23 | 33 | 13 | 16 | 10 | 4 | 15 | 159:57 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 8/18 | 44.4% |
Game | 21/48 | 43.8% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 0/2 | 0.00% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 13/18 | 72.2% |
Game | 18/26 | 69.2% |
|
|
| Mas | Pri |
| Mas | Pri |
| Mas | Pri |
| Free Throw Pts | 8 | 18 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.65 | 1..05 |
| Pts off Turnovers | 11 | 25 |
2nd Chance Points | 3 | 6 |
Pts off Bench | 5 | 17 |
| Total Rebounds | 29 | 33 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 17.9 | 29.4 |
Def Rebound % | 70.6 | 82.1 |
Total Rebound % | 46.8 | 53.2 |
| 3Pt Efficiency | -2.1 | -8.3 |
Def. Stops | 34 | 42 |
Pts/Shot | 0.83 | 1.03 |
| Technical Fouls | Mas |
D Cox(Flagrant) |
| Pri |
O Williams(Flagrant) |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mason Comets | 7 | 10 | 12 | 11 | 0 | 0 | 0 | 0 | 40 |
| Princeton | 23 | 11 | 11 | 18 | 0 | 0 | 0 | 0 | 63 |
|