Visitors: Mason Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Sam Stouffer | |
1/3 | 1/3 | 0/0 | 3 |
1 | 2 | 3 |
2 | 5 | 1 |
0 | 3 | 23:54 |
| 3 | Jordan Barnes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Rashee Billings | |
3/7 | 1/1 | 0/0 | 7 |
3 | 0 | 3 |
4 | 0 | 0 |
2 | 0 | 17:27 |
| 11 | * Ethan King | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
5 | 0 | 0 |
1 | 0 | 8:35 |
| 12 | Austin Brune | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 9:20 |
| 13 | Derek Cox | |
3/6 | 1/1 | 0/0 | 7 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 25:32 |
| 14 | Chris Gort | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Zach Brown | |
8/14 | 0/5 | 1/1 | 17 |
2 | 1 | 3 |
2 | 4 | 6 |
4 | 1 | 32:00 |
| 22 | Stephen Cooper | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 1 | 15:53 |
| 25 | * Luke Sutphin | |
12/17 | 0/0 | 2/5 | 26 |
2 | 5 | 7 |
3 | 4 | 3 |
0 | 2 | 26:27 |
| 33 | Brian Carden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Darin Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Zach Pippins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | | |
| Totals | | 29/52 | 3/12 | 3/6 | 64 | 9 | 12 | 21 | 19 | 14 | 14 | 7 | 7 | 159:08 |
|---|
|
| Total FG | 1st Half | 15/27 | 55.6% |
2nd Half | 14/25 | 56.0% |
Game | 29/52 | 55.8% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 3/10 | 30.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 3/6 | 50.0% |
Game | 3/6 | 50.0% |
|
|
Home: middletown |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Shadrach Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:34 |
| 3 | * Allen Roberts | |
4/16 | 1/4 | 6/6 | 15 |
5 | 4 | 9 |
2 | 2 | 5 |
1 | 2 | 32:00 |
| 10 | Omar Campbell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Bill Edwards | |
8/17 | 1/3 | 3/3 | 20 |
4 | 3 | 7 |
2 | 7 | 4 |
2 | 2 | 29:26 |
| 15 | * Tony Peters | |
6/13 | 2/4 | 2/2 | 16 |
2 | 5 | 7 |
2 | 3 | 3 |
0 | 1 | 30:13 |
| 21 | Chad Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Meshach Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 7:59 |
| 23 | * Kirby Wright | |
2/6 | 0/0 | 2/3 | 6 |
4 | 2 | 6 |
3 | 2 | 0 |
0 | 1 | 19:52 |
| 24 | Josh Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Devante Glenn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Terell Ramsey | |
8/9 | 1/1 | 1/2 | 18 |
5 | 0 | 5 |
4 | 0 | 0 |
0 | 1 | 25:44 |
| 34 | Anthony Strother | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 12:12 |
| 40 | Kwinci Hammett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Jermiah Burg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Nick McNight | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | 1 | | | | | |
| Totals | | 28/62 | 5/12 | 14/16 | 75 | 23 | 17 | 40 | 17 | 15 | 12 | 3 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 10/31 | 32.3% |
2nd Half | 18/31 | 58.1% |
Game | 28/62 | 45.2% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/3 | 66.7% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 9/10 | 90.0% |
Game | 14/16 | 87.5% |
|
|
| Mas | mid |
| Mas | mid |
| Mas | mid |
| Free Throw Pts | 3 | 14 |
3Pt Points | 9 | 15 |
Pts/Possession | 1.08 | 1.27 |
| Pts off Turnovers | 18 | 22 |
2nd Chance Points | 13 | 27 |
Pts off Bench | 9 | 0 |
| Total Rebounds | 21 | 40 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 34.6 | 65.7 |
Def Rebound % | 34.3 | 65.4 |
Total Rebound % | 34.4 | 65.6 |
| 3Pt Efficiency | -18.3 | +11.0 |
Def. Stops | 24 | 31 |
Pts/Shot | 1.16 | 1.07 |
| Technical Fouls | Mas |
None |
| mid |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mason Comets | 16 | 14 | 14 | 20 | 0 | 0 | 0 | 0 | 64 |
| middletown | 9 | 19 | 17 | 30 | 0 | 0 | 0 | 0 | 75 |
|