Visitors: Mason |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kayla Lamotte | G |
4/10 | 0/0 | 1/1 | 9 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 2 | 15:44 |
| 5 | * Sarah Hunter | G |
4/6 | 0/0 | 3/6 | 11 |
1 | 0 | 1 |
2 | 3 | 0 |
0 | 2 | 15:32 |
| 10 | Kelsey Egan | G |
1/3 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 0 | 10:40 |
| 14 | Bri Glover | C |
4/6 | 0/0 | 1/2 | 9 |
2 | 3 | 5 |
2 | 0 | 2 |
0 | 0 | 14:25 |
| 15 | Shelby Hackney | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Sam Templeton | C |
0/0 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 0 | 10:43 |
| 21 | S. Lang | G |
3/4 | 1/2 | 0/0 | 7 |
1 | 1 | 2 |
0 | 3 | 1 |
0 | 0 | 14:16 |
| 25 | * Michaelea Kleist | C |
7/13 | 1/1 | 3/4 | 18 |
5 | 2 | 7 |
2 | 4 | 1 |
1 | 4 | 12:14 |
| 30 | * Cara Werner | G |
3/8 | 3/4 | 0/0 | 9 |
3 | 0 | 3 |
1 | 2 | 0 |
0 | 5 | 16:39 |
| 31 | * Kinsey Bryant-Lees | G |
2/6 | 0/2 | 0/0 | 4 |
1 | 0 | 1 |
0 | 3 | 0 |
0 | 1 | 13:57 |
| 32 | Hilliary Melnick | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 1 | 15:32 |
| 34 | Meg Roussos | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 6:12 |
| 40 | Ednekqua Lang | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 10:19 |
| 42 | Olivia Hutchinson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Amber Synder | F |
2/4 | 0/0 | 0/0 | 4 |
5 | 0 | 5 |
1 | 0 | 0 |
0 | 0 | 3:47 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 30/64 | 5/12 | 10/19 | 75 | 20 | 16 | 36 | 15 | 21 | 9 | 1 | 15 | 160 |
|---|
|
| Total FG | 1st Half | 17/34 | 50..0% |
2nd Half | 13/30 | 43.3% |
Game | 30/64 | 46.9% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 1/3 | 33.3% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 3/8 | 37.5% |
Game | 10/19 | 52.6% |
|
|
Home: Hamilton |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Rosanna Reynoso | |
1/1 | 1/1 | 0/1 | 3 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 1 | 18:06 |
| 4 | Haleigh Daniels | |
3/6 | 3/6 | 0/0 | 9 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 1 | 22:31 |
| 10 | Katie Fuller | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:46 |
| 12 | Chishna Wilburn | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 0 | 13:39 |
| 15 | Dominique Singletary | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Jayn Ash | |
7/10 | 0/0 | 4/5 | 18 |
4 | 3 | 7 |
4 | 3 | 6 |
0 | 1 | 29:14 |
| 22 | Jessica Weislogel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Kaniesha Fleetwood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:56 |
| 24 | * Amy Fritz | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 1 | 18:24 |
| 32 | * Desiree Ash | |
4/9 | 2/5 | 5/8 | 15 |
0 | 3 | 3 |
3 | 2 | 7 |
1 | 1 | 24:15 |
| 33 | * Brittany Lightfoot | |
1/2 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
5 | 1 | 0 |
1 | 0 | 15:45 |
| 44 | Hannah Keene | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 5:47 |
| 50 | Katie Burtis | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 5:46 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 17/33 | 6/12 | 9/14 | 49 | 4 | 20 | 24 | 17 | 9 | 27 | 2 | 5 | 160:09 |
|---|
|
| Total FG | 1st Half | 8/14 | 57.1% |
2nd Half | 9/19 | 47.4% |
Game | 17/33 | 51.5% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 3/6 | 50.0% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 2/6 | 33.3% |
Game | 9/14 | 64.3% |
|
|
| MAS | Ham |
| MAS | Ham |
| MAS | Ham |
| Free Throw Pts | 10 | 9 |
3Pt Points | 15 | 18 |
Pts/Possession | 1.21 | 0.77 |
| Pts off Turnovers | 40 | 10 |
2nd Chance Points | 14 | 4 |
Pts off Bench | 24 | 9 |
| Total Rebounds | 36 | 24 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 50.0 | 20.0 |
Def Rebound % | 80.0 | 50.0 |
Total Rebound % | 60.0 | 40.0 |
| 3Pt Efficiency | +9.6 | +15.1 |
Def. Stops | 43 | 29 |
Pts/Shot | 1..03 | 1.23 |
| Technical Fouls | MAS |
None |
| Ham |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mason | 25 | 20 | 19 | 11 | 0 | 0 | 0 | 0 | 75 |
| Hamilton | 12 | 14 | 9 | 14 | 0 | 0 | 0 | 0 | 49 |
|