Visitors: Colerain |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * jovonta harrison | |
2/5 | 0/0 | 1/2 | 5 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 0 | 21:09 |
| 10 | brandon hunter | |
| | | | | | | | | | | | DNP |
| 11 | * ryan foster | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 1 | 26:21 |
| 12 | marcus monteiro | |
1/6 | 1/3 | 1/2 | 4 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 21:29 |
| 15 | * elisha campbell | |
2/10 | 0/0 | 0/3 | 4 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 1 | 25:46 |
| 20 | gerrod chess | |
| | | | | | | | | | | | DNP |
| 22 | josh quigley | |
| | | | | | | | | | | | DNP |
| 23 | * Ken kunkel | |
5/14 | 1/5 | 3/7 | 14 |
4 | 5 | 9 |
2 | 2 | 2 |
1 | 0 | 29:41 |
| 24 | dan friedhoff | |
| | | | | | | | | | | | DNP |
| 33 | ben vondarhaar | |
3/3 | 0/0 | 0/0 | 6 |
4 | 1 | 5 |
3 | 1 | 1 |
0 | 0 | 14:24 |
| 34 | timmy steele | |
| | | | | | | | | | | | DNP |
| 40 | mykle washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 3:08 |
| 44 | * jarrett grace | |
2/4 | 0/0 | 0/1 | 4 |
0 | 1 | 1 |
3 | 0 | 3 |
0 | 0 | 18:01 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 16/44 | 2/9 | 5/15 | 39 | 14 | 15 | 29 | 16 | 7 | 11 | 1 | 2 | 159:59 |
|---|
|
| Total FG | 1st Half | 8/19 | 42.1% |
2nd Half | 8/25 | 32.0% |
Game | 16/44 | 36.4% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/5 | 20.0% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 3/10 | 30.0% |
Game | 5/15 | 33.3% |
|
|
Home: Mason Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Sam Stouffer | |
3/5 | 2/4 | 2/2 | 10 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 25:36 |
| 3 | Jordan Barnes | |
| | | | | | | | | | | | DNP |
| 5 | * Rashee Billings | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
4 | 0 | 1 |
0 | 0 | 19:00 |
| 11 | * Ethan King | |
1/3 | 0/1 | 0/0 | 2 |
2 | 2 | 4 |
2 | 0 | 1 |
1 | 0 | 19:27 |
| 12 | Austin Brune | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 16:33 |
| 13 | Derek Cox | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 9:04 |
| 14 | Chris Gort | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:04 |
| 20 | * Zach Brown | |
8/19 | 3/7 | 6/8 | 25 |
4 | 6 | 10 |
1 | 1 | 3 |
3 | 1 | 31:56 |
| 22 | Stephen Cooper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 10:23 |
| 25 | * Luke Sutphin | |
6/11 | 0/1 | 7/8 | 19 |
3 | 4 | 7 |
2 | 5 | 3 |
0 | 0 | 27:15 |
| 33 | Brian Carden | |
| | | | | | | | | | | | DNP |
| 42 | Darin Harris | |
| | | | | | | | | | | | DNP |
| 44 | Zach Pippins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| Team | | | | | | 1 | 4 | 5 | 1 | | | | | |
| Totals | | 18/41 | 5/14 | 15/18 | 56 | 10 | 21 | 31 | 16 | 8 | 9 | 4 | 1 | 159:30 |
|---|
|
| Total FG | 1st Half | 10/20 | 50.0% |
2nd Half | 8/21 | 38.1% |
Game | 18/41 | 43.9% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/6 | 33.3% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 10/11 | 90.9% |
Game | 15/18 | 83.3% |
|
|
| Col | Mas |
| Col | Mas |
| Col | Mas |
| Free Throw Pts | 5 | 15 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.85 | 1.19 |
| Pts off Turnovers | 9 | 17 |
2nd Chance Points | 13 | 13 |
Pts off Bench | 10 | 0 |
| Total Rebounds | 29 | 31 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 40.0 | 40.0 |
Def Rebound % | 60.0 | 60.0 |
Total Rebound % | 48.3 | 51.7 |
| 3Pt Efficiency | -4.4 | +3.6 |
Def. Stops | 24 | 32 |
Pts/Shot | 0.76 | 1.12 |
| Technical Fouls | Col |
None |
| Mas |
Bench |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Colerain | 8 | 11 | 11 | 9 | 0 | 0 | 0 | 0 | 39 |
| Mason Comets | 14 | 14 | 12 | 16 | 0 | 0 | 0 | 0 | 56 |
|