Visitors: west |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Brennan Wilder | |
0/5 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 0 | 21:47 |
| 3 | Ty Brewer | |
1/3 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 13:08 |
| 4 | Alex Smith | |
2/4 | 0/0 | 4/4 | 8 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 12:48 |
| 10 | Josh Freson | |
| | | | | | | | | | | | DNP |
| 11 | * Obi Nwankwo | |
2/10 | 2/4 | 3/4 | 9 |
1 | 2 | 3 |
4 | 0 | 4 |
0 | 3 | 28:09 |
| 12 | * Jordan Hicks | |
1/9 | 0/1 | 1/4 | 3 |
0 | 7 | 7 |
2 | 4 | 3 |
1 | 3 | 32:00 |
| 15 | Jordan Griffin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:33 |
| 21 | * Garrett Gordon | |
0/0 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
3 | 0 | 3 |
0 | 1 | 15:53 |
| 22 | * Brandon Candella | |
7/12 | 2/4 | 0/0 | 16 |
2 | 1 | 3 |
1 | 1 | 2 |
2 | 1 | 32:00 |
| 30 | Brian Straus | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 2:42 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 13/43 | 4/13 | 8/12 | 38 | 9 | 19 | 28 | 18 | 6 | 16 | 3 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 7/22 | 31.8% |
2nd Half | 6/21 | 28.6% |
Game | 13/43 | 30.2% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 3/9 | 33.3% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 5/7 | 71.4% |
Game | 8/12 | 66.7% |
|
|
Home: Mason Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Sam Stouffer | |
1/3 | 0/2 | 0/1 | 2 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 1 | 28:31 |
| 3 | Jordan Barnes | |
| | | | | | | | | | | | DNP |
| 5 | * Rashee Billings | |
4/10 | 0/2 | 3/7 | 11 |
5 | 2 | 7 |
0 | 2 | 1 |
1 | 4 | 29:24 |
| 11 | * Ethan King | |
1/4 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
4 | 2 | 4 |
1 | 1 | 22:50 |
| 12 | Austin Brune | |
| | | | | | | | | | | | DNP |
| 13 | Derek Cox | |
| | | | | | | | | | | | DNP |
| 14 | Chris Gort | |
| | | | | | | | | | | | DNP |
| 20 | * Zach Brown | |
4/14 | 0/3 | 6/8 | 14 |
1 | 6 | 7 |
0 | 2 | 4 |
0 | 1 | 32:00 |
| 22 | Stephen Cooper | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:17 |
| 25 | * Luke Sutphin | |
7/13 | 1/3 | 2/4 | 17 |
3 | 6 | 9 |
3 | 2 | 3 |
0 | 1 | 32:00 |
| 33 | Brian Carden | |
0/2 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 10:58 |
| 42 | Darin Harris | |
| | | | | | | | | | | | DNP |
| 44 | Zach Pippins | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 17/46 | 1/10 | 13/22 | 48 | 15 | 21 | 36 | 11 | 8 | 14 | 2 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 7/20 | 35.0% |
Game | 17/46 | 37.0% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 7/13 | 53.8% |
Game | 13/22 | 59.1% |
|
|
| wes | Mas |
| wes | Mas |
| wes | Mas |
| Free Throw Pts | 8 | 13 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.68 | 0.86 |
| Pts off Turnovers | 12 | 14 |
2nd Chance Points | 8 | 10 |
Pts off Bench | 10 | 2 |
| Total Rebounds | 28 | 36 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 30.0 | 44.1 |
Def Rebound % | 55.9 | 70.0 |
Total Rebound % | 43.8 | 56.3 |
| 3Pt Efficiency | +10.8 | -19.6 |
Def. Stops | 33 | 37 |
Pts/Shot | 0.78 | 0.84 |
| Technical Fouls | wes |
A Smith |
| Mas |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| west | 9 | 9 | 11 | 9 | 0 | 0 | 0 | 0 | 38 |
| Mason Comets | 10 | 16 | 11 | 11 | 0 | 0 | 0 | 0 | 48 |
|