Visitors: Mason |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kayla Lamotte | G |
4/7 | 0/0 | 3/4 | 11 |
2 | 2 | 4 |
5 | 0 | 4 |
0 | 0 | 23:44 |
| 5 | * Sarah Hunter | G |
0/2 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 1 | 11:56 |
| 10 | Kelsey Egan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Bri Glover | C |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 8:08 |
| 15 | Shelby Hackney | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Sam Templeton | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | S. Lang | G |
0/5 | 0/5 | 0/0 | 0 |
0 | 1 | 1 |
3 | 4 | 3 |
0 | 4 | 27:56 |
| 25 | * Michaelea Kleist | C |
1/7 | 0/0 | 3/5 | 5 |
3 | 6 | 9 |
3 | 3 | 2 |
3 | 4 | 26:43 |
| 30 | * Cara Werner | G |
5/12 | 3/6 | 2/2 | 15 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 28:17 |
| 31 | * Kinsey Bryant-Lees | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 14:07 |
| 32 | Hilliary Melnick | G |
1/2 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 3 |
0 | 1 | 17:07 |
| 34 | Meg Roussos | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Ednekqua Lang | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:07 |
| 42 | Olivia Hutchinson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Amber Synder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | 1 | | | |
| Totals | | 12/40 | 3/15 | 10/13 | 37 | 10 | 12 | 22 | 20 | 9 | 18 | 3 | 11 | 160:05 |
|---|
|
| Total FG | 1st Half | 5/20 | 25.0% |
2nd Half | 7/20 | 35.0% |
Game | 12/40 | 30.0% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/9 | 22.2% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 8/10 | 80.0% |
Game | 10/13 | 76.9% |
|
|
Home: Lakota West |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Meagan McCalla | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Tessa Elkins | |
2/4 | 1/2 | 3/4 | 8 |
1 | 3 | 4 |
3 | 3 | 4 |
0 | 2 | 23:46 |
| 3 | * Brittany Harriel | |
2/8 | 0/0 | 2/2 | 6 |
2 | 3 | 5 |
3 | 1 | 4 |
1 | 0 | 23:28 |
| 11 | Kazlowski | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Devyn Ciotti | |
2/2 | 0/0 | 1/1 | 5 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 3 | 20:39 |
| 14 | Morgan Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Rylee Fishman | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 14:58 |
| 20 | Taylor Demaio | |
2/3 | 0/0 | 3/4 | 7 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 13:47 |
| 21 | Kindsay Brandt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 14:01 |
| 22 | * Brigit Reder | |
1/4 | 0/0 | 5/6 | 7 |
1 | 3 | 4 |
1 | 0 | 3 |
0 | 0 | 26:56 |
| 23 | Mea Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tazzie Shaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Alexis Rogers | |
4/8 | 0/0 | 2/6 | 10 |
1 | 4 | 5 |
2 | 2 | 4 |
0 | 3 | 21:37 |
| 51 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | | |
0/0 | 0/0 | 2/2 | 2 |
2 | 0 | 2 |
1 | 1 | 1 |
0 | 0 | 0:53 |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | | |
| Totals | | 13/30 | 1/3 | 18/25 | 45 | 8 | 20 | 28 | 15 | 8 | 21 | 1 | 8 | 160:05 |
|---|
|
| Total FG | 1st Half | 7/16 | 43.8% |
2nd Half | 6/14 | 42.9% |
Game | 13/30 | 43.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/3 | 33.3% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 14/20 | 70.0% |
Game | 18/25 | 72.0% |
|
|
| MAS | Lak |
| MAS | Lak |
| MAS | Lak |
| Free Throw Pts | 10 | 18 |
3Pt Points | 9 | 3 |
Pts/Possession | 0.69 | 0.82 |
| Pts off Turnovers | 8 | 18 |
2nd Chance Points | 3 | 9 |
Pts off Bench | 4 | 9 |
| Total Rebounds | 22 | 28 |
Team Rebounds | 4 | 0 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 33.3 | 40.0 |
Def Rebound % | 60.0 | 66.7 |
Total Rebound % | 44.0 | 56.0 |
| 3Pt Efficiency | -4.0 | +3.7 |
Def. Stops | 33 | 38 |
Pts/Shot | 0.80 | 1.07 |
| Technical Fouls | MAS |
None |
| Lak |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mason | 3 | 10 | 10 | 14 | 0 | 0 | 0 | 0 | 37 |
| Lakota West | 8 | 10 | 13 | 14 | 0 | 0 | 0 | 0 | 45 |
|