Visitors: Mason Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Sam Stouffer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 12:51 |
| 3 | Jordan Barnes | |
| | | | | | | | | | | | DNP |
| 5 | * Rashee Billings | |
4/7 | 0/0 | 2/2 | 10 |
1 | 4 | 5 |
3 | 2 | 3 |
0 | 0 | 31:57 |
| 11 | * Ethan King | |
2/3 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 1 | 17:50 |
| 12 | Austin Brune | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
2 | 0 | 4 |
1 | 1 | 22:10 |
| 13 | Derek Cox | |
2/4 | 0/1 | 2/4 | 6 |
0 | 4 | 4 |
3 | 2 | 1 |
0 | 0 | 12:21 |
| 14 | Chris Gort | |
| | | | | | | | | | | | DNP |
| 20 | * Zach Brown | |
3/7 | 1/3 | 3/5 | 10 |
2 | 7 | 9 |
4 | 5 | 7 |
1 | 2 | 31:57 |
| 22 | Stephen Cooper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:14 |
| 25 | * Luke Sutphin | |
5/8 | 1/1 | 0/0 | 11 |
0 | 1 | 1 |
2 | 3 | 4 |
0 | 1 | 29:25 |
| 33 | Brian Carden | |
| | | | | | | | | | | | DNP |
| 42 | Darin Harris | |
| | | | | | | | | | | | DNP |
| 44 | Zach Pippins | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 2 | | | |
| Totals | | 16/30 | 2/6 | 9/13 | 43 | 4 | 19 | 23 | 17 | 13 | 23 | 2 | 5 | 159:45 |
|---|
|
| Total FG | 1st Half | 8/15 | 53.3% |
2nd Half | 8/15 | 53.3% |
Game | 16/30 | 53.3% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/2 | 50.0% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 8/11 | 72.7% |
Game | 9/13 | 69.2% |
|
|
Home: Princeton |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Orlando Williams | |
2/10 | 0/0 | 2/4 | 6 |
1 | 3 | 4 |
2 | 1 | 2 |
0 | 5 | 24:44 |
| 2 | Cody Staples | |
| | | | | | | | | | | | DNP |
| 3 | Darrien Wilkins | |
2/2 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 1 | 20:47 |
| 5 | * Stefon Johnson | |
6/8 | 0/1 | 0/1 | 12 |
1 | 0 | 1 |
4 | 1 | 3 |
0 | 2 | 20:43 |
| 10 | * Marquis Horne | |
4/8 | 1/1 | 1/4 | 10 |
5 | 3 | 8 |
3 | 0 | 1 |
0 | 0 | 21:37 |
| 11 | Steve Martin | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:13 |
| 12 | Jerel Carey | |
| | | | | | | | | | | | DNP |
| 13 | David Roper | |
| | | | | | | | | | | | DNP |
| 15 | * Marcus Davis | |
1/6 | 0/3 | 0/0 | 2 |
2 | 1 | 3 |
0 | 1 | 1 |
2 | 4 | 26:46 |
| 24 | Anthony Shoemaker | |
| | | | | | | | | | | | DNP |
| 32 | Andrew Baker | |
3/9 | 2/3 | 1/2 | 9 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 17:18 |
| 33 | * Jordan Sibert | |
1/4 | 0/2 | 2/2 | 4 |
0 | 1 | 1 |
3 | 0 | 5 |
0 | 3 | 20:37 |
| 55 | Kyle Budde | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 20/49 | 3/11 | 6/13 | 49 | 13 | 12 | 25 | 15 | 4 | 13 | 2 | 15 | 159:45 |
|---|
|
| Total FG | 1st Half | 8/26 | 30.8% |
2nd Half | 12/23 | 52.2% |
Game | 20/49 | 40.8% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 3/5 | 60.0% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 4/9 | 44.4% |
Game | 6/13 | 46.2% |
|
|
| Mas | Pri |
| Mas | Pri |
| Mas | Pri |
| Free Throw Pts | 9 | 6 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.78 | 0.88 |
| Pts off Turnovers | 4 | 26 |
2nd Chance Points | 2 | 14 |
Pts off Bench | 8 | 15 |
| Total Rebounds | 23 | 25 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 25.0 | 40.6 |
Def Rebound % | 59.4 | 75.0 |
Total Rebound % | 47.9 | 52.1 |
| 3Pt Efficiency | -5.6 | -2.6 |
Def. Stops | 32 | 35 |
Pts/Shot | 1.19 | 0.89 |
| Technical Fouls | Mas |
None |
| Pri |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mason Comets | 4 | 14 | 10 | 15 | 0 | 0 | 0 | 0 | 43 |
| Princeton | 12 | 6 | 13 | 18 | 0 | 0 | 0 | 0 | 49 |
|