Visitors: Mason Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kayla Lamotte | G |
4/12 | 1/2 | 2/2 | 11 |
4 | 5 | 9 |
2 | 1 | 6 |
1 | 0 | 23:55 |
| 5 | * Sarah Hunter | G |
3/10 | 0/2 | 0/0 | 6 |
1 | 0 | 1 |
4 | 0 | 3 |
0 | 4 | 23:47 |
| 10 | Kelsey Egan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 3:48 |
| 14 | Bri Glover | C |
0/2 | 0/0 | 2/2 | 2 |
3 | 4 | 7 |
3 | 0 | 1 |
0 | 0 | 11:56 |
| 15 | Shelby Hackney | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Sam Templeton | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Shakiera Lang | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Michaelea Kleist | C |
7/13 | 0/2 | 6/8 | 20 |
6 | 5 | 11 |
3 | 1 | 5 |
0 | 1 | 28:48 |
| 30 | * Cara Werner | G |
3/8 | 1/6 | 2/2 | 9 |
3 | 2 | 5 |
0 | 2 | 3 |
0 | 2 | 22:11 |
| 31 | Kinsey Bryant-Lees | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 0 | 10:50 |
| 32 | * Hilliary Melnick | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 3 | 1 |
0 | 0 | 24:02 |
| 34 | Meg Roussos | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:21 |
| 40 | Ednekqua Lang | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:41 |
| 42 | Olivia Hutchinson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Amber Synder | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 4:41 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 20/52 | 3/15 | 12/14 | 55 | 19 | 20 | 39 | 17 | 10 | 22 | 1 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 9/19 | 47.4% |
Game | 20/52 | 38.5% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 1/2 | 50.0% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 5/6 | 83.3% |
Game | 12/14 | 85.7% |
|
|
Home: Lakota East THUNDERHAWKS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Emily LAFFERTY | P |
2/7 | 0/0 | 0/1 | 4 |
2 | 2 | 4 |
0 | 1 | 1 |
0 | 1 | 19:05 |
| 5 | * Cherise HILL | G |
4/9 | 0/1 | 0/0 | 8 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 20:12 |
| 10 | Erin TAYLOR | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 5:34 |
| 11 | Alyssa GREVENKAMP | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
2 | 1 | 5 |
1 | 4 | 16:48 |
| 15 | * Aleth PASHI | G |
2/2 | 0/0 | 2/4 | 6 |
0 | 2 | 2 |
1 | 2 | 5 |
0 | 2 | 25:56 |
| 20 | Amber KIDD | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 0 | 10:27 |
| 21 | * Whitney WYCKOFF | G |
2/7 | 0/0 | 3/6 | 7 |
0 | 1 | 1 |
3 | 2 | 3 |
0 | 2 | 22:45 |
| 22 | Hillary BALLINGER | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:30 |
| 23 | Megan BOICE | G |
1/1 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 7:16 |
| 25 | Ali ZIEVERINK | P |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 0 | 7:56 |
| 30 | Paige MAYBERRY | P |
1/4 | 0/0 | 1/1 | 3 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 11:04 |
| 32 | Alexa THOMPSON | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Molly BLOMER | P |
3/3 | 0/0 | 3/3 | 9 |
2 | 1 | 3 |
2 | 0 | 2 |
0 | 1 | 12:27 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 15/39 | 0/2 | 12/19 | 42 | 8 | 14 | 22 | 12 | 8 | 22 | 2 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 6/14 | 42.9% |
2nd Half | 9/25 | 36.0% |
Game | 15/39 | 38.5% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/2 | 0.00% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 4/7 | 57.1% |
Game | 12/19 | 63.2% |
|
|
| MAS | EAST |
| MAS | EAST |
| MAS | EAST |
| Free Throw Pts | 12 | 12 |
3Pt Points | 9 | 0 |
Pts/Possession | 0.89 | 0.68 |
| Pts off Turnovers | 23 | 14 |
2nd Chance Points | 21 | 12 |
Pts off Bench | 9 | 8 |
| Total Rebounds | 39 | 22 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 57.6 | 28.6 |
Def Rebound % | 71.4 | 42.4 |
Total Rebound % | 63.9 | 36.1 |
| 3Pt Efficiency | -10.6 | -27.0 |
Def. Stops | 42 | 36 |
Pts/Shot | 0.93 | 0.88 |
| Technical Fouls | MAS |
None |
| EAST |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mason Comets | 19 | 12 | 11 | 13 | 0 | 0 | 0 | 0 | 55 |
| Lakota East THUNDERHAWKS | 6 | 14 | 12 | 10 | 0 | 0 | 0 | 0 | 42 |
|